Daadys Daadys Square


- Possession Start DateSep'20
- StatusCompleted
- Total Area1.21872186 Acres
- Launch DateOct'19
- AvailabilityResale
- RERA IDPRM/KA/RERA/1251/308/PR/201224/007310
More about Daadys Daadys Square
The project is Completed project and possession in Sep 20.
Daadys Daadys Square Price List
| Area | Price |
|---|---|
| 555 sq ft | - |
| 669 sq ft | - |
| 775 sq ft | - |
| 1047 sq ft | - |
| 1059 sq ft | - |
| 1144 sq ft | - |
| 1200 sq ft | - |
| 1321 sq ft | - |
| 1566 sq ft | - |
| 1688 sq ft | - |
| 1784 sq ft | - |
| 1787 sq ft | - |
| 2035 sq ft | - |
| 2378 sq ft | - |
| 2400 sq ft | - |
| 2564 sq ft | - |
| 3034 sq ft | - |
| 3674 sq ft | - |
| 3718 sq ft | - |
Daadys Daadys Square Gallery
About Daadys

- Years of experience71
- Total Projects10
- Ongoing Projects0

















