Last updated: 16-Sep-2025
Casagrand Builder Private Limited

- 22 Years of Experience
- 190 Total Projects
- 65 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Casagrand Builder Private Limited
(189 projects)
22 1
3D
Yelahanka
, Bangalore ₹ 1.48 Cr- ₹ 2.10 Cr
Possession starts from: Aug'28
Informations | ||
---|---|---|
3BHK | 1852 - 2145 sqft | ₹ 1.4 Cr - ₹ 1.7 Cr |
3BHK + 3T | 1852 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2145 sqft | ₹ 1.7 Cr |
4BHK | 2609 - 2670 sqft | ₹ 2 Cr - ₹ 2.1 Cr |
4BHK + 4T | 2609 sqft | ₹ 2 Cr |
4BHK + 4T | 2670 sqft | ₹ 2.1 Cr |
RERA ID: PRM/KA/RERA/1251/309/PR/070525/007719
Get Callback
View Details
73 2
3D
Pallavaram
, Chennai ₹ 59.00 L- ₹ 1.59 Cr
Possession starts from: Jun'29
Informations | ||
---|---|---|
2BHK | 1161 - 1468 sqft | ₹ 59 L - ₹ 73 L |
2BHK + 2T | 1161 sqft | ₹ 59 L |
2BHK + 2T | 1468 sqft | ₹ 73 L |
3BHK | 1231 - 1807 sqft | ₹ 68 L - ₹ 92 L |
3BHK + 3T | 1231 sqft | ₹ 68 L |
3BHK + 3T | 1234 sqft | ₹ 68 L |
3BHK + 3T | 1601 sqft | ₹ 82 L |
3BHK + 3T | 1807 sqft | ₹ 92 L |
4BHK | 2840 - 2960 sqft | ₹ 1.5 Cr - ₹ 1.5 Cr |
4BHK + 4T | 2840 sqft | ₹ 1.5 Cr |
4BHK + 4T | 2960 sqft | ₹ 1.5 Cr |
Exciting Offers Pallavaram Market Price Rs.7000 Sft, Casagrand Launch Price Rs.4599/Sft
view 2 more offers
RERA ID: TN/35/Building/0097/2025 dated 02-04-2025
Get Callback
View Details
37 1
3D
Iyyappanthangal
, Chennai ₹ 57.17 L- ₹ 1.65 Cr
Possession starts from: Sep'26
Informations | ||
---|---|---|
1BHK + 1T | 873 sqft | ₹ 57.1 L |
2BHK | 1086 - 1567 sqft | ₹ 71.1 L - ₹ 1 Cr |
2BHK + 2T | 1086 sqft | ₹ 71.1 L |
2BHK + 2T | 1169 sqft | ₹ 87 L |
2BHK + 2T | 1170 sqft | ₹ 76.6 L |
2BHK + 2T | 1172 sqft | ₹ 76.7 L |
2BHK + 2T | 1225 sqft | ₹ 80.2 L |
2BHK + 2T | 1293 sqft | ₹ 84.6 L |
2BHK + 2T | 1303 sqft | ₹ 85.3 L |
2BHK + 2T | 1320 sqft | ₹ 96 L |
2BHK + 2T | 1448 sqft | ₹ 94.8 L |
2BHK + 2T | 1567 sqft | ₹ 1 Cr |
3BHK | 1581 - 2141 sqft | ₹ 1 Cr - ₹ 1.4 Cr |
3BHK + 3T | 1581 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1589 sqft | ₹ 1 Cr |
3BHK + 3T | 1592 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1593 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1594 sqft | ₹ 1 Cr |
3BHK + 3T | 1596 sqft | ₹ 1 Cr |
3BHK + 3T | 1597 sqft | ₹ 1 Cr |
3BHK + 3T | 1598 sqft | ₹ 1 Cr |
3BHK + 3T | 1604 sqft | ₹ 1 Cr |
3BHK + 3T | 1772 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1779 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1780 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1786 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1927 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1949 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1969 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1982 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2141 sqft | ₹ 1.4 Cr |
4BHK | 2498 - 2512 sqft | ₹ 1.6 Cr - ₹ 1.6 Cr |
4BHK + 4T | 2498 sqft | ₹ 1.6 Cr |
4BHK + 4T | 2506 sqft | ₹ 1.6 Cr |
4BHK + 4T | 2512 sqft | ₹ 1.6 Cr |
Exciting Offers Market Price Rs.6500/Sft, Casagrand Price Rs.6649/Sft, Campaign Price Rs.6549/Sft
view 2 more offers
RERA ID: TN/02/Building/035/2024 dated 07/02/2024
Get Callback
View Details
48 1
3D
Melakottaiyur
, Chennai ₹ 66.00 L- ₹ 1.42 Cr
Possession starts from: Nov'27
Informations | ||
---|---|---|
2BHK | 1189 - 1210 sqft | ₹ 66 L - ₹ 67 L |
2BHK + 2T | 1189 sqft | ₹ 66 L |
2BHK + 2T | 1210 sqft | ₹ 67 L |
3BHK | 1331 - 1711 sqft | ₹ 73 L - ₹ 93 L |
3BHK + 3T | 1331 sqft | ₹ 73 L |
3BHK + 3T | 1379 sqft | ₹ 75 L |
3BHK + 3T | 1711 sqft | ₹ 93 L |
4BHK + 4T | 2573 sqft | ₹ 1.4 Cr |
Exciting Offers Market Price Rs.6000/Sft, Casagrand Price Rs.4999/Sft
view 3 more offers
RERA ID: TN/35/Building/0053/2024 dated 13/02/2024
Get Callback
View Details
21 1
3D
Kelambakkam
, Chennai ₹ 1.65 Cr
Possession starts from: May'26
Informations | ||
---|---|---|
3BHK + 3T | 2469 sqft | ₹ 1.6 Cr |
RERA ID: TN/35/Building/0345/2024
Get Callback
View Details
42 1
3D
Kundrathur
, Chennai ₹ 56.00 L- ₹ 1.25 Cr
Possession starts from: Nov'27
Informations | ||
---|---|---|
2BHK | 1015 - 1262 sqft | ₹ 56 L - ₹ 68 L |
2BHK + 2T | 1015 sqft | ₹ 56 L |
2BHK + 2T | 1262 sqft | ₹ 68 L |
3BHK | 1330 - 1903 sqft | ₹ 69 L - ₹ 95 L |
3BHK + 3T | 1330 sqft | ₹ 69 L |
3BHK + 3T | 1699 sqft | ₹ 85 L |
3BHK + 3T | 1903 sqft | ₹ 95 L |
4BHK | 2573 - 2579 sqft | ₹ 1.2 Cr - ₹ 1.2 Cr |
4BHK + 4T | 2573 sqft | ₹ 1.2 Cr |
4BHK + 4T | 2579 sqft | ₹ 1.2 Cr |
RERA ID: TN/1/Building/0362/2024
Get Callback
View Details
17
Pallikaranai
, Chennai ₹ 2.02 Cr- ₹ 2.54 Cr
Possession started from: Aug'25
RERA ID: TN/29/BUILDING/0531/2022
Get Callback
View Details
46 1
3D
Manapakkam
, Chennai ₹ 63.00 L- ₹ 97.00 L
Possession starts from: May'27
Informations | ||
---|---|---|
2BHK | 1120 - 1469 sqft | ₹ 63 L - ₹ 80 L |
2BHK + 2T | 1120 sqft | ₹ 63 L |
2BHK + 2T | 1469 sqft | ₹ 80 L |
3BHK | 1577 - 1808 sqft | ₹ 89 L - ₹ 97 L |
3BHK + 3T | 1577 sqft | ₹ 89 L |
3BHK + 3T | 1808 sqft | ₹ 97 L |
Exciting Offers Market Price Rs.9500/Sft, Casagrand Price Rs.4999/Sft, Rush Hour Price Rs.4849/Sft (Save up to Rs.2.2L)
RERA ID: TN/29/Building/00173/2023
Get Callback
View Details
22 1
3D
Nagavara
, Bangalore Possession starts from: Oct'26
Informations | ||
---|---|---|
1BHK | 788 - 966 sqft | Sold Out |
1BHK + 1T | 788 sqft | Sold Out |
1BHK + 1T | 796 sqft | Sold Out |
1BHK + 1T | 859 sqft | Sold Out |
1BHK + 1T | 966 sqft | Sold Out |
2BHK | 1084 - 1528 sqft | Sold Out |
2BHK + 2T | 1084 sqft | Sold Out |
2BHK + 2T | 1090 sqft | Sold Out |
2BHK + 2T | 1092 sqft | Sold Out |
2BHK + 2T | 1098 sqft | Sold Out |
2BHK + 2T | 1190 sqft | Sold Out |
2BHK + 2T | 1193 sqft | Sold Out |
2BHK + 2T | 1244 sqft | Sold Out |
2BHK + 2T | 1246 sqft | Sold Out |
2BHK + 2T | 1248 sqft | Sold Out |
2BHK + 2T | 1254 sqft | Sold Out |
2BHK + 2T | 1263 sqft | Sold Out |
2BHK + 2T | 1310 sqft | Sold Out |
2BHK + 2T | 1528 sqft | Sold Out |
3BHK | 1312 - 1889 sqft | Sold Out |
3BHK + 3T | 1312 sqft | Sold Out |
3BHK + 3T | 1613 sqft | Sold Out |
3BHK + 3T | 1615 sqft | Sold Out |
3BHK + 3T | 1736 sqft | Sold Out |
3BHK + 3T | 1745 sqft | Sold Out |
3BHK + 3T | 1748 sqft | Sold Out |
3BHK + 3T | 1754 sqft | Sold Out |
3BHK + 3T | 1882 sqft | Sold Out |
3BHK + 3T | 1889 sqft | Sold Out |
4BHK + 4T | 2268 sqft | Sold out |
RERA ID: PRM/KA/RERA/1251/446/PR/231222/005555
Get Callback
View Details
36 1
3D
Mogappair
, Chennai Possession started from: Mar'24
Informations | ||
---|---|---|
2BHK | 990 - 1363 sqft | Sold Out |
2BHK + 2T | 990 sqft | Sold Out |
2BHK + 2T | 995 sqft | Sold Out |
2BHK + 2T | 996 sqft | Sold Out |
2BHK + 2T | 997 sqft | Sold Out |
2BHK + 2T | 999 sqft | Sold Out |
2BHK + 2T | 1000 sqft | Sold Out |
2BHK + 2T | 1001 sqft | Sold Out |
2BHK + 2T | 1002 sqft | Sold Out |
2BHK + 2T | 1024 sqft | Sold Out |
2BHK + 2T | 1051 sqft | Sold Out |
2BHK + 2T | 1166 sqft | Sold Out |
2BHK + 2T | 1173 sqft | Sold Out |
2BHK + 2T | 1197 sqft | Sold Out |
2BHK + 2T | 1204 sqft | Sold Out |
2BHK + 2T | 1213 sqft | Sold Out |
2BHK + 2T | 1342 sqft | Sold Out |
2BHK + 2T | 1363 sqft | Sold Out |
3BHK | 1470 - 1947 sqft | Sold Out |
3BHK + 3T | 1470 sqft | Sold Out |
3BHK + 3T | 1476 sqft | Sold Out |
3BHK + 3T | 1634 sqft | Sold Out |
3BHK + 3T | 1637 sqft | Sold Out |
3BHK + 3T | 1638 sqft | Sold Out |
3BHK + 3T | 1642 sqft | Sold Out |
3BHK + 3T | 1668 sqft | Sold Out |
3BHK + 3T | 1849 sqft | Sold Out |
3BHK + 3T | 1861 sqft | Sold Out |
3BHK + 3T | 1864 sqft | Sold Out |
3BHK + 3T | 1867 sqft | Sold Out |
3BHK + 3T | 1947 sqft | Sold Out |
4BHK | 1998 - 2228 sqft | Sold Out |
4BHK + 4T | 1998 sqft | Sold Out |
4BHK + 4T | 2200 sqft | Sold Out |
4BHK + 4T | 2211 sqft | Sold Out |
4BHK + 4T | 2228 sqft | Sold Out |
RERA ID: TN/29/Building/0032/2020
Get Callback
View Details
49 1
3D
HSR Layout
, Bangalore ₹ 2.35 Cr- ₹ 3.11 Cr
Possession starts from: Jun'26
RERA ID: PRM/KA/RERA/1251/310/PR/041023/006307
Get Callback
View Details
25 1
3D
Pallikaranai
, Chennai ₹ 89.00 L- ₹ 1.33 Cr
Possession starts from: Aug'26
Informations | ||
---|---|---|
3BHK | 1587 - 1858 sqft | ₹ 89 L - ₹ 1 Cr |
3BHK + 3T | 1587 sqft | ₹ 89 L |
3BHK + 3T | 1725 sqft | ₹ 96 L |
3BHK + 3T | 1858 sqft | ₹ 1 Cr |
4BHK | 2344 - 2361 sqft | ₹ 1.3 Cr - ₹ 1.3 Cr |
4BHK + 4T | 2344 sqft | ₹ 1.3 Cr |
4BHK + 4T | 2361 sqft | ₹ 1.3 Cr |
RERA ID: TN/29/Building/0531/2022 dated 28/12/2022
Get Callback
View Details
23 1
3D
Gottigere
, Bangalore ₹ 48.00 L
Possession started from: Aug'25
RERA ID: PRM/KA/RERA/1251/310/PR/220722/005099
Get Callback
View Details
50
3D
Iyyappanthangal
, Chennai ₹ 77.00 L- ₹ 1.28 Cr
Possession starts from: May'29
Informations | ||
---|---|---|
3BHK | 1426 - 1975 sqft | ₹ 77 L - ₹ 1 Cr |
3BHK + 2T | 1426 sqft | ₹ 78 L |
3BHK + 2T | 1442 sqft | ₹ 77 L |
3BHK + 3T | 1581 sqft | ₹ 88 L |
3BHK + 3T | 1975 sqft | ₹ 1 Cr |
4BHK | 2488 - 2495 sqft | ₹ 1.2 Cr - ₹ 1.2 Cr |
4BHK + 4T | 2488 sqft | ₹ 1.2 Cr |
4BHK + 4T | 2495 sqft | ₹ 1.2 Cr |
RERA ID: TN/1/Building/0243/2025 dated 04-07-2025

49 1
3D
Pammal
, Chennai ₹ 60.00 L- ₹ 1.29 Cr
Possession starts from: Mar'29
Informations | ||
---|---|---|
2BHK | 1168 - 1393 sqft | ₹ 60 L - ₹ 70 L |
2BHK + 2T | 1168 sqft | ₹ 60 L |
2BHK + 2T | 1393 sqft | ₹ 70 L |
3BHK | 1311 - 1889 sqft | ₹ 68 L - ₹ 94 L |
3BHK + 2T | 1311 sqft | ₹ 68 L |
3BHK + 3T | 1889 sqft | ₹ 94 L |
4BHK + 4T | 2522 sqft | ₹ 1.2 Cr |
RERA ID: TN/1/Building/0179/2025 dated 15-05-2025
Loading More Projects...