Pillars Sri Sakthi Nagar


- Possession Start DateFeb'25
- StatusCompleted
- Total Launched plots66
- Launch DateSep'24
- AvailabilityResale
- RERA IDTN/01/Layout/4629/ 2023
More about Pillars Sri Sakthi Nagar
The project is Completed project and possession in Feb 25.
Pillars Sri Sakthi Nagar Price List
| Area | Price |
|---|---|
| 646 sq ft | - |
| 647 sq ft | - |
| 656 sq ft | - |
| 678 sq ft | - |
| 679 sq ft | - |
| 728 sq ft | - |
| 729 sq ft | - |
| 806 sq ft | - |
| 841 sq ft | - |
| 851 sq ft | - |
| 857 sq ft | - |
| 1363 sq ft | - |
| 1369 sq ft | - |
| 1370 sq ft | - |
| 1453 sq ft | - |
| 1601 sq ft | - |
| 1677 sq ft | - |
| 1882 sq ft | - |
| 2146 sq ft | - |
| 2935 sq ft | - |
Pillars Sri Sakthi Nagar Gallery
About Pillars Property Developers

- Total Projects4
- Ongoing Projects2






















