Madras JJ Golden City


- Possession Start DateNov'24
- StatusCompleted
- Launch DateJun'24
- AvailabilityResale
More about Madras JJ Golden City
The project is Completed project and possession in Dec 24.
Madras JJ Golden City Price List
| Area | Price |
|---|---|
| 592 sq ft | - |
| 673 sq ft | - |
| 721 sq ft | - |
| 807 sq ft | - |
| 850 sq ft | - |
| 877 sq ft | - |
| 1004 sq ft | - |
| 1077 sq ft | - |
| 1109 sq ft | - |
| 1217 sq ft | - |
| 1279 sq ft | - |
| 1300 sq ft | - |
| 1387 sq ft | - |
| 1622 sq ft | - |
| 2197 sq ft | - |
Madras JJ Golden City Gallery
About Madras City Properties

- Total Projects43
- Ongoing Projects5


























