KVT Green City


- Possession Start DateMar'20
- StatusCompleted
- Total Area20 Acres
- Total Launched plots300
- Launch DateJan'20
- AvailabilityResale
- RERA ID.
Salient Features
- Tambaram Railway Station (1.9 Km)
- Sri Krishna Institute of Technology (1.3 Km)
More about KVT Green City
KVT Green City is one of the popular residential developments in Perungalathur, neighborhood of Chennai. It is among the completed projects of KVT Homes & Estates Pvt. Ltd.. It has lavish yet thoughtfully designed residences.
KVT Green City Price List
| Area | Price |
|---|---|
| 600 sq ft | - |
| 750 sq ft | - |
| 815 sq ft | - |
| 825 sq ft | - |
| 860 sq ft | - |
| 868 sq ft | - |
| 888 sq ft | - |
| 900 sq ft | - |
| 982 sq ft | - |
| 1000 sq ft | - |
| 1014 sq ft | - |
| 1020 sq ft | - |
| 1038 sq ft | - |
| 1163 sq ft | - |
| 1182 sq ft | - |
| 1278 sq ft | - |
| 1297 sq ft | - |
| 1305 sq ft | - |
| 1327 sq ft | - |
| 1376 sq ft | - |
| 1380 sq ft | - |
| 1429 sq ft | - |
| 1441 sq ft | - |
| 1443 sq ft | - |
| 1453 sq ft | - |
| 1457 sq ft | - |
| 1458 sq ft | - |
| 1464 sq ft | - |
| 1468 sq ft | - |
| 1473 sq ft | - |
| 1482 sq ft | - |
| 1497 sq ft | - |
| 1500 sq ft | - |
| 1511 sq ft | - |
| 1521 sq ft | - |
| 1526 sq ft | - |
| 1535 sq ft | - |
| 1550 sq ft | - |
| 1565 sq ft | - |
| 1584 sq ft | - |
| 1613 sq ft | - |
| 1620 sq ft | - |
| 1637 sq ft | - |
| 1647 sq ft | - |
| 1657 sq ft | - |
| 1675 sq ft | - |
| 1676 sq ft | - |
| 1695 sq ft | - |
| 1714 sq ft | - |
| 1715 sq ft | - |
| 1729 sq ft | - |
| 1734 sq ft | - |
| 1753 sq ft | - |
| 1778 sq ft | - |
| 1800 sq ft | - |
| 1806 sq ft | - |
| 1807 sq ft | - |
| 1816 sq ft | - |
| 1828 sq ft | - |
| 1836 sq ft | - |
| 1860 sq ft | - |
| 1873 sq ft | - |
| 1884 sq ft | - |
| 1904 sq ft | - |
| 1913 sq ft | - |
| 1996 sq ft | - |
| 2051 sq ft | - |
| 2125 sq ft | - |
| 2193 sq ft | - |
| 2269 sq ft | - |
| 2357 sq ft | - |
| 2400 sq ft | - |
| 2594 sq ft | - |
| 2771 sq ft | - |
| 2906 sq ft | - |
| 2935 sq ft | - |
| 2964 sq ft | - |
| 3581 sq ft | - |
| 3778 sq ft | - |
| 4029 sq ft | - |
- Gated Community
- Children's play area
- 24 X 7 Security
- 24X7 Water Supply
- Fire Fighting System
- Sewage Treatment Plant
- Landscaped Gardens
- CCTV
- Landscape Garden and Tree Planting
- Electrical Meter Room, Sub-Station, Receiving Station
- Solid Waste Management And Disposal
- Storm Water Drains
- Security Cabin
- Fire Sprinklers
KVT Green City Gallery
About KVT Homes And Estates
- Total Projects4
- Ongoing Projects0



































