reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Paduvampalli
(592 projects)
19 1
3D
Peelamedu
, Coimbatore ₹ 41.63 L- ₹ 1.31 Cr
Possession starts from: Dec'27
Informations | ||
---|---|---|
1BHK | 555 - 653 sqft | ₹ 41.6 L - ₹ 48.9 L |
1BHK + 1T | 555 sqft | ₹ 41.6 L |
1BHK + 1T | 578 sqft | ₹ 43.3 L |
1BHK + 1T | 610 sqft | ₹ 45.7 L |
1BHK + 1T | 614 sqft | ₹ 46 L |
1BHK + 1T | 622 sqft | ₹ 46.6 L |
1BHK + 1T | 638 sqft | ₹ 47.8 L |
1BHK + 1T | 645 sqft | ₹ 48.3 L |
1BHK + 1T | 653 sqft | ₹ 48.9 L |
2BHK | 751 - 1059 sqft | ₹ 56.3 L - ₹ 79.4 L |
2BHK + 2T | 751 sqft | ₹ 56.3 L |
2BHK + 2T | 786 sqft | ₹ 58.9 L |
2BHK + 2T | 825 sqft | ₹ 61.8 L |
2BHK + 2T | 827 sqft | ₹ 62 L |
2BHK + 2T | 840 sqft | ₹ 63 L |
2BHK + 2T | 841 sqft | ₹ 63 L |
2BHK + 2T | 842 sqft | ₹ 63.1 L |
2BHK + 2T | 844 sqft | ₹ 63.3 L |
2BHK + 2T | 860 sqft | ₹ 64.5 L |
2BHK + 2T | 863 sqft | ₹ 64.7 L |
2BHK + 2T | 902 sqft | ₹ 67.6 L |
2BHK + 2T | 903 sqft | ₹ 67.7 L |
2BHK + 2T | 906 sqft | ₹ 67.9 L |
2BHK + 2T | 1009 sqft | ₹ 75.6 L |
2BHK + 2T | 1059 sqft | ₹ 79.4 L |
3BHK | 1324 - 1750 sqft | ₹ 99.3 L - ₹ 1.3 Cr |
3BHK + 3T | 1324 sqft | ₹ 99.3 L |
3BHK + 3T | 1326 sqft | ₹ 99.4 L |
3BHK + 3T | 1750 sqft | ₹ 1.3 Cr |
RERA ID: TN/11/Building/0606/2024 dated 26.12.2024

3
3D

38
3D
Saravanampatty
, Coimbatore ₹ 58.30 L- ₹ 92.05 L
Possession starts from: Apr'26
Informations | ||
---|---|---|
2BHK | 1014 - 1091 sqft | ₹ 58.2 L - ₹ 62.7 L |
2BHK + 2T | 1014 sqft | ₹ 58.2 L |
2BHK + 2T | 1043 sqft | ₹ 59.9 L |
2BHK + 2T | 1050 sqft | ₹ 60.3 L |
2BHK + 2T | 1055 sqft | ₹ 60.6 L |
2BHK + 2T | 1070 sqft | ₹ 61.5 L |
2BHK + 2T | 1091 sqft | ₹ 62.7 L |
3BHK | 1471 - 1601 sqft | ₹ 84.5 L - ₹ 92 L |
3BHK + 3T | 1471 sqft | ₹ 84.5 L |
3BHK + 3T | 1544 sqft | ₹ 88.7 L |
3BHK + 3T | 1562 sqft | ₹ 89.8 L |
3BHK + 3T | 1601 sqft | ₹ 92 L |
RERA ID: TN/11/Building/0163/2025

13
3D
Thudiyalur
, Coimbatore ₹ 78.61 L- ₹ 2.18 Cr
Possession starts from: Oct'26
Informations | ||
---|---|---|
2BHK | 1165 - 1376 sqft | ₹ 78.6 L - ₹ 92.8 L |
2BHK + 2T | 1165 sqft | ₹ 78.6 L |
2BHK + 2T | 1190 sqft | ₹ 80.3 L |
2BHK + 2T | 1230 sqft | ₹ 82.9 L |
2BHK + 2T | 1245 sqft | ₹ 84 L |
2BHK + 2T | 1330 sqft | ₹ 89.7 L |
2BHK + 2T | 1376 sqft | ₹ 92.8 L |
3BHK | 1826 - 1914 sqft | ₹ 1.2 Cr - ₹ 1.2 Cr |
3BHK + 3T | 1826 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1829 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1914 sqft | ₹ 1.2 Cr |
4BHK | 3193 - 3233 sqft | ₹ 2.1 Cr - ₹ 2.1 Cr |
4BHK + 4T | 3193 sqft | ₹ 2.1 Cr |
4BHK + 4T | 3233 sqft | ₹ 2.1 Cr |
RERA ID: TN/11/Building/0155/2025

13
3D
Thudiyalur
, Coimbatore ₹ 93.53 L- ₹ 1.40 Cr
Possession starts from: Nov'26
Informations | ||
---|---|---|
2BHK | 1285 - 1483 sqft | ₹ 93.5 L - ₹ 1 Cr |
2BHK + 2T | 1285 sqft | ₹ 93.5 L |
2BHK + 2T | 1364 sqft | ₹ 98.8 L |
2BHK + 2T | 1369 sqft | ₹ 99.1 L |
2BHK + 2T | 1447 sqft | ₹ 1 Cr |
2BHK + 2T | 1477 sqft | ₹ 1 Cr |
2BHK + 2T | 1483 sqft | ₹ 1 Cr |
3BHK | 1518 - 1961 sqft | ₹ 1 Cr - ₹ 1.3 Cr |
3BHK + 3T | 1518 sqft | ₹ 1 Cr |
3BHK + 3T | 1534 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1535 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1614 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1649 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1781 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1794 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1801 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1806 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1956 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1961 sqft | ₹ 1.3 Cr |
RERA ID: TN/11/Building/0040/2025 dated 07-02-2025

5
3D

13 1
3D
Race Course
, Coimbatore ₹ 2.78 Cr- ₹ 5.81 Cr
Possession started from: Feb'20
Informations | ||
---|---|---|
3BHK | 2059 - 2470 sqft | ₹ 2.7 Cr - ₹ 3.3 Cr |
3BHK + 3T | 2059 sqft | ₹ 2.7 Cr |
3BHK + 3T | 2165 sqft | ₹ 2.9 Cr |
3BHK + 3T | 2434 sqft | ₹ 3.2 Cr |
3BHK + 3T | 2442 sqft | ₹ 3.2 Cr |
3BHK + 3T | 2466 sqft | ₹ 3.3 Cr |
3BHK + 3T | 2470 sqft | ₹ 3.3 Cr |
4BHK | 4247 - 4307 sqft | ₹ 5.7 Cr - ₹ 5.8 Cr |
4BHK + 4T | 4247 sqft | ₹ 5.7 Cr |
4BHK + 4T | 4263 sqft | Sold Out |
4BHK + 4T | 4298 sqft | Sold Out |
4BHK + 4T | 4307 sqft | ₹ 5.8 Cr |
RERA ID: TN/11/Building/0134/2017

10 1
3D
Ramanathapuram
, Coimbatore ₹ 83.60 L- ₹ 1.09 Cr
Possession starts from: Feb'27
Informations | ||
---|---|---|
2BHK | 1045 - 1049 sqft | ₹ 83.6 L - ₹ 83.9 L |
2BHK + 2T | 1045 sqft | ₹ 83.6 L |
2BHK + 2T | 1049 sqft | ₹ 83.9 L |
3BHK | 1303 - 1358 sqft | ₹ 1 Cr - ₹ 1 Cr |
3BHK + 3T | 1303 sqft | ₹ 1 Cr |
3BHK + 3T | 1344 sqft | ₹ 1 Cr |
3BHK + 3T | 1358 sqft | ₹ 1 Cr |
RERA ID: TN/11/Building/0588/2024

21 1
3D

35 1
3D
Nehru Nagar West
, Coimbatore ₹ 49.62 L- ₹ 82.50 L
Possession starts from: Jul'27
Informations | ||
---|---|---|
2BHK | 827 - 1105 sqft | ₹ 49.6 L - ₹ 66.3 L |
2BHK + 2T | 827 sqft | ₹ 49.6 L |
2BHK + 2T | 837 sqft | ₹ 50.2 L |
2BHK + 2T | 1053 sqft | ₹ 63.1 L |
2BHK + 2T | 1058 sqft | ₹ 63.4 L |
2BHK + 2T | 1073 sqft | ₹ 64.3 L |
2BHK + 2T | 1092 sqft | ₹ 65.5 L |
2BHK + 2T | 1105 sqft | ₹ 66.3 L |
3BHK + 3T | 1375 sqft | ₹ 82.5 L |
RERA ID: TN/11/Building/0515/2024

5
3D

3 1
3D
Kovai Pudur
, Coimbatore ₹ 53.84 L- ₹ 64.50 L
Possession starts from: Oct'25
RERA ID: TN/11/Building/071/2024

17 1
3D
Perur
, Coimbatore ₹ 48.72 L- ₹ 1.11 Cr
Possession starts from: Oct'27
Informations | ||
---|---|---|
1BHK | 696 - 758 sqft | ₹ 48.7 L - ₹ 53 L |
1BHK + 1T | 696 sqft | ₹ 48.7 L |
1BHK + 1T | 706 sqft | ₹ 49.4 L |
1BHK + 1T | 711 sqft | ₹ 49.7 L |
1BHK + 1T | 758 sqft | ₹ 53 L |
2BHK | 1062 - 1411 sqft | ₹ 74.3 L - ₹ 98.7 L |
2BHK + 2T | 1062 sqft | ₹ 74.3 L |
2BHK + 2T | 1063 sqft | ₹ 74.4 L |
2BHK + 2T | 1135 sqft | ₹ 79.4 L |
2BHK + 2T | 1137 sqft | ₹ 79.5 L |
2BHK + 2T | 1153 sqft | ₹ 80.7 L |
2BHK + 2T | 1158 sqft | ₹ 81 L |
2BHK + 2T | 1159 sqft | ₹ 81.1 L |
2BHK + 2T | 1160 sqft | ₹ 81.2 L |
2BHK + 2T | 1290 sqft | ₹ 90.3 L |
2BHK + 2T | 1388 sqft | ₹ 97.1 L |
2BHK + 2T | 1391 sqft | ₹ 97.3 L |
2BHK + 2T | 1392 sqft | ₹ 97.4 L |
2BHK + 2T | 1408 sqft | ₹ 98.5 L |
2BHK + 2T | 1409 sqft | ₹ 98.6 L |
2BHK + 2T | 1410 sqft | ₹ 98.7 L |
2BHK + 2T | 1411 sqft | ₹ 98.7 L |
3BHK | 1525 - 1579 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
3BHK + 3T | 1525 sqft | ₹ 1 Cr |
3BHK + 3T | 1539 sqft | ₹ 1 Cr |
3BHK + 3T | 1549 sqft | ₹ 1 Cr |
3BHK + 3T | 1551 sqft | ₹ 1 Cr |
3BHK + 3T | 1560 sqft | ₹ 1 Cr |
3BHK + 3T | 1579 sqft | ₹ 1.1 Cr |
RERA ID: TN/11/Building/0544/2024
Loading More Projects...