reset
Bedroom
Budget 
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Shyampur
(191 projects)
 1
Arra
, Durgapur  ₹ 37.39 L- ₹ 38.95 L
Possession starts from: Apr'27
RERA ID: Rera Not Applicable

 1
 3D

 1
Kaliganj
, Durgapur  ₹ 31.76 L- ₹ 38.09 L
Possession starts from: Oct'26
RERA ID: WBRERA/P/PAS/2024/002229

 2
 3D
Dhandabag
, Durgapur  ₹ 21.02 L- ₹ 38.80 L
Possession starts from: Nov'29
| Informations | ||
|---|---|---|
| 2BHK + 2T | 841 sqft | ₹ 21 L | 
| 3BHK | 1071 - 1552 sqft | ₹ 26.7 L - ₹ 38.8 L | 
| 3BHK + 2T | 1071 sqft | ₹ 26.7 L | 
| 3BHK + 2T | 1276 sqft | ₹ 31.9 L | 
| 3BHK + 2T | 1311 sqft | ₹ 32.7 L | 
| 3BHK + 2T | 1312 sqft | ₹ 32.8 L | 
| 3BHK + 2T | 1507 sqft | ₹ 37.6 L | 
| 3BHK + 2T | 1524 sqft | ₹ 38.1 L | 
| 3BHK + 2T | 1552 sqft | ₹ 38.8 L | 
RERA ID: WBRERA/P/PAS/2025/002289

 12
 3D
Shyampur
, Durgapur  ₹ 24.92 L- ₹ 36.18 L
Possession starts from: Aug'26
| Informations | ||
|---|---|---|
| 2BHK | 890 - 963 sqft | ₹ 24.9 L - ₹ 26.9 L | 
| 2BHK + 2T | 890 sqft | ₹ 24.9 L | 
| 2BHK + 2T | 963 sqft | ₹ 26.9 L | 
| 3BHK | 1080 - 1292 sqft | ₹ 30.2 L - ₹ 36.1 L | 
| 3BHK + 3T | 1080 sqft | ₹ 30.2 L | 
| 3BHK + 3T | 1100 sqft | ₹ 30.8 L | 
| 3BHK + 3T | 1292 sqft | ₹ 36.1 L | 
RERA ID: WBRERA/P/PAS/2025/002305

 1

 9
 3D
Andal
, Durgapur  ₹ 39.60 L- ₹ 49.38 L
Possession starts from: Mar'29
| Informations | ||
|---|---|---|
| 2BHK | 1182 - 1261 sqft | ₹ 39.5 L - ₹ 42.2 L | 
| 2BHK + 2T | 1182 sqft | ₹ 39.5 L | 
| 2BHK + 2T | 1261 sqft | ₹ 42.2 L | 
| 3BHK | 1359 - 1474 sqft | ₹ 45.5 L - ₹ 49.3 L | 
| 3BHK + 3T | 1359 sqft | ₹ 45.5 L | 
| 3BHK + 3T | 1370 sqft | ₹ 45.8 L | 
| 3BHK + 3T | 1416 sqft | ₹ 47.4 L | 
| 3BHK + 3T | 1474 sqft | ₹ 49.3 L | 
RERA ID: WBRERA/P/PAS/2025/003066

 2
 3D
Bidhannagar
, Durgapur  ₹ 27.34 L- ₹ 35.15 L
Possession starts from: Feb'26
RERA ID: Rera Not Applicable

 12
 3D
Arrah Kalinagar
, Durgapur  ₹ 17.81 L- ₹ 27.00 L
Possession starts from: Sep'27
| Informations | ||
|---|---|---|
| 2BHK + 2T | 913 sqft | ₹ 17.8 L | 
| 3BHK | 1233 - 1384 sqft | ₹ 24 L - ₹ 26.9 L | 
| 3BHK + 3T | 1233 sqft | ₹ 24 L | 
| 3BHK + 3T | 1267 sqft | ₹ 24.7 L | 
| 3BHK + 3T | 1348 sqft | ₹ 26.2 L | 
| 3BHK + 3T | 1376 sqft | ₹ 26.8 L | 
| 3BHK + 3T | 1384 sqft | ₹ 26.9 L | 
RERA ID: Rera Not Applicable

 3
 3D
Sabuj Nagar
, Durgapur  ₹ 23.71 L- ₹ 24.68 L
Possession starts from: Dec'25
RERA ID: WBRERA/P/PAS/2025/002457

 5
 3D

 4
 3D

 1
 3D

 32 1
 3D
Andal
, Durgapur  ₹ 30.29 L- ₹ 49.85 L
Possession starts from: Mar'29
| Informations | ||
|---|---|---|
| 2BHK | 932 - 1130 sqft | ₹ 30.2 L - ₹ 36.7 L | 
| 2BHK + 2T | 932 sqft | ₹ 30.2 L | 
| 2BHK + 2T | 1130 sqft | ₹ 36.7 L | 
| 3BHK | 1312 - 1534 sqft | ₹ 42.6 L - ₹ 49.8 L | 
| 3BHK + 3T | 1312 sqft | ₹ 42.6 L | 
| 3BHK + 3T | 1364 sqft | ₹ 44.3 L | 
| 3BHK + 3T | 1525 sqft | ₹ 49.5 L | 
| 3BHK + 3T | 1534 sqft | ₹ 49.8 L | 
RERA ID: WBRERA/P/PAS/2024/001779

 7
Loading More Projects...