Sri Sai Surya Developers

- Possession Start DateJun'27
- StatusUnder Construction
- Launch DateApr'24
- AvailabilityNew
- RERA IDP04290045147
More about Sri Sai Surya Developers
The project is Under Construction project and possession in Jun 27.
Sri Sai Surya Developers Price List
| Area | Price |
|---|---|
| 1782 sq ft | - |
| 1836 sq ft | - |
| 1866 sq ft | - |
| 1870 sq ft | - |
| 1872 sq ft | - |
| 1927 sq ft | - |
| 2476 sq ft | - |
| 2477 sq ft | - |
| 2559 sq ft | - |
| 2642 sq ft | - |
| 2658 sq ft | - |
| 3348 sq ft | - |
| 3539 sq ft | - |
| 3835 sq ft | - |
About Nanda Kishore Narang
- Total Projects1
- Ongoing Projects1




