Kamala Amulya Green City

- StatusLaunch
- Launch DateMar'24
- AvailabilityNew
- RERA IDP02200008995
More about Kamala Amulya Green City
Located in Ankushapur, Hyderabad, Amulya Green City is a premium housing project launched by Kamala Builders And Developers.
Kamala Amulya Green City Price List
| Area | Price |
|---|---|
| 1557 sq ft | - |
| 1620 sq ft | - |
| 1647 sq ft | - |
| 1683 sq ft | - |
| 1755 sq ft | - |
| 1818 sq ft | - |
| 1836 sq ft | - |
| 1854 sq ft | - |
| 1944 sq ft | - |
| 1980 sq ft | - |
| 1998 sq ft | - |
| 2034 sq ft | - |
| 2223 sq ft | - |
| 2295 sq ft | - |
| 2502 sq ft | - |
| 4248 sq ft | - |
| 4401 sq ft | - |
| 4725 sq ft | - |
| 5049 sq ft | - |
| 5481 sq ft | - |
About Kamala Builders And Developers

- Total Projects7
- Ongoing Projects3











