HL City Sector 40 Part 2


- Possession Start DateAug'28
- StatusLaunch
- Launch DateSep'23
- AvailabilityNew
- RERA IDHRERA-PKL-JJR-616-2024
More about HL City Sector 40 Part 2
The project is Launch project and possession in Aug 28.
HL City Sector 40 Part 2 Price List
| Area | Price |
|---|---|
| 15 sq ft | - |
| 55 sq ft | - |
| 85 sq ft | - |
| 85 sq ft | - |
| 231 sq ft | - |
| 245 sq ft | - |
| 268 sq ft | - |
| 334 sq ft | - |
| 356 sq ft | - |
| 399 sq ft | - |
| 777 sq ft | - |
| 1069 sq ft | - |
| 1151 sq ft | - |
| 1411 sq ft | - |
| 1448 sq ft | - |
| 1595 sq ft | - |
| 1600 sq ft | - |
| 1613 sq ft | - |
HL City Sector 40 Part 2 Gallery
About HL Group
- Total Projects4
- Ongoing Projects4











