
Price on request
Builder Price
Configuration
Plot
Builtup area
1,109 - 2,411 sq ft
Possession Status
Launch
Overview
- Possession Start DateDec'28
- StatusLaunch
- Total Area9 Acres
- Launch DateDec'23
- AvailabilityNew
- RERA IDUPRERAPRJ480799/04/2024
Shree Ji Gulmohar Greens Price List
| Area | Price |
|---|---|
| 1109 sq ft | - |
| 1163 sq ft | - |
| 1184 sq ft | - |
| 1324 sq ft | - |
| 1399 sq ft | - |
| 1410 sq ft | - |
| 1432 sq ft | - |
| 1453 sq ft | - |
| 1464 sq ft | - |
| 1528 sq ft | - |
| 1636 sq ft | - |
| 1658 sq ft | - |
| 1668 sq ft | - |
| 1744 sq ft | - |
| 1819 sq ft | - |
| 1830 sq ft | - |
| 1862 sq ft | - |
| 1905 sq ft | - |
| 2336 sq ft | - |
| 2411 sq ft | - |
Report error
About Shree Ji Infra Buildwell Llp
- Total Projects1
- Ongoing Projects1




