Last updated: 19-Aug-2025 
ICIPL

- 17 Years of Experience
 - 10 Total Projects
 - 3 Ongoing Projects
 
reset
Bedroom
Budget 
Possession within
City
More Filters
Project Status
Property Type
Availability    
Bathrooms
Area (sqft)
ICIPL
(10 projects)
 27 1
 3D
Maraimalai Nagar
, Chennai  Possession started from: Sep'13
RERA ID: Rera Not Applicable

 8
 3D

 30 1
 3D

 8
 3D

 17
 3D

 14
 3D
Ambattur
, Chennai  ₹ 43.25 L- ₹ 68.09 L
Possession started from: Feb'24
| Informations | ||
|---|---|---|
| 2BHK | 801 - 1261 sqft | ₹ 43.2 L - ₹ 68 L | 
| 2BHK + 2T | 801 sqft | ₹ 43.2 L | 
| 2BHK + 2T | 809 sqft | ₹ 43.6 L | 
| 2BHK + 2T | 843 sqft | ₹ 45.5 L | 
| 2BHK + 2T | 844 sqft | ₹ 45.5 L | 
| 2BHK + 2T | 871 sqft | ₹ 47 L | 
| 2BHK + 2T | 905 sqft | ₹ 48.8 L | 
| 2BHK + 2T | 1018 sqft | ₹ 54.9 L | 
| 2BHK + 2T | 1055 sqft | ₹ 56.9 L | 
| 2BHK + 2T | 1080 sqft | ₹ 58.3 L | 
| 2BHK + 2T | 1261 sqft | ₹ 68 L | 
| 3BHK | 1018 - 1261 sqft | ₹ 54.9 L - ₹ 68 L | 
| 3BHK + 3T | 1018 sqft | ₹ 54.9 L | 
| 3BHK + 3T | 1055 sqft | ₹ 56.9 L | 
| 3BHK + 3T | 1261 sqft | ₹ 68 L | 
RERA ID: TN/29/Building/419/2022

 17
 3D
Sevoor
, Vellore  | Informations | ||
|---|---|---|
| 2BHK | 1333 - 1904 sqft | On Request | 
| 2BHK + 3T | 1333 sqft | On Request | 
| 2BHK + 3T | 1345 sqft | On Request | 
| 2BHK + 3T | 1363 sqft | On Request | 
| 2BHK + 3T | 1412 sqft | On Request | 
| 2BHK + 3T | 1501 sqft | On Request | 
| 2BHK + 3T | 1904 sqft | On Request | 
| 3BHK | 1705 - 3533 sqft | On Request | 
| 3BHK + 3T | 1705 sqft | On Request | 
| 3BHK + 3T | 1927 sqft | On Request | 
| 3BHK + 3T | 1967 sqft | On Request | 
| 3BHK + 3T | 2503 sqft | On Request | 
| 3BHK + 3T | 2738 sqft | On Request | 
| 3BHK + 3T | 3533 sqft | On Request | 
| 4BHK | 3056 - 3191 sqft | On Request | 
| 4BHK + 5T | 3056 sqft | On Request | 
| 4BHK + 5T | 3191 sqft | On Request | 

 21
 3D

 6
 3D

 8
 3D
Loading More Projects...