Last updated: 28-Sep-2025 
Vatika Group

- 42 Total Projects
 - 4 Ongoing Projects
 
reset
Bedroom
Budget 
Possession within
City
More Filters
Project Status
Property Type
Availability    
Bathrooms
Area (sqft)
Vatika Group
(41 projects)
 15
 3D
Sector 82A
, Gurgaon  Possession started from: Feb'21
| Informations | ||
|---|---|---|
| 3BHK | 2600 - 3325 sqft | Sold Out | 
| 3BHK + 4T | 2600 sqft | Sold Out | 
| 3BHK + 4T | 2650 sqft | Sold Out | 
| 3BHK + 3T | 2690 sqft | Sold Out | 
| 3BHK + 3T | 2725 sqft | Sold Out | 
| 3BHK + 3T | 2740 sqft | Sold Out | 
| 3BHK + 3T | 2745 sqft | Sold Out | 
| 3BHK + 3T | 2770 sqft | Sold Out | 
| 3BHK + 3T | 2810 sqft | Sold Out | 
| 3BHK + 3T | 2820 sqft | Sold Out | 
| 3BHK + 3T | 2825 sqft | Sold Out | 
| 3BHK + 3T | 2940 sqft | Sold Out | 
| 3BHK + 3T | 2950 sqft | Sold Out | 
| 3BHK + 3T | 2990 sqft | Sold Out | 
| 3BHK + 3T | 3000 sqft | Sold Out | 
| 3BHK + 3T | 3065 sqft | Sold Out | 
| 3BHK + 3T | 3075 sqft | Sold Out | 
| 3BHK + 3T | 3325 sqft | Sold Out | 
| 4BHK | 3200 - 4350 sqft | Sold Out | 
| 4BHK + 4T | 3200 sqft | Sold Out | 
| 4BHK + 4T | 3250 sqft | Sold Out | 
| 4BHK + 5T | 3270 sqft | Sold Out | 
| 4BHK + 4T | 3510 sqft | Sold Out | 
| 4BHK + 4T | 3515 sqft | Sold Out | 
| 4BHK + 4T | 3560 sqft | Sold Out | 
| 4BHK + 4T | 4250 sqft | Sold Out | 
| 4BHK + 4T | 4350 sqft | Sold Out | 
| 5BHK | 5095 - 5195 sqft | Sold Out | 
| 5BHK + 5T | 5095 sqft | Sold Out | 
| 5BHK + 5T | 5140 sqft | Sold Out | 
| 5BHK + 5T | 5195 sqft | Sold Out | 
RERA ID: 280 OF 2017
Get Callback
View Details
 9
 3D

 3
 3D
Sector 82
, Gurgaon  ₹ 2.94 Cr- ₹ 19.74 Cr
Possession starts from: Jun'30
| Informations | ||
|---|---|---|
| Plot | 1357 sqft | ₹ 2.9 Cr | 
| Plot | 1621 sqft | ₹ 3.5 Cr | 
| Plot | 1785 sqft | ₹ 3.8 Cr | 
| Plot | 1864 sqft | ₹ 4 Cr | 
| Plot | 2051 sqft | ₹ 4.4 Cr | 
| Plot | 2273 sqft | ₹ 4.9 Cr | 
| Plot | 2418 sqft | ₹ 5.2 Cr | 
| Plot | 2713 sqft | ₹ 5.8 Cr | 
| Plot | 2874 sqft | ₹ 6.2 Cr | 
| Plot | 3144 sqft | ₹ 6.8 Cr | 
| Plot | 3268 sqft | ₹ 7 Cr | 
| Plot | 4190 sqft | ₹ 9 Cr | 
| Plot | 4682 sqft | ₹ 10.1 Cr | 
| Plot | 6060 sqft | ₹ 13.1 Cr | 
| Plot | 9112 sqft | ₹ 19.7 Cr | 
+ 13 more configurations
- less configurations
RERA ID: GGM/847/579/2024/74 DATED 08.07.2024

 3
 3D
Sector 82
, Gurgaon  ₹ 5.40 Cr
Possession starts from: Feb'29
| Informations | ||
|---|---|---|
| Plot | 2430 sqft | ₹ 5.3 Cr | 
RERA ID: GGM/561/293/2022/36

 21 1
 3D

 27 1
 3D
Sector 89A
, Gurgaon  ₹ 1.64 Cr- ₹ 3.78 Cr
Possession starts from: Dec'25
| Informations | ||
|---|---|---|
| 2BHK | 1605 - 1650 sqft | ₹ 1.6 Cr - ₹ 1.6 Cr | 
| 2BHK + 2T | 1605 sqft | ₹ 1.6 Cr | 
| 2BHK + 3T | 1620 sqft | ₹ 1.6 Cr | 
| 2BHK + 2T | 1645 sqft | ₹ 1.6 Cr | 
| 2BHK + 2T | 1650 sqft | ₹ 1.6 Cr | 
| 3BHK | 1920 - 3155 sqft | ₹ 1.9 Cr - ₹ 3.2 Cr | 
| 3BHK + 3T | 1920 sqft | ₹ 1.9 Cr | 
| 3BHK + 3T | 1950 sqft | ₹ 1.9 Cr | 
| 3BHK + 3T | 1960 sqft | ₹ 2 Cr | 
| 3BHK + 3T | 2015 sqft | ₹ 2 Cr | 
| 3BHK + 3T | 2025 sqft | ₹ 2 Cr | 
| 3BHK + 3T | 2040 sqft | ₹ 2 Cr | 
| 3BHK + 3T | 2085 sqft | ₹ 2.1 Cr | 
| 3BHK + 3T | 2090 sqft | ₹ 2.1 Cr | 
| 3BHK + 3T | 2130 sqft | ₹ 2.1 Cr | 
| 3BHK + 3T | 2185 sqft | ₹ 2.2 Cr | 
| 3BHK + 3T | 2195 sqft | ₹ 2.2 Cr | 
| 3BHK + 3T | 2205 sqft | ₹ 2.2 Cr | 
| 3BHK + 3T | 2230 sqft | ₹ 2.2 Cr | 
| 3BHK + 3T | 2245 sqft | ₹ 2.2 Cr | 
| 3BHK + 3T | 2255 sqft | ₹ 2.3 Cr | 
| 3BHK + 3T | 2275 sqft | ₹ 2.3 Cr | 
| 3BHK + 3T | 2795 sqft | ₹ 2.8 Cr | 
| 3BHK + 3T | 3155 sqft | ₹ 3.2 Cr | 
| 4BHK | 2465 - 3695 sqft | ₹ 2.5 Cr - ₹ 3.7 Cr | 
| 4BHK + 4T | 2465 sqft | ₹ 2.5 Cr | 
| 4BHK + 4T | 2485 sqft | ₹ 2.5 Cr | 
| 4BHK + 4T | 2505 sqft | ₹ 2.5 Cr | 
| 4BHK + 4T | 2510 sqft | ₹ 2.5 Cr | 
| 4BHK + 4T | 2515 sqft | ₹ 2.5 Cr | 
| 4BHK + 4T | 2520 sqft | ₹ 2.5 Cr | 
| 4BHK + 4T | 2525 sqft | ₹ 2.5 Cr | 
| 4BHK + 4T | 2560 sqft | ₹ 2.6 Cr | 
| 4BHK + 4T | 3455 sqft | ₹ 3.5 Cr | 
| 4BHK + 4T | 3460 sqft | ₹ 3.5 Cr | 
| 4BHK + 4T | 3495 sqft | ₹ 3.5 Cr | 
| 4BHK + 4T | 3650 sqft | ₹ 3.7 Cr | 
| 4BHK + 4T | 3675 sqft | ₹ 3.7 Cr | 
| 4BHK + 4T | 3680 sqft | ₹ 3.7 Cr | 
| 4BHK + 4T | 3695 sqft | ₹ 3.7 Cr | 
RERA ID: 281 OF 2017 DATED 09.10.2017

 17 1
 3D

 13 1
 3D
Sector 49
, Gurgaon  Possession started from: May'12
| Informations | ||
|---|---|---|
| 2BHK | 1062 - 1123 sqft | Sold Out | 
| 2BHK + 2T | 1062 sqft | Sold Out | 
| 2BHK + 2T | 1123 sqft | Sold Out | 
| 3BHK | 1258 - 1798 sqft | Sold Out | 
| 3BHK + 3T | 1258 sqft | Sold Out | 
| 3BHK + 3T | 1262 sqft | Sold Out | 
| 3BHK + 3T | 1281 sqft | Sold Out | 
| 3BHK + 3T | 1300 sqft | Sold Out | 
| 3BHK + 3T | 1471 sqft | Sold Out | 
| 3BHK + 3T | 1492 sqft | Sold Out | 
| 3BHK + 3T | 1525 sqft | Sold Out | 
| 3BHK + 3T | 1604 sqft | Sold Out | 
| 3BHK + 3T | 1751 sqft | Sold Out | 
| 3BHK + 3T | 1798 sqft | Sold Out | 
| 4BHK | 2082 - 2336 sqft | Sold Out | 
| 4BHK + 4T | 2082 sqft | Sold Out | 
| 4BHK + 4T | 2336 sqft | Sold Out | 
RERA ID: Rera Not Applicable

 4
 3D
Sector 83
, Gurgaon  
 11
 3D
Sector 83
, Gurgaon  Possession started from: Nov'16
| Informations | ||
|---|---|---|
| 2BHK | 781 - 1300 sqft | Sold Out | 
| 2BHK + 2T | 781 sqft | Sold Out | 
| 2BHK + 2T | 980 sqft | Sold Out | 
| 2BHK + 2T | 1300 sqft | Sold Out | 
| 3BHK | 1400 - 1810 sqft | Sold Out | 
| 3BHK + 3T | 1400 sqft | Sold Out | 
| 3BHK + 3T | 1725 sqft | Sold Out | 
| 3BHK + 3T | 1810 sqft | Sold Out | 
RERA ID: Rera Not Applicable

 18
 3D
Sector 82
, Gurgaon  Possession started from: Oct'15
RERA ID: Rera Not Applicable

 13
 3D
Sector 49
, Gurgaon  Possession started from: Dec'14
RERA ID: Rera Not Applicable

 5
 3D
Sector 82A
, Gurgaon  Possession started from: Dec'12
RERA ID: 254 OF 2017 DATED 03.10.2017

 40
 3D
Sector 83
, Gurgaon  ₹ 58.46 L- ₹ 2.99 Cr
Possession started from: Dec'24
| Informations | ||
|---|---|---|
| 1BHK | 620 - 1020 sqft | ₹ 58.4 L - ₹ 96.1 L | 
| 1BHK + 1T | 620 sqft | ₹ 58.4 L | 
| 1BHK + 1T | 770 sqft | ₹ 72.6 L | 
| 1BHK + 1T | 780 sqft | ₹ 73.5 L | 
| 1BHK + 1T | 805 sqft | ₹ 75.9 L | 
| 1BHK + 1T | 935 sqft | ₹ 88.1 L | 
| 1BHK + 1T | 1020 sqft | ₹ 96.1 L | 
| 2BHK | 1020 - 1420 sqft | ₹ 96.1 L - ₹ 1.1 Cr | 
| 2BHK + 2T | 1020 sqft | ₹ 96.1 L | 
| 2BHK + 2T | 1085 sqft | ₹ 1 Cr | 
| 2BHK + 2T | 1240 sqft | ₹ 1.1 Cr | 
| 2BHK + 2T | 1420 sqft | Sold Out | 
| 3BHK | 1300 - 2860 sqft | ₹ 1.2 Cr - ₹ 2.9 Cr | 
| 3BHK + 3T | 1300 sqft | ₹ 1.2 Cr | 
| 3BHK + 3T | 1515 sqft | ₹ 1.4 Cr | 
| 3BHK + 2T | 1735 sqft | Sold Out | 
| 3BHK + 2T | 1750 sqft | Sold Out | 
| 3BHK + 3T | 1755 sqft | ₹ 1.8 Cr | 
| 3BHK + 3T | 1802 sqft | ₹ 1.6 Cr | 
| 3BHK + 3T | 1828 sqft | ₹ 1.7 Cr | 
| 3BHK + 3T | 1832 sqft | ₹ 1.7 Cr | 
| 3BHK + 2T | 1840 sqft | Sold Out | 
| 3BHK + 2T | 1870 sqft | Sold Out | 
| 3BHK + 3T | 2082 sqft | ₹ 1.9 Cr | 
| 3BHK + 3T | 2086 sqft | ₹ 1.9 Cr | 
| 3BHK + 3T | 2860 sqft | ₹ 2.9 Cr | 
RERA ID: 272 OF 2017

 15
 3D
Ajmer Road
, Jaipur  ₹ 54.99 L- ₹ 69.30 L
Possession started from: May'12
| Informations | ||
|---|---|---|
| 3BHK | 1848 - 2075 sqft | ₹ 54.9 L - ₹ 54.9 L | 
| 3BHK + 3T | 1848 sqft | Sold Out | 
| 3BHK + 3T | 1870 sqft | Sold Out | 
| 3BHK + 3T | 1889 sqft | Sold Out | 
| 3BHK + 3T | 2050 sqft | Sold Out | 
| 3BHK + 3T | 2052 sqft | Sold Out | 
| 3BHK + 3T | 2075 sqft | ₹ 54.9 L | 
| 4BHK | 2450 - 2615 sqft | ₹ 68.2 L - ₹ 69.2 L | 
| 4BHK + 4T | 2450 sqft | Sold Out | 
| 4BHK + 4T | 2455 sqft | Sold Out | 
| 4BHK + 4T | 2574 sqft | ₹ 68.2 L | 
| 4BHK + 4T | 2615 sqft | ₹ 69.2 L | 
RERA ID: Rera not found
Loading More Projects...