Last updated: 14-Sep-2025
Pioneer Developers

- 23 Years of Experience
- 18 Total Projects
- 4 Ongoing Projects
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Pioneer Developers Bangalore
(15 projects)
28
3D
Kengeri
, Bangalore ₹ 89.98 L- ₹ 1.43 Cr
Possession starts from: Jun'26
Informations | ||
---|---|---|
2BHK | 1139 - 1301 sqft | ₹ 89.9 L - ₹ 1 Cr |
2BHK + 2T | 1139 sqft | ₹ 89.9 L |
2BHK + 2T | 1141 sqft | ₹ 90.1 L |
2BHK + 2T | 1160 sqft | ₹ 91.6 L |
2BHK + 2T | 1162 sqft | ₹ 91.7 L |
2BHK + 2T | 1172 sqft | ₹ 92.5 L |
2BHK + 2T | 1179 sqft | ₹ 93.1 L |
2BHK + 2T | 1180 sqft | ₹ 93.2 L |
2BHK + 2T | 1182 sqft | ₹ 93.3 L |
2BHK + 2T | 1190 sqft | ₹ 94 L |
2BHK + 2T | 1200 sqft | ₹ 94.8 L |
2BHK + 2T | 1201 sqft | ₹ 94.8 L |
2BHK + 2T | 1203 sqft | ₹ 95 L |
2BHK + 2T | 1206 sqft | ₹ 95.2 L |
2BHK + 2T | 1210 sqft | ₹ 95.5 L |
2BHK + 2T | 1215 sqft | ₹ 95.9 L |
2BHK + 2T | 1218 sqft | ₹ 96.2 L |
2BHK + 2T | 1219 sqft | ₹ 96.3 L |
2BHK + 2T | 1232 sqft | ₹ 97.3 L |
2BHK + 2T | 1238 sqft | ₹ 97.8 L |
2BHK + 2T | 1250 sqft | ₹ 98.7 L |
2BHK + 2T | 1258 sqft | ₹ 99.3 L |
2BHK + 2T | 1284 sqft | ₹ 1 Cr |
2BHK + 2T | 1301 sqft | ₹ 1 Cr |
3BHK | 1347 - 1812 sqft | ₹ 1 Cr - ₹ 1.4 Cr |
3BHK + 3T | 1347 sqft | ₹ 1 Cr |
3BHK + 3T | 1356 sqft | ₹ 1 Cr |
3BHK + 3T | 1358 sqft | ₹ 1 Cr |
3BHK + 3T | 1370 sqft | ₹ 1 Cr |
3BHK + 3T | 1390 sqft | ₹ 1 Cr |
3BHK + 3T | 1400 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1430 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1432 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1444 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1445 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1448 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1451 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1458 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1476 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1484 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1498 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1510 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1520 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1521 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1527 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1535 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1536 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1540 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1541 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1550 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1560 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1569 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1576 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1590 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1602 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1603 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1610 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1616 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1624 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1626 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1637 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1641 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1656 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1685 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1688 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1707 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1727 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1743 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1812 sqft | ₹ 1.4 Cr |
RERA ID: PRM/KA/RERA/1251/309/PR/190219/002392,PRM/KA/RERA/1251/310/PR/180823/006185

7
3D
Konanakunte
, Bangalore ₹ 47.43 L- ₹ 65.46 L
Possession started from: Nov'23
Informations | ||
---|---|---|
2BHK | 1210 - 1275 sqft | On Request |
2BHK + 2T | 1210 sqft | ₹ 47.4 L |
2BHK + 2T | 1255 sqft | ₹ 49.1 L |
2BHK + 2T | 1275 sqft | ₹ 49.9 L |
3BHK | 1635 - 1670 sqft | On Request |
3BHK + 3T | 1635 sqft | ₹ 64 L |
3BHK + 3T | 1645 sqft | ₹ 64.4 L |
3BHK + 3T | 1670 sqft | ₹ 65.4 L |
RERA ID: PRM/KA/RERA/1251/310/PR/181103/002124

26 1
3D
Kudlu
, Bangalore Possession started from: Jun'22
Informations | ||
---|---|---|
2BHK | 1205 - 1260 sqft | Sold Out |
2BHK + 2T | 1205 sqft | Sold Out |
2BHK + 2T | 1220 sqft | Sold Out |
2BHK + 2T | 1260 sqft | Sold Out |
3BHK | 1434 - 1682 sqft | Sold Out |
3BHK + 2T | 1434 sqft | Sold Out |
3BHK + 3T | 1562 sqft | Sold Out |
3BHK + 3T | 1614 sqft | Sold Out |
3BHK + 3T | 1644 sqft | Sold Out |
3BHK + 3T | 1682 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/308/PR/171026/000266

3
3D
Whitefield Hope Farm Junction
, Bangalore RERA ID: .

16
3D
Electronic City Phase 1
, Bangalore Possession started from: Jan'22
Informations | ||
---|---|---|
2BHK | 1040 - 1325 sqft | Sold Out |
2BHK + 2T | 1040 sqft | Sold Out |
2BHK + 2T | 1044 sqft | Sold Out |
2BHK + 2T | 1051 sqft | Sold Out |
2BHK + 2T | 1082 sqft | Sold Out |
2BHK + 2T | 1085 sqft | Sold Out |
2BHK + 2T | 1090 sqft | Sold Out |
2BHK + 2T | 1100 sqft | Sold Out |
2BHK + 2T | 1106 sqft | Sold Out |
2BHK + 2T | 1137 sqft | Sold Out |
2BHK + 2T | 1144 sqft | Sold Out |
2BHK + 2T | 1145 sqft | Sold Out |
2BHK + 2T | 1177 sqft | Sold Out |
2BHK + 2T | 1190 sqft | Sold Out |
2BHK + 2T | 1230 sqft | Sold Out |
2BHK + 2T | 1260 sqft | Sold Out |
2BHK + 2T | 1277 sqft | Sold Out |
2BHK + 2T | 1285 sqft | Sold Out |
2BHK + 2T | 1325 sqft | Sold Out |
3BHK | 1300 - 1642 sqft | Sold Out |
3BHK + 3T | 1300 sqft | Sold Out |
3BHK + 3T | 1410 sqft | Sold Out |
3BHK + 3T | 1447 sqft | Sold Out |
3BHK + 3T | 1466 sqft | Sold Out |
3BHK + 2T | 1480 sqft | Sold Out |
3BHK + 3T | 1501 sqft | Sold Out |
3BHK + 3T | 1502 sqft | Sold Out |
3BHK + 3T | 1508 sqft | Sold Out |
3BHK + 2T | 1570 sqft | Sold Out |
3BHK + 3T | 1570 sqft | Sold Out |
3BHK + 3T | 1599 sqft | Sold Out |
3BHK + 3T | 1605 sqft | Sold Out |
3BHK + 3T | 1612 sqft | Sold Out |
3BHK + 3T | 1615 sqft | Sold Out |
3BHK + 3T | 1624 sqft | Sold Out |
3BHK + 3T | 1635 sqft | Sold Out |
3BHK + 3T | 1642 sqft | Sold Out |
4BHK + 4T | 1742 sqft | Sold out |
RERA ID: PRM/KA/RERA/1251/308/PR/171215/000713

4
3D

3
3D
Begur
, Bangalore Possession started from: Aug'13

8
3D

13
3D
Bommanahalli
, Bangalore Possession started from: Sep'14
Informations | ||
---|---|---|
2BHK | 1121 - 1205 sqft | Sold Out |
2BHK + 2T | 1121 sqft | Sold Out |
2BHK + 2T | 1125 sqft | Sold Out |
2BHK + 2T | 1130 sqft | Sold Out |
2BHK + 2T | 1151 sqft | Sold Out |
2BHK + 2T | 1167 sqft | Sold Out |
2BHK + 2T | 1183 sqft | Sold Out |
2BHK + 2T | 1205 sqft | Sold Out |
3BHK | 1143 - 1610 sqft | Sold Out |
3BHK + 2T | 1143 sqft | Sold Out |
3BHK + 2T | 1370 sqft | Sold Out |
3BHK + 2T | 1371 sqft | Sold Out |
3BHK + 2T | 1433 sqft | Sold Out |
3BHK + 2T | 1460 sqft | Sold Out |
3BHK + 2T | 1552 sqft | Sold Out |
3BHK + 2T | 1601 sqft | Sold Out |
3BHK + 2T | 1610 sqft | Sold Out |
RERA ID: Not Available

9
3D

7
3D
Sai Baba Ashram
, Bangalore Possession started from: Mar'16
Informations | ||
---|---|---|
2BHK | 1120 - 1268 sqft | Sold Out |
2BHK + 2T | 1120 sqft | Sold Out |
2BHK + 2T | 1161 sqft | Sold Out |
2BHK + 2T | 1170 sqft | Sold Out |
2BHK + 2T | 1190 sqft | Sold Out |
2BHK + 2T | 1265 sqft | Sold Out |
2BHK + 2T | 1268 sqft | Sold Out |
3BHK | 1490 - 1534 sqft | Sold Out |
3BHK + 3T | 1490 sqft | Sold Out |
3BHK + 3T | 1521 sqft | Sold Out |
3BHK + 3T | 1522 sqft | Sold Out |
3BHK + 3T | 1534 sqft | Sold Out |
RERA ID: Rera Not Applicable

1
Kengeri
, Bangalore Possession started from: Jun'14

1
Kengeri
, Bangalore Possession started from: Jun'19
RERA ID: PRM/KA/RERA/1251/310/PR/200113/003147

7
3D

10
3D
ITPL
, Bangalore Possession started from: Apr'14
Informations | ||
---|---|---|
2BHK | 907 - 1223 sqft | Sold Out |
2BHK + 2T | 907 sqft | Sold Out |
2BHK + 2T | 1065 sqft | Sold Out |
2BHK + 2T | 1076 sqft | Sold Out |
2BHK + 2T | 1088 sqft | Sold Out |
2BHK + 2T | 1128 sqft | Sold Out |
2BHK + 2T | 1132 sqft | Sold Out |
2BHK + 2T | 1143 sqft | Sold Out |
2BHK + 2T | 1153 sqft | Sold Out |
2BHK + 2T | 1223 sqft | Sold Out |
3BHK | 1246 - 1612 sqft | Sold Out |
3BHK + 2T | 1246 sqft | Sold Out |
3BHK + 2T | 1300 sqft | Sold Out |
3BHK + 2T | 1440 sqft | Sold Out |
3BHK + 2T | 1444 sqft | Sold Out |
3BHK + 2T | 1612 sqft | Sold Out |
Loading More Projects...