Last updated: 24-Sep-2025
Outer Ring Road
- 151.8%in last six months
- Total Projects 40
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Outer Ring Road Bangalore
(40 projects)
0
Panathur
, Bangalore ₹ 1.96 Cr- ₹ 2.26 Cr
Possession starts from: Dec'31
RERA ID: PRM/KA/RERA/1251/446/PR/030824/006958
Get Callback
View Details
0 1
Panathur
, Bangalore ₹ 2.33 Cr- ₹ 3.33 Cr
Possession starts from: Dec'31
| Informations | ||
|---|---|---|
| 3BHK | 1132 - 1453 sqft | ₹ 2.3 Cr - ₹ 2.9 Cr |
| 3BHK + 3T | On Request | ₹ 2.5 Cr |
| 3BHK + 3T | On Request | ₹ 2.3 Cr |
| 3BHK + 3T | On Request | ₹ 2.4 Cr |
| 3BHK + 3T | On Request | ₹ 2.9 Cr |
| 4BHK | 1564 - 1618 sqft | ₹ 3.2 Cr - ₹ 3.3 Cr |
| 4BHK + 4T | On Request | ₹ 3.2 Cr |
| 4BHK + 4T | On Request | ₹ 3.3 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/220923/006283
Get Callback
View Details
0 1
Panathur
, Bangalore ₹ 89.00 L- ₹ 4.69 Cr
Possession starts from: Dec'28
| Informations | ||
|---|---|---|
| 1BHK | 435 - 660 sqft | ₹ 88.9 L - ₹ 1.3 Cr |
| 1BHK + 1T | On Request | ₹ 1.3 Cr |
| 1BHK + 1T | On Request | ₹ 88.9 L |
| 2BHK | 1611 - 1915 sqft | ₹ 2.8 Cr - ₹ 3.3 Cr |
| 2BHK + 2T | On Request | ₹ 2.8 Cr |
| 2BHK + 2T | On Request | ₹ 3.3 Cr |
| 3BHK | 1131 - 2400 sqft | ₹ 2.2 Cr - ₹ 4.6 Cr |
| 3BHK + 3T | On Request | ₹ 4.6 Cr |
| 3BHK + 3T | On Request | ₹ 2.8 Cr |
| 3BHK + 3T | On Request | ₹ 2.2 Cr |
| 4BHK | 1563 - 1617 sqft | ₹ 3.1 Cr - ₹ 3.2 Cr |
| 4BHK + 4T | On Request | ₹ 3.1 Cr |
| 4BHK + 4T | On Request | ₹ 3.2 Cr |
+ 2 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/446/PR/200923/006269
Get Callback
View Details
0 1
Panathur
, Bangalore ₹ 2.04 Cr- ₹ 2.23 Cr
Possession starts from: Nov'31
RERA ID: PRM/KA/RERA/1251/446/PR/200923/006271
Get Callback
View Details
0 1
Panathur
, Bangalore ₹ 93.00 L- ₹ 3.67 Cr
Possession starts from: Nov'28
| Informations | ||
|---|---|---|
| 1BHK + 1T | 660 sqft | ₹ 93 L |
| 3BHK | 1611 - 1915 sqft | ₹ 2.3 Cr - ₹ 2.7 Cr |
| 3BHK + 3T | 1611 sqft | ₹ 2.3 Cr |
| 3BHK + 3T | 1705 sqft | ₹ 2.4 Cr |
| 3BHK + 3T | 1915 sqft | ₹ 2.7 Cr |
| 4BHK + 4T | 2481 sqft | ₹ 3.6 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/200923/006269, PRM/KA/RERA/1251/446/PR/200923/006270, PRM/KA/RERA/1251/446/PR/200923/006271, PRM/KA/RERA/1251/446/PR/220923/006282, PRM/KA/RERA/1251/446/PR/220923/006283
Get Callback
View Details
0 1
Bellandur
, Bangalore Possession starts from: Mar'26
| Informations | ||
|---|---|---|
| 3BHK | 1165 - 1562 sqft | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 4BHK + 4T | On Request | Sold out |
RERA ID: PRM/KA/RERA/1251/446/PR/030922/005212
Get Callback
View Details
0 1
Panathur
, Bangalore ₹ 63.79 L- ₹ 99.30 L
Possession starts from: Dec'27
| Informations | ||
|---|---|---|
| 1BHK + 1T | On Request | ₹ 63.7 L |
| 2BHK | 643 - 662 sqft | ₹ 96.4 L - ₹ 99.2 L |
| 2BHK + 2T | On Request | ₹ 96.4 L |
| 2BHK + 2T | On Request | ₹ 99.2 L |
RERA ID: PRM/KA/RERA/1251/446/PR/110823/006145
Get Callback
View Details
0
Panathur
, Bangalore ₹ 1.33 Cr- ₹ 1.57 Cr
Possession starts from: Dec'28
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1430 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1475 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1500 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1600 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 1615 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 1640 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1690 sqft | ₹ 1.5 Cr |
+ 5 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/446/PR/301024/007192

0 1
Panathur
, Bangalore Possession starts from: Dec'28
| Informations | ||
|---|---|---|
| 2BHK | 765 - 878 sqft | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 3BHK | 861 - 1131 sqft | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
RERA ID: PRM/KA/RERA/1251/446/PR/191124/007240

0
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed outer-ring-road also viewed

1
Bellandur
, Bangalore Possession starts from: Dec'27
| Informations | ||
|---|---|---|
| 2BHK | 922 - 1262 sqft | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 3BHK | 1206 - 1250 sqft | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
RERA ID: PRM/KA/RERA/1251/446/PR/311224/007335

0
Banaswadi
, Bangalore ₹ 76.00 L- ₹ 80.00 L
Possession started from: May'25
RERA ID: Rera Not Applicable

0
Mahadevapura
, Bangalore ₹ 85.72 L- ₹ 1.17 Cr
Possession started from: Nov'25
| Informations | ||
|---|---|---|
| 2BHK | 1143 - 1566 sqft | ₹ 85.7 L - ₹ 1.1 Cr |
| 2BHK + 2T | 1143 sqft | ₹ 85.7 L |
| 2BHK + 2T | 1161 sqft | ₹ 87 L |
| 2BHK + 2T | 1179 sqft | ₹ 88.4 L |
| 2BHK + 2T | 1395 sqft | ₹ 1 Cr |
| 2BHK + 2T | 1566 sqft | ₹ 1.1 Cr |
| 3BHK | 1350 - 1503 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
| 3BHK + 3T | 1350 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1440 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1503 sqft | ₹ 1.1 Cr |
RERA ID: Rera Not Applicable

0

0 1
Panathur
, Bangalore ₹ 1.67 Cr- ₹ 2.16 Cr
Possession starts from: Jul'29
| Informations | ||
|---|---|---|
| 3BHK | 1550 - 1730 sqft | ₹ 1.6 Cr - ₹ 1.8 Cr |
| 3BHK + 3T | 1550 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 1580 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 1715 sqft | ₹ 1.8 Cr |
| 3BHK + 3T | 1720 sqft | ₹ 1.8 Cr |
| 3BHK + 3T | 1725 sqft | ₹ 1.8 Cr |
| 3BHK + 3T | 1730 sqft | ₹ 1.8 Cr |
| 4BHK | 1975 - 2010 sqft | ₹ 2.1 Cr - ₹ 2.1 Cr |
| 4BHK + 4T | 1975 sqft | ₹ 2.1 Cr |
| 4BHK + 4T | 1980 sqft | ₹ 2.1 Cr |
| 4BHK + 4T | 2005 sqft | ₹ 2.1 Cr |
| 4BHK + 4T | 2010 sqft | ₹ 2.1 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/250325/007619
Loading More Projects...