Last updated: 01-Jul-2025 
Bee Gee Builtech

- 2 Total Projects
 - 1 Ongoing Projects
 
reset
Bedroom
Budget 
Possession within
City
More Filters
Project Status
Property Type
Availability    
Bathrooms
Area (sqft)
Bee Gee Builtech
(2 projects)
 5
 3D
Peer Muchalla
, Zirakpur  | Informations | ||
|---|---|---|
| 1BHK | 638 - 715 sqft | On Request | 
| 1BHK + 1T | 638 sqft | On Request | 
| 1BHK + 1T | 650 sqft | On Request | 
| 1BHK + 1T | 702 sqft | On Request | 
| 1BHK + 1T | 715 sqft | On Request | 
| 2BHK | 1098 - 1276 sqft | On Request | 
| 2BHK + 2T | 1098 sqft | On Request | 
| 2BHK + 2T | 1118 sqft | On Request | 
| 2BHK + 2T | 1160 sqft | On Request | 
| 2BHK + 2T | 1210 sqft | On Request | 
| 2BHK + 2T | 1276 sqft | On Request | 
| 3BHK | 1276 - 1404 sqft | On Request | 
| 3BHK + 2T | 1276 sqft | On Request | 
| 3BHK + 2T | 1316 sqft | On Request | 
| 3BHK + 2T | 1388 sqft | On Request | 
| 3BHK + 2T | 1404 sqft | On Request | 
RERA ID: PBRERA-SAS79- PR0128

 12
 3D
Sector 126 Mohali
, Mohali  ₹ 92.93 L
Possession started from: Jan'19
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1900 sqft | ₹ 92.9 L | 
RERA ID: PBRERA-SAS80-PR0103
Loading More Projects...