Last updated: 12-Sep-2025
All Cities
- Total Projects 15
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Birla Estates
(15 projects)
0 1
Sarjapur
, Bangalore ₹ 71.00 L- ₹ 3.16 Cr
Possession starts from: Dec'31
| Informations | ||
|---|---|---|
| 1BHK + 1T | On Request | ₹ 70.9 L |
| 2BHK + 2T | On Request | ₹ 1.4 Cr |
| 3BHK | 1127 - 1461 sqft | ₹ 1.8 Cr - ₹ 2.3 Cr |
| 3BHK + 3T | On Request | ₹ 1.8 Cr |
| 3BHK + 3T | On Request | ₹ 1.9 Cr |
| 3BHK + 3T | On Request | ₹ 2.1 Cr |
| 3BHK + 3T | On Request | ₹ 2.2 Cr |
| 3BHK + 3T | On Request | ₹ 2.1 Cr |
| 3BHK + 3T | On Request | ₹ 2.3 Cr |
| 3BHK + 3T | On Request | ₹ 2 Cr |
| 4BHK | 1733 - 1759 sqft | ₹ 2.9 Cr - ₹ 3.1 Cr |
| 4BHK + 4T | On Request | ₹ 2.9 Cr |
| 4BHK + 4T | On Request | ₹ 3.1 Cr |
| 4BHK + 4T | On Request | ₹ 3.1 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/060225/007487
Get Callback
View Details
0 1
Sector 31
, Gurgaon ₹ 12.31 Cr- ₹ 16.37 Cr
Possession starts from: Dec'31
| Informations | ||
|---|---|---|
| 4BHK + 4T | On Request | ₹ 12.3 Cr |
| 4BHK + 4T | On Request | ₹ 12.3 Cr |
| 4BHK + 4T | On Request | ₹ 12.4 Cr |
| 4BHK + 4T | On Request | ₹ 12.3 Cr |
| 4BHK + 4T | On Request | ₹ 16.3 Cr |
| 4BHK + 4T | On Request | ₹ 16.3 Cr |
| 4BHK + 4T | On Request | ₹ 16.3 Cr |
+ 5 more configurations
- less configurations
RERA ID: GGM/914/646/2025/17
Get Callback
View Details
0 1
Worli
, Mumbai ₹ 30.28 Cr- ₹ 42.87 Cr
Possession starts from: Mar'29
| Informations | ||
|---|---|---|
| 4BHK | 3028 - 3231 sqft | ₹ 30.2 Cr - ₹ 32.3 Cr |
| 4BHK + 4T | On Request | ₹ 32.3 Cr |
| 4BHK + 4T | On Request | ₹ 30.2 Cr |
| 5BHK | 3973 - 4287 sqft | ₹ 39.7 Cr - ₹ 42.8 Cr |
| 5BHK + 5T | On Request | ₹ 39.7 Cr |
| 5BHK + 5T | On Request | ₹ 39.7 Cr |
| 5BHK + 5T | On Request | ₹ 42.8 Cr |
RERA ID: P51900054455
Get Callback
View Details
0 1
Worli
, Mumbai ₹ 7.27 Cr- ₹ 10.32 Cr
Possession starts from: Feb'28
| Informations | ||
|---|---|---|
| 2BHK + 2T | On Request | ₹ 7.2 Cr |
| 3BHK | 1151 - 1204 sqft | ₹ 9.8 Cr - ₹ 10.3 Cr |
| 3BHK + 3T | On Request | ₹ 9.8 Cr |
| 3BHK + 3T | On Request | ₹ 10.3 Cr |
RERA ID: P51900031916
Get Callback
View Details
0 1
Sector 63
, Gurgaon ₹ 1.95 Cr- ₹ 4.46 Cr
Possession starts from: Mar'27
| Informations | ||
|---|---|---|
| 2BHK + 2T | On Request | ₹ 1.9 Cr |
| 3BHK | 1119 - 1654 sqft | ₹ 2.4 Cr - ₹ 3.6 Cr |
| 3BHK + 3T | On Request | ₹ 2.9 Cr |
| 3BHK + 3T | On Request | ₹ 2.7 Cr |
| 3BHK + 3T | On Request | ₹ 3 Cr |
| 3BHK + 3T | On Request | ₹ 3 Cr |
| 3BHK + 3T | On Request | ₹ 2.4 Cr |
| 3BHK + 3T | On Request | ₹ 2.6 Cr |
| 3BHK + 3T | On Request | ₹ 3.4 Cr |
| 3BHK + 3T | On Request | ₹ 3.6 Cr |
| 3BHK + 3T | On Request | ₹ 2.6 Cr |
| 3BHK + 3T | On Request | ₹ 2.9 Cr |
| 3BHK + 3T | On Request | ₹ 2.9 Cr |
| 3BHK + 3T | On Request | ₹ 2.9 Cr |
| 3BHK + 3T | On Request | ₹ 2.9 Cr |
| 3BHK + 3T | On Request | ₹ 3 Cr |
| 3BHK + 3T | On Request | ₹ 3 Cr |
| 3BHK + 3T | On Request | ₹ 3 Cr |
| 3BHK + 3T | On Request | ₹ 3 Cr |
| 3BHK + 3T | On Request | ₹ 2.8 Cr |
| 4BHK | 1200 - 2040 sqft | ₹ 2.6 Cr - ₹ 4.4 Cr |
| 4BHK + 4T | On Request | ₹ 3.9 Cr |
| 4BHK + 4T | On Request | ₹ 4.3 Cr |
| 4BHK + 4T | On Request | ₹ 2.6 Cr |
| 4BHK + 4T | On Request | ₹ 3.3 Cr |
| 4BHK + 4T | On Request | ₹ 3.4 Cr |
| 4BHK + 4T | On Request | ₹ 3.6 Cr |
| 4BHK + 4T | On Request | ₹ 3.3 Cr |
| 4BHK + 4T | On Request | ₹ 3.4 Cr |
| 4BHK + 4T | On Request | ₹ 3.4 Cr |
| 4BHK + 4T | On Request | ₹ 3.7 Cr |
| 4BHK + 4T | On Request | ₹ 3.8 Cr |
| 4BHK + 4T | On Request | ₹ 4.1 Cr |
| 4BHK + 4T | On Request | ₹ 4.4 Cr |
| 4BHK + 4T | On Request | ₹ 4.4 Cr |
RERA ID: GGM/391/123/2020/07 OF 2020, GGM/390/122/2020/06 OF 2020
Get Callback
View Details
1
Sector 63A
, Gurgaon ₹ 4.63 Cr
Possession starts from: Apr'30
| Informations | ||
|---|---|---|
| 3BHK + 3T | 2250 sqft | ₹ 4.6 Cr |
RERA ID: GGM/909/641/2025/12 DATED 05.02.2025

0 1

1
Malabar Hill
, Mumbai Possession starts from: Feb'29
RERA ID: P51900077140

1
Sector 63A
, Gurgaon ₹ 4.82 Cr
Possession started from: Dec'24
| Informations | ||
|---|---|---|
| Plot | 2846 sqft | ₹ 4.8 Cr |
RERA ID: GGM/553/285/2022/28 DATED 25.04.2022

0 1
Lower Parel
, Mumbai ₹ 8.45 Cr- ₹ 41.79 Cr
Possession starts from: Feb'28
| Informations | ||
|---|---|---|
| 2BHK | 849 - 1169 sqft | ₹ 8.4 Cr - ₹ 11.6 Cr |
| 2BHK + 2T | On Request | ₹ 8.4 Cr |
| 2BHK + 2T | On Request | ₹ 8.4 Cr |
| 2BHK + 2T | On Request | ₹ 8.4 Cr |
| 2BHK + 2T | On Request | ₹ 8.4 Cr |
| 2BHK + 2T | On Request | ₹ 8.4 Cr |
| 2BHK + 2T | On Request | ₹ 8.4 Cr |
| 2BHK + 2T | On Request | ₹ 11.6 Cr |
| 3BHK | 1151 - 1841 sqft | ₹ 11.4 Cr - ₹ 18.3 Cr |
| 3BHK + 3T | On Request | ₹ 11.9 Cr |
| 3BHK + 3T | On Request | ₹ 11.5 Cr |
| 3BHK + 3T | On Request | ₹ 11.9 Cr |
| 3BHK + 3T | On Request | ₹ 11.9 Cr |
| 3BHK + 3T | On Request | ₹ 11.7 Cr |
| 3BHK + 3T | On Request | ₹ 18.3 Cr |
| 3BHK + 3T | On Request | ₹ 11.4 Cr |
| 3BHK + 3T | On Request | ₹ 11.6 Cr |
| 4BHK | 1894 - 3002 sqft | ₹ 18.8 Cr - ₹ 29.8 Cr |
| 4BHK + 4T | On Request | ₹ 18.8 Cr |
| 4BHK + 4T | On Request | ₹ 21.2 Cr |
| 4BHK + 4T | On Request | ₹ 27.7 Cr |
| 4BHK + 4T | On Request | ₹ 29.8 Cr |
| 4BHK + 4T | On Request | ₹ 21.5 Cr |
| 5BHK | 2359 - 4062 sqft | ₹ 23.4 Cr - ₹ 40.4 Cr |
| 5BHK + 5T | On Request | ₹ 23.4 Cr |
| 5BHK + 5T | On Request | ₹ 36.1 Cr |
| 5BHK + 5T | On Request | ₹ 38.6 Cr |
| 5BHK + 5T | On Request | ₹ 40.4 Cr |
| 5BHK + 5T | On Request | ₹ 24.6 Cr |
| 6BHK + 6T | On Request | ₹ 37.4 Cr |
| 7BHK + 7T | On Request | ₹ 41.7 Cr |
+ 2 more configurations
- less configurations
RERA ID: P51900031916

0 1
Kalyan West
, Mumbai ₹ 95.81 L- ₹ 2.57 Cr
Possession started from: Feb'25
| Informations | ||
|---|---|---|
| 2BHK | 640 - 726 sqft | ₹ 95.8 L - ₹ 1.3 Cr |
| 2BHK + 2T | On Request | ₹ 1.3 Cr |
| 2BHK + 2T | On Request | ₹ 95.8 L |
| 3BHK | 887 - 925 sqft | ₹ 1.5 Cr - ₹ 1.7 Cr |
| 3BHK + 3T | On Request | ₹ 1.6 Cr |
| 3BHK + 3T | On Request | ₹ 1.7 Cr |
| 3BHK + 3T | On Request | ₹ 1.5 Cr |
| 4BHK | 1279 - 1315 sqft | ₹ 2.3 Cr - ₹ 2.5 Cr |
| 4BHK + 4T | On Request | ₹ 2.5 Cr |
| 4BHK + 4T | On Request | ₹ 2.3 Cr |
RERA ID: P51700029755

0 1

0 1
Whitefield Hope Farm Junction
, Bangalore ₹ 2.07 Cr- ₹ 3.62 Cr
Possession started from: Apr'24
| Informations | ||
|---|---|---|
| 3BHK | 1437 - 1772 sqft | ₹ 2 Cr - ₹ 2.5 Cr |
| 3BHK + 3T | On Request | ₹ 2.1 Cr |
| 3BHK + 3T | On Request | ₹ 2.3 Cr |
| 3BHK + 3T | On Request | ₹ 2.4 Cr |
| 3BHK + 3T | On Request | ₹ 2 Cr |
| 3BHK + 3T | On Request | ₹ 2.1 Cr |
| 3BHK + 3T | On Request | ₹ 2.5 Cr |
| 4BHK | 1990 - 2516 sqft | ₹ 2.8 Cr - ₹ 3.6 Cr |
| 4BHK + 4T | On Request | ₹ 2.8 Cr |
| 4BHK + 4T | On Request | ₹ 3.3 Cr |
| 4BHK + 4T | On Request | ₹ 3.6 Cr |
RERA ID: PRM/KA/RERA/1250/304/PR/190724/002725

0 1
Kalyan West
, Mumbai Possession started from: May'25
| Informations | ||
|---|---|---|
| 1BHK | 426 - 428 sqft | Sold Out |
| 1BHK + 1T | On Request | Sold Out |
| 1BHK + 1T | On Request | Sold Out |
| 2BHK | 702 - 715 sqft | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold out |
RERA ID: P51700019178

0
Sangamvadi
, Pune ₹ 2.13 Cr- ₹ 4.22 Cr
Possession starts from: Sep'31
RERA ID: P52100079533
Loading More Projects...