Last updated: 07-Sep-2025
Perambur
- 69%in last six months
- Total Projects 142
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Ready to Move Flats in Perambur
(142 projects)
0 1
Perambur
, Chennai Possession started from: Nov'24
| Informations | ||
|---|---|---|
| 3BHK | 1196 - 2191 sqft | Sold Out |
| 3BHK + 3T | 1196 sqft | Sold Out |
| 3BHK + 3T | 1242 sqft | Sold Out |
| 3BHK + 3T | 1586 sqft | Sold Out |
| 3BHK + 3T | 1646 sqft | Sold Out |
| 3BHK + 3T | 2021 sqft | Sold Out |
| 3BHK + 3T | 2191 sqft | Sold Out |
| 4BHK | 2450 - 2945 sqft | Sold Out |
| 4BHK + 4T | 2450 sqft | Sold Out |
| 4BHK + 4T | 2596 sqft | Sold Out |
| 4BHK + 4T | 2945 sqft | Sold Out |
RERA ID: TN/29/Building/0223/2021 & TN/29/Building/0209/2021

0 1
Perambur
, Chennai Possession started from: Feb'19
| Informations | ||
|---|---|---|
| 2BHK | 587 - 1250 sqft | Sold Out |
| 2BHK + 2T | 587 sqft | Sold Out |
| 2BHK + 2T | 594 sqft | Sold Out |
| 2BHK + 1T | 600 sqft | Sold Out |
| 2BHK + 2T | 615 sqft | Sold Out |
| 2BHK + 2T | 619 sqft | Sold Out |
| 2BHK + 2T | 670 sqft | Sold Out |
| 2BHK + 2T | 671 sqft | Sold Out |
| 2BHK + 2T | 710 sqft | Sold Out |
| 2BHK + 2T | 895 sqft | Sold Out |
| 2BHK + 2T | 899 sqft | Sold Out |
| 2BHK + 2T | 905 sqft | Sold Out |
| 2BHK + 2T | 907 sqft | Sold Out |
| 2BHK + 2T | 937 sqft | Sold Out |
| 2BHK + 2T | 939 sqft | Sold Out |
| 2BHK + 2T | 940 sqft | Sold Out |
| 2BHK + 2T | 944 sqft | Sold Out |
| 2BHK + 2T | 1003 sqft | Sold Out |
| 2BHK + 2T | 1004 sqft | Sold Out |
| 2BHK + 2T | 1008 sqft | Sold Out |
| 2BHK + 2T | 1009 sqft | Sold Out |
| 2BHK + 2T | 1068 sqft | Sold Out |
| 2BHK + 2T | 1230 sqft | Sold Out |
| 2BHK + 2T | 1250 sqft | Sold Out |
| 3BHK | 845 - 1494 sqft | Sold Out |
| 3BHK + 3T | 845 sqft | Sold Out |
| 3BHK + 3T | 848 sqft | Sold Out |
| 3BHK + 3T | 971 sqft | Sold Out |
| 3BHK + 3T | 974 sqft | Sold Out |
| 3BHK + 3T | 1247 sqft | Sold Out |
| 3BHK + 2T | 1250 sqft | Sold Out |
| 3BHK + 2T | 1256 sqft | Sold Out |
| 3BHK + 3T | 1406 sqft | Sold Out |
| 3BHK + 3T | 1414 sqft | Sold Out |
| 3BHK + 3T | 1417 sqft | Sold Out |
| 3BHK + 3T | 1421 sqft | Sold Out |
| 3BHK + 3T | 1430 sqft | Sold Out |
| 3BHK + 3T | 1436 sqft | Sold Out |
| 3BHK + 3T | 1447 sqft | Sold Out |
| 3BHK + 2T | 1456 sqft | Sold Out |
| 3BHK + 3T | 1461 sqft | Sold Out |
| 3BHK + 3T | 1465 sqft | Sold Out |
| 3BHK + 3T | 1494 sqft | Sold Out |
RERA ID: TN/29/Building/0003/2017

0

0
Perambur
, Chennai Possession started from: Jan'25
| Informations | ||
|---|---|---|
| 2BHK + 2T | 900 sqft | Sold out |
RERA ID: Rera Not Applicable

0

0
Perambur
, Chennai ₹ 70.55 L
Possession started from: Mar'25
| Informations | ||
|---|---|---|
| 2BHK + 2T | 830 sqft | ₹ 70.5 L |
RERA ID: Rera Not Applicable

0

0
Perambur
, Chennai Possession started from: Jun'23
RERA ID: Rera Not Applicable

0

0 1
- Nearby Localities
People who viewed perambur also viewed

0
Perambur
, Chennai ₹ 77.93 L- ₹ 83.31 L
Possession started from: Apr'24
| Informations | ||
|---|---|---|
| 2BHK + 2T | 783 sqft | ₹ 77.9 L |
| 2BHK + 2T | 826 sqft | ₹ 82.2 L |
| 2BHK + 2T | 828 sqft | ₹ 82.4 L |
| 2BHK + 2T | 830 sqft | ₹ 82.6 L |
| 2BHK + 2T | 837 sqft | ₹ 83.3 L |
+ 3 more configurations
- less configurations
RERA ID: TN/29/Building/0111/2023 dated 08/03/2023

0
Perambur
, Chennai ₹ 52.99 L- ₹ 89.56 L
Possession started from: Aug'24
| Informations | ||
|---|---|---|
| 2BHK | 768 - 949 sqft | ₹ 52.9 L - ₹ 65.4 L |
| 2BHK + 2T | 768 sqft | ₹ 52.9 L |
| 2BHK + 2T | 876 sqft | ₹ 60.4 L |
| 2BHK + 2T | 949 sqft | ₹ 65.4 L |
| 3BHK | 1295 - 1298 sqft | ₹ 89.3 L - ₹ 89.5 L |
| 3BHK + 3T | 1295 sqft | ₹ 89.3 L |
| 3BHK + 3T | 1298 sqft | ₹ 89.5 L |
RERA ID: Rera Not Applicable

0

0
Perambur
, Chennai Possession started from: Jun'23
RERA ID: Rera Not Applicable

0
Perambur
, Chennai Possession started from: Oct'20
RERA ID: RERA Not Applicable
Loading More Projects...