Last updated: 01-Sep-2025
Coimbatore North
- Total Projects 108
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Coimbatore North
(108 projects)
19 1
3D
Peelamedu
, Coimbatore ₹ 41.63 L- ₹ 1.31 Cr
Possession starts from: Nov'26
Informations | ||
---|---|---|
1BHK | 555 - 653 sqft | ₹ 41.6 L - ₹ 48.9 L |
1BHK + 1T | 555 sqft | ₹ 41.6 L |
1BHK + 1T | 578 sqft | ₹ 43.3 L |
1BHK + 1T | 610 sqft | ₹ 45.7 L |
1BHK + 1T | 614 sqft | ₹ 46 L |
1BHK + 1T | 622 sqft | ₹ 46.6 L |
1BHK + 1T | 638 sqft | ₹ 47.8 L |
1BHK + 1T | 645 sqft | ₹ 48.3 L |
1BHK + 1T | 653 sqft | ₹ 48.9 L |
2BHK | 751 - 1059 sqft | ₹ 56.3 L - ₹ 79.4 L |
2BHK + 2T | 751 sqft | ₹ 56.3 L |
2BHK + 2T | 786 sqft | ₹ 58.9 L |
2BHK + 2T | 825 sqft | ₹ 61.8 L |
2BHK + 2T | 827 sqft | ₹ 62 L |
2BHK + 2T | 840 sqft | ₹ 63 L |
2BHK + 2T | 841 sqft | ₹ 63 L |
2BHK + 2T | 842 sqft | ₹ 63.1 L |
2BHK + 2T | 844 sqft | ₹ 63.3 L |
2BHK + 2T | 860 sqft | ₹ 64.5 L |
2BHK + 2T | 863 sqft | ₹ 64.7 L |
2BHK + 2T | 902 sqft | ₹ 67.6 L |
2BHK + 2T | 903 sqft | ₹ 67.7 L |
2BHK + 2T | 906 sqft | ₹ 67.9 L |
2BHK + 2T | 1009 sqft | ₹ 75.6 L |
2BHK + 2T | 1059 sqft | ₹ 79.4 L |
3BHK | 1324 - 1750 sqft | ₹ 99.3 L - ₹ 1.3 Cr |
3BHK + 3T | 1324 sqft | ₹ 99.3 L |
3BHK + 3T | 1326 sqft | ₹ 99.4 L |
3BHK + 3T | 1750 sqft | ₹ 1.3 Cr |
RERA ID: TN/11/Building/0606/2024 dated 26.12.2024

3
3D

13
3D
Thudiyalur
, Coimbatore ₹ 78.61 L- ₹ 2.18 Cr
Possession starts from: Oct'26
Informations | ||
---|---|---|
2BHK | 1165 - 1376 sqft | ₹ 78.6 L - ₹ 92.8 L |
2BHK + 2T | 1165 sqft | ₹ 78.6 L |
2BHK + 2T | 1190 sqft | ₹ 80.3 L |
2BHK + 2T | 1230 sqft | ₹ 82.9 L |
2BHK + 2T | 1245 sqft | ₹ 84 L |
2BHK + 2T | 1330 sqft | ₹ 89.7 L |
2BHK + 2T | 1376 sqft | ₹ 92.8 L |
3BHK | 1826 - 1914 sqft | ₹ 1.2 Cr - ₹ 1.2 Cr |
3BHK + 3T | 1826 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1829 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1914 sqft | ₹ 1.2 Cr |
4BHK | 3193 - 3233 sqft | ₹ 2.1 Cr - ₹ 2.1 Cr |
4BHK + 4T | 3193 sqft | ₹ 2.1 Cr |
4BHK + 4T | 3233 sqft | ₹ 2.1 Cr |
RERA ID: TN/11/Building/0155/2025

13
3D
Thudiyalur
, Coimbatore ₹ 93.53 L- ₹ 1.40 Cr
Possession starts from: Nov'26
Informations | ||
---|---|---|
2BHK | 1285 - 1483 sqft | ₹ 93.5 L - ₹ 1 Cr |
2BHK + 2T | 1285 sqft | ₹ 93.5 L |
2BHK + 2T | 1364 sqft | ₹ 98.8 L |
2BHK + 2T | 1369 sqft | ₹ 99.1 L |
2BHK + 2T | 1447 sqft | ₹ 1 Cr |
2BHK + 2T | 1477 sqft | ₹ 1 Cr |
2BHK + 2T | 1483 sqft | ₹ 1 Cr |
3BHK | 1518 - 1961 sqft | ₹ 1 Cr - ₹ 1.3 Cr |
3BHK + 3T | 1518 sqft | ₹ 1 Cr |
3BHK + 3T | 1534 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1535 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1614 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1649 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1781 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1794 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1801 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1806 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1956 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1961 sqft | ₹ 1.3 Cr |
RERA ID: TN/11/Building/0040/2025 dated 07-02-2025

1
3D
Villankurichi
, Coimbatore Possession starts from: May'29
Informations | ||
---|---|---|
1BHK + 1T | 560 sqft | On Request |
2BHK | 787 - 808 sqft | On Request |
2BHK + 2T | 787 sqft | On Request |
2BHK + 2T | 808 sqft | On Request |
3BHK | 808 - 1123 sqft | On Request |
3BHK + 3T | 808 sqft | On Request |
3BHK + 3T | 1063 sqft | On Request |
3BHK + 3T | 1067 sqft | On Request |
3BHK + 3T | 1068 sqft | On Request |
3BHK + 3T | 1068 sqft | On Request |
3BHK + 3T | 1112 sqft | On Request |
3BHK + 3T | 1123 sqft | On Request |
RERA ID: TN/11/Building/0479/2024

7 1
3D
Peelamedu
, Coimbatore ₹ 85.11 L- ₹ 1.27 Cr
Possession started from: Aug'24
Informations | ||
---|---|---|
2BHK | 1051 - 1125 sqft | ₹ 85.1 L - ₹ 90.7 L |
2BHK + 2T | 1051 sqft | ₹ 85.1 L |
2BHK + 2T | 1123 sqft | ₹ 90.6 L |
2BHK + 2T | 1125 sqft | ₹ 90.7 L |
3BHK | 1211 - 1600 sqft | ₹ 97.3 L - ₹ 1.2 Cr |
3BHK + 3T | 1211 sqft | ₹ 97.3 L |
3BHK + 3T | 1383 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1418 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1600 sqft | ₹ 1.2 Cr |
RERA ID: TN/11/Building/0090/2021 dated 29/03/2021

2
3D

32 1
3D
Peelamedu
, Coimbatore ₹ 79.63 L- ₹ 1.03 Cr
Possession starts from: Jun'29
Informations | ||
---|---|---|
2BHK | 1171 - 1233 sqft | ₹ 79.6 L - ₹ 83.8 L |
2BHK + 2T | 1171 sqft | ₹ 79.6 L |
2BHK + 2T | 1181 sqft | ₹ 80.3 L |
2BHK + 2T | 1182 sqft | ₹ 80.3 L |
2BHK + 2T | 1183 sqft | ₹ 80.4 L |
2BHK + 2T | 1225 sqft | ₹ 83.3 L |
2BHK + 2T | 1226 sqft | ₹ 83.3 L |
2BHK + 2T | 1233 sqft | ₹ 83.8 L |
3BHK | 1515 - 1520 sqft | ₹ 1 Cr - ₹ 1 Cr |
3BHK + 3T | 1515 sqft | ₹ 1 Cr |
3BHK + 3T | 1517 sqft | ₹ 1 Cr |
3BHK + 3T | 1518 sqft | ₹ 1 Cr |
3BHK + 3T | 1520 sqft | ₹ 1 Cr |
RERA ID: TN/11/Building/0478/2024

5
3D
Villankurichi
, Coimbatore ₹ 48.99 L- ₹ 62.00 L
Possession started from: Dec'24
RERA ID: Rera Not Applicable

10
3D
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed coimbatore-north also viewed

6 1
3D
Peelamedu
, Coimbatore Possession starts from: Jul'28
RERA ID: TN/11/Building/0400/2023

13 1
3D
Thudiyalur
, Coimbatore ₹ 62.10 L- ₹ 96.06 L
Possession starts from: Nov'25
Informations | ||
---|---|---|
2BHK | 1035 - 1222 sqft | ₹ 62.1 L - ₹ 73.3 L |
2BHK + 2T | 1035 sqft | ₹ 62.1 L |
2BHK + 2T | 1065 sqft | ₹ 63.9 L |
2BHK + 2T | 1069 sqft | ₹ 64.1 L |
2BHK + 2T | 1074 sqft | ₹ 64.4 L |
2BHK + 2T | 1084 sqft | ₹ 65 L |
2BHK + 2T | 1099 sqft | ₹ 65.9 L |
2BHK + 2T | 1117 sqft | ₹ 67 L |
2BHK + 2T | 1132 sqft | ₹ 67.9 L |
2BHK + 2T | 1133 sqft | ₹ 67.9 L |
2BHK + 2T | 1141 sqft | ₹ 68.4 L |
2BHK + 2T | 1146 sqft | ₹ 68.7 L |
2BHK + 2T | 1179 sqft | ₹ 70.7 L |
2BHK + 2T | 1183 sqft | ₹ 70.9 L |
2BHK + 2T | 1222 sqft | ₹ 73.3 L |
3BHK | 1499 - 1601 sqft | ₹ 89.9 L - ₹ 96 L |
3BHK + 3T | 1499 sqft | ₹ 89.9 L |
3BHK + 3T | 1601 sqft | ₹ 96 L |
RERA ID: TN/11/Building/309/2023 dated 18.07.2023

3
3D
Vellakinar Village
, Coimbatore ₹ 50.02 L- ₹ 1.15 Cr
Possession started from: Apr'25
Informations | ||
---|---|---|
1BHK + 1T | 870 sqft | ₹ 50 L |
2BHK | 1340 - 1409 sqft | ₹ 77 L - ₹ 81 L |
2BHK + 2T | 1340 sqft | ₹ 77 L |
2BHK + 2T | 1409 sqft | ₹ 81 L |
3BHK | 1907 - 1998 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
3BHK + 3T | 1907 sqft | ₹ 1 Cr |
3BHK + 3T | 1940 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1979 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1998 sqft | ₹ 1.1 Cr |
RERA ID: TN/11/Building/00285/2023

2
3D
Sanganoor
, Coimbatore ₹ 1.12 Cr- ₹ 1.42 Cr
Possession started from: Dec'24
Informations | ||
---|---|---|
2BHK | 1405 - 1465 sqft | ₹ 1.1 Cr - ₹ 1.1 Cr |
2BHK + 2T | 1405 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1465 sqft | ₹ 1.1 Cr |
3BHK | 1710 - 1773 sqft | ₹ 1.3 Cr - ₹ 1.4 Cr |
3BHK + 3T | 1710 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1773 sqft | ₹ 1.4 Cr |
RERA ID: TN/11/Building/0286/2023

5
3D
Keeranatham
, Coimbatore ₹ 55.33 L- ₹ 1.04 Cr
Possession starts from: Nov'25
Informations | ||
---|---|---|
2BHK | 1044 - 1429 sqft | ₹ 55.3 L - ₹ 75.7 L |
2BHK + 2T | 1044 sqft | ₹ 55.3 L |
2BHK + 2T | 1346 sqft | ₹ 71.3 L |
2BHK + 2T | 1415 sqft | ₹ 74.9 L |
2BHK + 2T | 1429 sqft | ₹ 75.7 L |
3BHK | 1553 - 1953 sqft | ₹ 82.3 L - ₹ 1 Cr |
3BHK + 3T | 1553 sqft | ₹ 82.3 L |
3BHK + 3T | 1794 sqft | ₹ 95 L |
3BHK + 3T | 1821 sqft | ₹ 96.5 L |
3BHK + 3T | 1841 sqft | ₹ 97.5 L |
3BHK + 3T | 1878 sqft | ₹ 99.5 L |
3BHK + 3T | 1953 sqft | ₹ 1 Cr |
RERA ID: TN/11/Building/007/2023
Loading More Projects...