reset
Bedroom
Budget 
Possession within
City
More Filters
Project Status
Property Type
Availability    
Bathrooms
Area (sqft)
completed projects by Agrani
(17 projects)
 4

 1
 3D

 1
 3D
Rajendra Nagar
, Patna  Possession started from: Nov'21
RERA ID: PCGRERA250724001800

 1
 3D

 1

 8
 3D

 1
 3D
Manduwadih
, Varanasi  Possession started from: Oct'19

 6
 3D

 5
 3D
Danapur
, Patna  Possession started from: Nov'15
| Informations | ||
|---|---|---|
| 2BHK | 863 - 1015 sqft | Sold Out | 
| 2BHK + 2T | 863 sqft | Sold Out | 
| 2BHK + 2T | 895 sqft | Sold Out | 
| 2BHK + 2T | 925 sqft | Sold Out | 
| 2BHK + 2T | 945 sqft | Sold Out | 
| 2BHK + 2T | 1000 sqft | Sold Out | 
| 2BHK + 2T | 1015 sqft | Sold Out | 
| 3BHK | 1390 - 1456 sqft | Sold Out | 
| 3BHK + 3T | 1390 sqft | Sold Out | 
| 3BHK + 3T | 1456 sqft | Sold Out | 
RERA ID: Rera Not Applicable

 1

 5
 3D

 7
 3D
Lohia Nagar
, Patna  | Informations | ||
|---|---|---|
| 1BHK + 1T | 658 sqft | Sold out | 
| 2BHK | 846 - 1015 sqft | Sold Out | 
| 2BHK + 2T | 846 sqft | Sold Out | 
| 2BHK + 2T | 888 sqft | Sold Out | 
| 2BHK + 2T | 957 sqft | Sold Out | 
| 2BHK + 2T | 980 sqft | Sold Out | 
| 2BHK + 2T | 1015 sqft | Sold Out | 
| 3BHK | 1220 - 1482 sqft | Sold Out | 
| 3BHK + 2T | 1220 sqft | Sold Out | 
| 3BHK + 2T | 1245 sqft | Sold Out | 
| 3BHK + 2T | 1335 sqft | Sold Out | 
| 3BHK + 2T | 1350 sqft | Sold Out | 
| 3BHK + 2T | 1375 sqft | Sold Out | 
| 3BHK + 2T | 1381 sqft | Sold Out | 
| 3BHK + 2T | 1390 sqft | Sold Out | 
| 3BHK + 2T | 1412 sqft | Sold Out | 
| 3BHK + 2T | 1421 sqft | Sold Out | 
| 3BHK + 2T | 1482 sqft | Sold Out | 

 5
 3D
Loading More Projects...