Last updated: 21-Jul-2025
Akshaya Homes

- 31 Years of Experience
- 40 Total Projects
- 1 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
completed projects by Akshaya Homes
(36 projects)
35 1
3D
Thoraipakkam OMR
, Chennai Possession started from: Apr'20
Informations | ||
---|---|---|
2BHK | 700 - 1547 sqft | Sold Out |
2BHK + 2T | 700 sqft | Sold Out |
2BHK + 2T | 1222 sqft | Sold Out |
2BHK + 2T | 1223 sqft | Sold Out |
2BHK + 2T | 1227 sqft | Sold Out |
2BHK + 2T | 1493 sqft | Sold Out |
2BHK + 2T | 1519 sqft | Sold Out |
2BHK + 2T | 1521 sqft | Sold Out |
2BHK + 2T | 1547 sqft | Sold Out |
3BHK | 1611 - 1915 sqft | Sold Out |
3BHK + 3T | 1611 sqft | Sold Out |
3BHK + 3T | 1628 sqft | Sold Out |
3BHK + 3T | 1629 sqft | Sold Out |
3BHK + 3T | 1912 sqft | Sold Out |
3BHK + 3T | 1915 sqft | Sold Out |
4BHK | 1490 - 2355 sqft | Sold Out |
4BHK + 4T | 1490 sqft | Sold Out |
4BHK + 4T | 2150 sqft | Sold Out |
4BHK + 3T | 2153 sqft | Sold Out |
4BHK + 3T | 2355 sqft | Sold Out |
RERA ID: TN/01/Building/0039/2017

27 1
3D
Nungambakkam
, Chennai Possession started from: Nov'17
Informations | ||
---|---|---|
3BHK | 2056 - 2647 sqft | Sold Out |
3BHK + 4T | 2056 sqft | Sold Out |
3BHK + 4T | 2060 sqft | Sold Out |
3BHK + 4T | 2081 sqft | Sold Out |
3BHK + 4T | 2402 sqft | Sold Out |
3BHK + 4T | 2599 sqft | Sold Out |
3BHK + 4T | 2647 sqft | Sold Out |
4BHK | 3136 - 3267 sqft | Sold Out |
4BHK + 4T | 3136 sqft | Sold Out |
4BHK + 4T | 3217 sqft | Sold Out |
4BHK + 4T | 3267 sqft | Sold Out |
5BHK + 5T | 3826 sqft | Sold out |
RERA ID: Rera Not Applicable

3
3D
Maraimalai Nagar
, Chennai Possession started from: Sep'20
Informations | ||
---|---|---|
3BHK + 3T | 1933 sqft | Sold out |
RERA ID: Rera Not Applicable
Get Callback
View Details
4
3D
Sholinganallur
, Chennai Possession started from: Aug'24
RERA ID: TN/29/Building/0437/2022 dated 27/10/2022

8
3D
Thaiyur
, Chennai ₹ 11.09 L- ₹ 56.47 L
Possession started from: May'21
Informations | ||
---|---|---|
Plot | 405 sqft | Sold Out |
Plot | 555 sqft | ₹ 11 L |
Plot | 588 sqft | ₹ 11.7 L |
Plot | 600 sqft | ₹ 11.9 L |
Plot | 618 sqft | Sold Out |
Plot | 622 sqft | ₹ 12.4 L |
Plot | 630 sqft | ₹ 12.5 L |
Plot | 787 sqft | ₹ 15.7 L |
Plot | 1250 sqft | ₹ 24.9 L |
Plot | 1500 sqft | ₹ 29.9 L |
Plot | 1650 sqft | ₹ 32.9 L |
Plot | 1725 sqft | ₹ 34.4 L |
Plot | 1750 sqft | ₹ 34.9 L |
Plot | 1815 sqft | ₹ 36.2 L |
Plot | 1900 sqft | ₹ 37.9 L |
Plot | 1975 sqft | ₹ 39.4 L |
Plot | 2250 sqft | ₹ 44.9 L |
Plot | 2825 sqft | ₹ 56.4 L |
+ 16 more configurations
- less configurations
RERA ID: Rera Not Required

10
3D

15 1
3D
Kelambakkam
, Chennai Possession started from: Feb'22
RERA ID: TN/01/Building/0242/2019, TN/01/Building/0037/2017

11 1
3D

1
3D
Adyar
, Chennai Possession started from: Nov'10

1
3D
Adyar
, Chennai Possession started from: Nov'04

2
Adyar
, Chennai Possession started from: Feb'07

8
3D
Mogappair
, Chennai Possession started from: Apr'05

30 1
3D
Thaiyur
, Chennai ₹ 50.82 L- ₹ 68.98 L
Possession started from: Feb'23
Informations | ||
---|---|---|
2BHK | 982 - 1061 sqft | ₹ 50.8 L - ₹ 54.9 L |
2BHK + 2T | 982 sqft | ₹ 50.8 L |
2BHK + 2T | 983 sqft | ₹ 50.8 L |
2BHK + 2T | 984 sqft | ₹ 50.9 L |
2BHK + 2T | 985 sqft | ₹ 50.9 L |
2BHK + 2T | 986 sqft | ₹ 51 L |
2BHK + 2T | 987 sqft | ₹ 51 L |
2BHK + 2T | 988 sqft | ₹ 51.1 L |
2BHK + 2T | 993 sqft | ₹ 51.3 L |
2BHK + 2T | 994 sqft | ₹ 51.4 L |
2BHK + 2T | 995 sqft | ₹ 51.4 L |
2BHK + 2T | 996 sqft | ₹ 51.5 L |
2BHK + 2T | 997 sqft | ₹ 51.5 L |
2BHK + 2T | 998 sqft | ₹ 51.6 L |
2BHK + 2T | 999 sqft | ₹ 51.6 L |
2BHK + 2T | 1000 sqft | ₹ 51.7 L |
2BHK + 2T | 1002 sqft | ₹ 51.8 L |
2BHK + 2T | 1008 sqft | ₹ 52.1 L |
2BHK + 2T | 1009 sqft | ₹ 52.2 L |
2BHK + 2T | 1010 sqft | ₹ 52.2 L |
2BHK + 2T | 1011 sqft | ₹ 52.3 L |
2BHK + 2T | 1013 sqft | ₹ 52.4 L |
2BHK + 2T | 1014 sqft | ₹ 52.4 L |
2BHK + 2T | 1016 sqft | ₹ 52.5 L |
2BHK + 2T | 1025 sqft | ₹ 53 L |
2BHK + 2T | 1026 sqft | ₹ 53 L |
2BHK + 2T | 1028 sqft | ₹ 53.1 L |
2BHK + 2T | 1029 sqft | ₹ 53.2 L |
2BHK + 2T | 1031 sqft | ₹ 53.3 L |
2BHK + 2T | 1032 sqft | ₹ 53.4 L |
2BHK + 2T | 1034 sqft | ₹ 53.5 L |
2BHK + 2T | 1039 sqft | ₹ 53.7 L |
2BHK + 2T | 1040 sqft | ₹ 53.8 L |
2BHK + 2T | 1043 sqft | ₹ 53.9 L |
2BHK + 2T | 1044 sqft | ₹ 54 L |
2BHK + 2T | 1045 sqft | ₹ 54 L |
2BHK + 2T | 1046 sqft | ₹ 54.1 L |
2BHK + 2T | 1048 sqft | ₹ 54.2 L |
2BHK + 2T | 1056 sqft | ₹ 54.6 L |
2BHK + 2T | 1057 sqft | ₹ 54.6 L |
2BHK + 2T | 1059 sqft | ₹ 54.8 L |
2BHK + 2T | 1061 sqft | ₹ 54.9 L |
3BHK | 1246 - 1333 sqft | ₹ 64.4 L - ₹ 68.9 L |
3BHK + 3T | 1246 sqft | ₹ 64.4 L |
3BHK + 3T | 1247 sqft | ₹ 64.5 L |
3BHK + 3T | 1248 sqft | ₹ 64.5 L |
3BHK + 3T | 1249 sqft | ₹ 64.6 L |
3BHK + 3T | 1251 sqft | ₹ 64.7 L |
3BHK + 3T | 1252 sqft | ₹ 64.7 L |
3BHK + 3T | 1253 sqft | ₹ 64.8 L |
3BHK + 3T | 1254 sqft | ₹ 64.8 L |
3BHK + 3T | 1256 sqft | ₹ 64.9 L |
3BHK + 3T | 1260 sqft | ₹ 65.2 L |
3BHK + 3T | 1261 sqft | ₹ 65.2 L |
3BHK + 3T | 1262 sqft | ₹ 65.3 L |
3BHK + 3T | 1263 sqft | ₹ 65.3 L |
3BHK + 3T | 1265 sqft | ₹ 65.4 L |
3BHK + 3T | 1266 sqft | ₹ 65.5 L |
3BHK + 3T | 1267 sqft | ₹ 65.5 L |
3BHK + 3T | 1268 sqft | ₹ 65.6 L |
3BHK + 3T | 1271 sqft | ₹ 65.7 L |
3BHK + 3T | 1292 sqft | ₹ 66.8 L |
3BHK + 3T | 1293 sqft | ₹ 66.9 L |
3BHK + 3T | 1296 sqft | ₹ 67 L |
3BHK + 3T | 1297 sqft | ₹ 67.1 L |
3BHK + 3T | 1301 sqft | ₹ 67.3 L |
3BHK + 3T | 1305 sqft | ₹ 67.5 L |
3BHK + 3T | 1306 sqft | ₹ 67.5 L |
3BHK + 3T | 1308 sqft | ₹ 67.6 L |
3BHK + 3T | 1310 sqft | ₹ 67.7 L |
3BHK + 3T | 1312 sqft | ₹ 67.8 L |
3BHK + 3T | 1313 sqft | ₹ 67.9 L |
3BHK + 3T | 1314 sqft | ₹ 67.9 L |
3BHK + 3T | 1315 sqft | ₹ 68 L |
3BHK + 3T | 1317 sqft | ₹ 68.1 L |
3BHK + 3T | 1323 sqft | ₹ 68.4 L |
3BHK + 3T | 1324 sqft | ₹ 68.5 L |
3BHK + 3T | 1326 sqft | ₹ 68.6 L |
3BHK + 3T | 1328 sqft | ₹ 68.7 L |
3BHK + 3T | 1333 sqft | ₹ 68.9 L |
RERA ID: TN/01/Building/0037/2017, TN/01/Building/0242/2019
Loading More Projects...