Last updated: 06-Jun-2020 
Alliance Asia

- 7 Total Projects
 - Ongoing Projects
 
reset
Bedroom
Budget 
Possession within
City
More Filters
Project Status
Property Type
Availability    
Bathrooms
Area (sqft)
completed projects by Alliance Asia
(7 projects)
 11
 3D
Jagatpura
, Jaipur  Possession started from: Nov'12

 8
 3D

 9
 3D
Jagatpura
, Jaipur  Possession started from: Oct'17
| Informations | ||
|---|---|---|
| 1BHK + 1T | On Request | Sold out | 
| 2BHK | 656 - 751 sqft | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 3BHK | 869 - 908 sqft | Sold Out | 
| 3BHK + 3T | On Request | Sold Out | 
| 3BHK + 3T | On Request | Sold Out | 
| 4BHK + 4T | On Request | Sold out | 
RERA ID: RAJ/P/2017/174

 7
 3D

 1
 3D
Sector 14
, Udaipur  Possession started from: Jan'17

 5
 3D
Bhuwana
, Udaipur  | Informations | ||
|---|---|---|
| 3BHK | 1735 - 2726 sqft | Sold Out | 
| 3BHK + 4T | 1735 sqft | Sold Out | 
| 3BHK + 4T | 2366 sqft | Sold Out | 
| 3BHK + 4T | 2517 sqft | Sold Out | 
| 3BHK + 4T | 2522 sqft | Sold Out | 
| 3BHK + 4T | 2537 sqft | Sold Out | 
| 3BHK + 4T | 2540 sqft | Sold Out | 
| 3BHK + 4T | 2547 sqft | Sold Out | 
| 3BHK + 4T | 2573 sqft | Sold Out | 
| 3BHK + 4T | 2678 sqft | Sold Out | 
| 3BHK + 4T | 2726 sqft | Sold Out | 
| 5BHK + 4T | 2355 sqft | Sold out | 
Loading More Projects...