Last updated: 19-Aug-2025 
EAPL Group

- 16 Total Projects
 - 4 Ongoing Projects
 
reset
Bedroom
Budget 
Possession within
City
More Filters
Project Status
Property Type
Availability    
Bathrooms
Area (sqft)
completed projects by EAPL Group
(12 projects)
 7
 3D

 16
 3D
Singasandra
, Bangalore  Possession started from: Apr'17
| Informations | ||
|---|---|---|
| 2BHK | 1089 - 1224 sqft | Sold Out | 
| 2BHK + 2T | 1089 sqft | Sold Out | 
| 2BHK + 2T | 1143 sqft | Sold Out | 
| 2BHK + 2T | 1188 sqft | Sold Out | 
| 2BHK + 2T | 1224 sqft | Sold Out | 
| 3BHK | 1323 - 1674 sqft | Sold Out | 
| 3BHK + 2T | 1323 sqft | Sold Out | 
| 3BHK + 2T | 1341 sqft | Sold Out | 
| 3BHK + 2T | 1378 sqft | Sold Out | 
| 3BHK + 2T | 1395 sqft | Sold Out | 
| 3BHK + 2T | 1404 sqft | Sold Out | 
| 3BHK + 2T | 1458 sqft | Sold Out | 
| 3BHK + 2T | 1476 sqft | Sold Out | 
| 3BHK + 3T | 1485 sqft | Sold Out | 
| 3BHK + 3T | 1494 sqft | Sold Out | 
| 3BHK + 2T | 1557 sqft | Sold Out | 
| 3BHK + 3T | 1584 sqft | Sold Out | 
| 3BHK + 3T | 1638 sqft | Sold Out | 
| 3BHK + 3T | 1656 sqft | Sold Out | 
| 3BHK + 3T | 1674 sqft | Sold Out | 
RERA ID: Rera Not Applicable

 13
 3D
Mallampet
, Hyderabad  Possession started from: Feb'22
| Informations | ||
|---|---|---|
| 2BHK | 1089 - 1188 sqft | Sold Out | 
| 2BHK + 2T | 1089 sqft | Sold Out | 
| 2BHK + 2T | 1107 sqft | Sold Out | 
| 2BHK + 2T | 1116 sqft | Sold Out | 
| 2BHK + 2T | 1143 sqft | Sold Out | 
| 2BHK + 2T | 1152 sqft | Sold Out | 
| 2BHK + 2T | 1179 sqft | Sold Out | 
| 2BHK + 2T | 1188 sqft | Sold Out | 
| 3BHK | 1251 - 1998 sqft | Sold Out | 
| 3BHK + 3T | 1251 sqft | Sold Out | 
| 3BHK + 3T | 1287 sqft | Sold Out | 
| 3BHK + 3T | 1323 sqft | Sold Out | 
| 3BHK + 3T | 1350 sqft | Sold Out | 
| 3BHK + 3T | 1386 sqft | Sold Out | 
| 3BHK + 3T | 1422 sqft | Sold Out | 
| 3BHK + 3T | 1431 sqft | Sold Out | 
| 3BHK + 3T | 1449 sqft | Sold Out | 
| 3BHK + 3T | 1458 sqft | Sold Out | 
| 3BHK + 3T | 1467 sqft | Sold Out | 
| 3BHK + 3T | 1476 sqft | Sold Out | 
| 3BHK + 3T | 1494 sqft | Sold Out | 
| 3BHK + 3T | 1503 sqft | Sold Out | 
| 3BHK + 3T | 1512 sqft | Sold Out | 
| 3BHK + 3T | 1521 sqft | Sold Out | 
| 3BHK + 3T | 1530 sqft | Sold Out | 
| 3BHK + 3T | 1548 sqft | Sold Out | 
| 3BHK + 3T | 1557 sqft | Sold Out | 
| 3BHK + 3T | 1593 sqft | Sold Out | 
| 3BHK + 3T | 1602 sqft | Sold Out | 
| 3BHK + 3T | 1647 sqft | Sold Out | 
| 3BHK + 3T | 1683 sqft | Sold Out | 
| 3BHK + 3T | 1692 sqft | Sold Out | 
| 3BHK + 3T | 1701 sqft | Sold Out | 
| 3BHK + 3T | 1800 sqft | Sold Out | 
| 3BHK + 3T | 1899 sqft | Sold Out | 
| 3BHK + 3T | 1998 sqft | Sold Out | 
RERA ID: P02200001779, P02200001780, P02200001536

 4
 3D

 2
 3D
Jubilee Hills
, Hyderabad  Possession started from: Mar'17

 17 1
 3D
Mallapur
, Hyderabad  Possession started from: Feb'19
| Informations | ||
|---|---|---|
| 2BHK | 1089 - 1188 sqft | Sold Out | 
| 2BHK + 2T | 1089 sqft | Sold Out | 
| 2BHK + 2T | 1098 sqft | Sold Out | 
| 2BHK + 2T | 1107 sqft | Sold Out | 
| 2BHK + 2T | 1116 sqft | Sold Out | 
| 2BHK + 2T | 1143 sqft | Sold Out | 
| 2BHK + 2T | 1152 sqft | Sold Out | 
| 2BHK + 2T | 1179 sqft | Sold Out | 
| 2BHK + 2T | 1188 sqft | Sold Out | 
| 3BHK | 1206 - 2187 sqft | Sold Out | 
| 3BHK + 3T | 1206 sqft | Sold Out | 
| 3BHK + 3T | 1215 sqft | Sold Out | 
| 3BHK + 3T | 1251 sqft | Sold Out | 
| 3BHK + 3T | 1269 sqft | Sold Out | 
| 3BHK + 3T | 1278 sqft | Sold Out | 
| 3BHK + 3T | 1287 sqft | Sold Out | 
| 3BHK + 3T | 1296 sqft | Sold Out | 
| 3BHK + 3T | 1314 sqft | Sold Out | 
| 3BHK + 3T | 1323 sqft | Sold Out | 
| 3BHK + 3T | 1350 sqft | Sold Out | 
| 3BHK + 3T | 1359 sqft | Sold Out | 
| 3BHK + 3T | 1377 sqft | Sold Out | 
| 3BHK + 3T | 1386 sqft | Sold Out | 
| 3BHK + 3T | 1404 sqft | Sold Out | 
| 3BHK + 3T | 1413 sqft | Sold Out | 
| 3BHK + 3T | 1422 sqft | Sold Out | 
| 3BHK + 3T | 1431 sqft | Sold Out | 
| 3BHK + 3T | 1440 sqft | Sold Out | 
| 3BHK + 3T | 1449 sqft | Sold Out | 
| 3BHK + 3T | 1458 sqft | Sold Out | 
| 3BHK + 3T | 1467 sqft | Sold Out | 
| 3BHK + 3T | 1476 sqft | Sold Out | 
| 3BHK + 3T | 1485 sqft | Sold Out | 
| 3BHK + 3T | 1494 sqft | Sold Out | 
| 3BHK + 3T | 1503 sqft | Sold Out | 
| 3BHK + 3T | 1512 sqft | Sold Out | 
| 3BHK + 3T | 1521 sqft | Sold Out | 
| 3BHK + 3T | 1530 sqft | Sold Out | 
| 3BHK + 3T | 1548 sqft | Sold Out | 
| 3BHK + 3T | 1557 sqft | Sold Out | 
| 3BHK + 3T | 1593 sqft | Sold Out | 
| 3BHK + 3T | 1602 sqft | Sold Out | 
| 3BHK + 3T | 1647 sqft | Sold Out | 
| 3BHK + 3T | 1683 sqft | Sold Out | 
| 3BHK + 3T | 1692 sqft | Sold Out | 
| 3BHK + 3T | 1701 sqft | Sold Out | 
| 3BHK + 3T | 1710 sqft | Sold Out | 
| 3BHK + 3T | 1719 sqft | Sold Out | 
| 3BHK + 3T | 1728 sqft | Sold Out | 
| 3BHK + 3T | 1800 sqft | Sold Out | 
| 3BHK + 3T | 1818 sqft | Sold Out | 
| 3BHK + 3T | 1827 sqft | Sold Out | 
| 3BHK + 3T | 1880 sqft | Sold Out | 
| 3BHK + 3T | 1899 sqft | Sold Out | 
| 3BHK + 3T | 1962 sqft | Sold Out | 
| 3BHK + 3T | 1998 sqft | Sold Out | 
| 3BHK + 3T | 2187 sqft | Sold Out | 
RERA ID: P02200001779,  P02200001780,  P02200001536,  P02200003746

 2
 3D

 8
 3D

 9
 3D
Banjara Hills
, Hyderabad  Possession started from: May'16

 7
 3D
Kushaiguda
, Hyderabad  Possession started from: Mar'15
| Informations | ||
|---|---|---|
| 1BHK | 522 - 603 sqft | Sold Out | 
| 1BHK + 1T | 522 sqft | Sold Out | 
| 1BHK + 1T | 549 sqft | Sold Out | 
| 1BHK + 1T | 594 sqft | Sold Out | 
| 1BHK + 1T | 603 sqft | Sold Out | 
| 2BHK | 882 - 1071 sqft | Sold Out | 
| 2BHK + 2T | 882 sqft | Sold Out | 
| 2BHK + 2T | 909 sqft | Sold Out | 
| 2BHK + 2T | 999 sqft | Sold Out | 
| 2BHK + 2T | 1017 sqft | Sold Out | 
| 2BHK + 2T | 1035 sqft | Sold Out | 
| 2BHK + 2T | 1044 sqft | Sold Out | 
| 2BHK + 2T | 1071 sqft | Sold Out | 
| 3BHK | 1116 - 1575 sqft | Sold Out | 
| 3BHK + 2T | 1116 sqft | Sold Out | 
| 3BHK + 2T | 1143 sqft | Sold Out | 
| 3BHK + 3T | 1539 sqft | Sold Out | 
| 3BHK + 3T | 1575 sqft | Sold Out | 

 5
 3D
Sri Nagar Colony
, Hyderabad  Possession started from: Sep'13

 9
 3D
Loading More Projects...