Last updated: 13-Jul-2025 
Pashmina Developers

- 18 Years of Experience
 - 11 Total Projects
 - 3 Ongoing Projects
 
reset
Bedroom
Budget 
Possession within
City
More Filters
Project Status
Property Type
Availability    
Bathrooms
Area (sqft)
completed projects by Pashmina Developers
(7 projects)
 1
 3D
Powai
, Mumbai  Possession started from: Nov'24
| Informations | ||
|---|---|---|
| 2BHK | 696 - 805 sqft | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 3BHK | 1021 - 1022 sqft | Sold Out | 
| 3BHK + 3T | On Request | Sold Out | 
| 3BHK + 3T | On Request | Sold Out | 
RERA ID: P51800009353

 5
 3D

 4
 3D

 31
 3D
Powai
, Mumbai  ₹ 1.76 Cr- ₹ 2.56 Cr
Possession started from: Nov'22
| Informations | ||
|---|---|---|
| 2BHK | 705 - 805 sqft | ₹ 1.7 Cr - ₹ 2 Cr | 
| 2BHK + 2T | On Request | ₹ 1.9 Cr | 
| 2BHK + 2T | On Request | ₹ 2 Cr | 
| 2BHK + 2T | On Request | ₹ 1.7 Cr | 
| 3BHK | 995 - 1022 sqft | ₹ 2.4 Cr - ₹ 2.5 Cr | 
| 3BHK + 3T | On Request | ₹ 2.5 Cr | 
| 3BHK + 3T | On Request | ₹ 2.5 Cr | 
| 3BHK + 3T | On Request | ₹ 2.4 Cr | 
RERA ID: P51800009353, P51800018480

 30 1
 3D
Krishnarajapuram
, Bangalore  ₹ 98.87 L- ₹ 3.29 Cr
Possession started from: Nov'18
| Informations | ||
|---|---|---|
| 2BHK | 1113 - 1690 sqft | ₹ 98.8 L - ₹ 1.5 Cr | 
| 2BHK + 2T | 1113 sqft | ₹ 98.8 L | 
| 2BHK + 2T | 1590 sqft | ₹ 1.4 Cr | 
| 2BHK + 2T | 1613 sqft | ₹ 1.4 Cr | 
| 2BHK + 2T | 1690 sqft | ₹ 1.5 Cr | 
| 3BHK | 1316 - 2606 sqft | On Request | 
| 3BHK + 3T | On Request | On Request | 
| 3BHK + 3T | 1316 sqft | ₹ 1.1 Cr | 
| 3BHK + 3T | 1335 sqft | ₹ 1.1 Cr | 
| 3BHK + 3T | 1636 sqft | ₹ 1.4 Cr | 
| 3BHK + 3T | 1755 sqft | ₹ 1.5 Cr | 
| 3BHK + 3T | 1777 sqft | ₹ 1.5 Cr | 
| 3BHK + 3T | 1779 sqft | ₹ 1.5 Cr | 
| 3BHK + 3T | 1811 sqft | ₹ 1.6 Cr | 
| 3BHK + 3T | 1812 sqft | ₹ 1.6 Cr | 
| 3BHK + 3T | 1815 sqft | ₹ 1.6 Cr | 
| 3BHK + 3T | 1857 sqft | ₹ 1.6 Cr | 
| 3BHK + 3T | 1864 sqft | ₹ 1.6 Cr | 
| 3BHK + 3T | 1880 sqft | ₹ 1.6 Cr | 
| 3BHK + 3T | 1894 sqft | ₹ 1.6 Cr | 
| 3BHK + 3T | 1900 sqft | ₹ 1.6 Cr | 
| 3BHK + 3T | 1916 sqft | ₹ 1.7 Cr | 
| 3BHK + 3T | 1918 sqft | ₹ 1.7 Cr | 
| 3BHK + 3T | 1936 sqft | ₹ 1.7 Cr | 
| 3BHK + 3T | 1945 sqft | ₹ 1.7 Cr | 
| 3BHK + 3T | 2015 sqft | ₹ 1.7 Cr | 
| 3BHK + 3T | 2024 sqft | ₹ 1.7 Cr | 
| 3BHK + 3T | 2059 sqft | ₹ 1.8 Cr | 
| 3BHK + 3T | 2062 sqft | ₹ 1.8 Cr | 
| 3BHK + 3T | 2082 sqft | ₹ 1.8 Cr | 
| 3BHK + 3T | 2606 sqft | ₹ 2.3 Cr | 
| 4BHK + 4T | On Request | ₹ 3.2 Cr | 
RERA ID: PRM/KA/RERA/1251/446/PR/171014/000345

 23 1
 3D
Budigere Cross
, Bangalore  ₹ 18.18 L- ₹ 64.31 L
Possession started from: May'22
| Informations | ||
|---|---|---|
| 1BHK | 311 - 550 sqft | ₹ 18.1 L - ₹ 32.1 L | 
| 1BHK + 1T | 311 sqft | ₹ 18.1 L | 
| 1BHK + 1T | 315 sqft | ₹ 18.4 L | 
| 1BHK + 1T | 525 sqft | ₹ 30.6 L | 
| 1BHK + 1T | 542 sqft | ₹ 31.6 L | 
| 1BHK + 1T | 550 sqft | ₹ 32.1 L | 
| 2BHK | 667 - 1100 sqft | ₹ 38.9 L - ₹ 64.3 L | 
| 2BHK + 1T | 667 sqft | ₹ 38.9 L | 
| 2BHK + 1T | 672 sqft | ₹ 39.2 L | 
| 2BHK + 1T | 679 sqft | ₹ 39.6 L | 
| 2BHK + 2T | 683 sqft | ₹ 39.9 L | 
| 2BHK + 1T | 690 sqft | ₹ 40.3 L | 
| 2BHK + 1T | 692 sqft | ₹ 40.4 L | 
| 2BHK + 1T | 696 sqft | ₹ 40.6 L | 
| 2BHK + 1T | 699 sqft | ₹ 40.8 L | 
| 2BHK + 2T | 700 sqft | ₹ 40.9 L | 
| 2BHK + 1T | 713 sqft | ₹ 41.6 L | 
| 2BHK + 2T | 1100 sqft | ₹ 64.3 L | 
RERA ID: PRM/KA/RERA/1250/304/PR/171015/000556

 16
Dadar East
, Mumbai  Possession started from: Feb'16
RERA ID: Rera not found
Loading More Projects...