reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
completed projects by Primarc Projects
(11 projects)
32
3D
Dum Dum
, Kolkata Possession started from: Oct'21
Informations | ||
---|---|---|
2BHK | 963 - 1060 sqft | Sold Out |
2BHK + 2T | 963 sqft | Sold Out |
2BHK + 2T | 966 sqft | Sold Out |
2BHK + 2T | 972 sqft | Sold Out |
2BHK + 2T | 985 sqft | Sold Out |
2BHK + 2T | 1060 sqft | Sold Out |
3BHK | 1124 - 1344 sqft | Sold Out |
3BHK + 2T | 1124 sqft | Sold Out |
3BHK + 2T | 1137 sqft | Sold Out |
3BHK + 2T | 1140 sqft | Sold Out |
3BHK + 3T | 1184 sqft | Sold Out |
3BHK + 3T | 1187 sqft | Sold Out |
3BHK + 2T | 1213 sqft | Sold Out |
3BHK + 3T | 1246 sqft | Sold Out |
3BHK + 2T | 1248 sqft | Sold Out |
3BHK + 3T | 1254 sqft | Sold Out |
3BHK + 3T | 1255 sqft | Sold Out |
3BHK + 3T | 1264 sqft | Sold Out |
3BHK + 3T | 1268 sqft | Sold Out |
3BHK + 2T | 1274 sqft | Sold Out |
3BHK + 3T | 1278 sqft | Sold Out |
3BHK + 2T | 1342 sqft | Sold Out |
3BHK + 2T | 1344 sqft | Sold Out |
RERA ID: HIRA/P/NOR/2018/000032

4
3D

11
3D

1
Kankurgachi
, Kolkata Possession started from: Nov'06

15 1
3D

1
Mankundu
, Kolkata Possession started from: Dec'19
RERA ID: HIRA/P/HOO/2018/000039

27 1
3D
Sonarpur
, Kolkata Possession started from: May'25
Informations | ||
---|---|---|
2BHK | 881 - 1457 sqft | Sold Out |
2BHK + 2T | 881 sqft | Sold Out |
2BHK + 2T | 913 sqft | Sold Out |
2BHK + 2T | 921 sqft | Sold Out |
2BHK + 2T | 924 sqft | Sold Out |
2BHK + 2T | 928 sqft | Sold Out |
2BHK + 2T | 929 sqft | Sold Out |
2BHK + 2T | 930 sqft | Sold Out |
2BHK + 2T | 940 sqft | Sold Out |
2BHK + 2T | 941 sqft | Sold Out |
2BHK + 2T | 1025 sqft | Sold Out |
2BHK + 2T | 1025 sqft | Sold Out |
2BHK + 2T | 1071 sqft | Sold Out |
2BHK + 2T | 1147 sqft | Sold Out |
2BHK + 2T | 1357 sqft | Sold Out |
2BHK + 2T | 1457 sqft | Sold Out |
3BHK | 1115 - 1623 sqft | Sold Out |
3BHK + 3T | 1115 sqft | Sold Out |
3BHK + 3T | 1119 sqft | Sold Out |
3BHK + 3T | 1136 sqft | Sold Out |
3BHK + 3T | 1140 sqft | Sold Out |
3BHK + 3T | 1166 sqft | Sold Out |
3BHK + 3T | 1209 sqft | Sold Out |
3BHK + 3T | 1216 sqft | Sold Out |
3BHK + 3T | 1226 sqft | Sold Out |
3BHK + 3T | 1254 sqft | Sold Out |
3BHK + 3T | 1264 sqft | Sold Out |
3BHK + 3T | 1282 sqft | Sold Out |
3BHK + 3T | 1285 sqft | Sold Out |
3BHK + 3T | 1315 sqft | Sold Out |
3BHK + 3T | 1323 sqft | Sold Out |
3BHK + 3T | 1337 sqft | Sold Out |
3BHK + 3T | 1340 sqft | Sold Out |
3BHK + 3T | 1341 sqft | Sold Out |
3BHK + 3T | 1345 sqft | Sold Out |
3BHK + 3T | 1346 sqft | Sold Out |
3BHK + 3T | 1348 sqft | Sold Out |
3BHK + 3T | 1365 sqft | Sold Out |
3BHK + 3T | 1384 sqft | Sold Out |
3BHK + 3T | 1475 sqft | Sold Out |
3BHK + 3T | 1489 sqft | Sold Out |
3BHK + 3T | 1500 sqft | Sold Out |
3BHK + 3T | 1623 sqft | Sold Out |
4BHK | 1539 - 2724 sqft | Sold Out |
4BHK + 4T | 1539 sqft | Sold Out |
4BHK + 4T | 2695 sqft | Sold Out |
4BHK + 4T | 2724 sqft | Sold Out |
RERA ID: WBRERA/P/SOU/2023/000024

5
3D

1
3D

13 1
3D
Chhotonilpur
, Burdwan Possession started from: May'23
Informations | ||
---|---|---|
2BHK | 819 - 1114 sqft | Sold Out |
2BHK + 2T | 819 sqft | Sold Out |
2BHK + 2T | 834 sqft | Sold Out |
2BHK + 2T | 841 sqft | Sold Out |
2BHK + 2T | 848 sqft | Sold Out |
2BHK + 2T | 850 sqft | Sold Out |
2BHK + 2T | 881 sqft | Sold Out |
2BHK + 2T | 994 sqft | Sold Out |
2BHK + 2T | 997 sqft | Sold Out |
2BHK + 2T | 1006 sqft | Sold Out |
2BHK + 2T | 1114 sqft | Sold Out |
3BHK | 1117 - 1389 sqft | Sold Out |
3BHK + 3T | 1117 sqft | Sold Out |
3BHK + 3T | 1171 sqft | Sold Out |
3BHK + 3T | 1267 sqft | Sold Out |
3BHK + 3T | 1389 sqft | Sold Out |
RERA ID: HIRA/P/PUR/2018/000003

30 1
3D
Mankundu
, Kolkata Possession started from: Mar'19
Informations | ||
---|---|---|
2BHK | 679 - 992 sqft | Sold Out |
2BHK + 2T | 679 sqft | Sold Out |
2BHK + 2T | 711 sqft | Sold Out |
2BHK + 2T | 713 sqft | Sold Out |
2BHK + 2T | 821 sqft | Sold Out |
2BHK + 2T | 865 sqft | Sold Out |
2BHK + 2T | 923 sqft | Sold Out |
2BHK + 2T | 992 sqft | Sold Out |
3BHK | 930 - 1140 sqft | Sold Out |
3BHK + 3T | 930 sqft | Sold Out |
3BHK + 3T | 989 sqft | Sold Out |
3BHK + 3T | 1129 sqft | Sold Out |
3BHK + 2T | 1140 sqft | Sold Out |
RERA ID: HIRA/P/HOO/2018/000045,HIRA/P/HOO/2018/000039
Loading More Projects...