Last updated: 13-Jul-2025 
Star Gold

- 23 Years of Experience
 - 39 Total Projects
 - Ongoing Projects
 
reset
Bedroom
Budget 
Possession within
City
More Filters
Project Status
Property Type
Availability    
Bathrooms
Area (sqft)
completed projects by Star Gold
(39 projects)
 4
 3D
Krishnarajapura
, Bangalore  | Informations | ||
|---|---|---|
| 2BHK | 1098 - 1323 sqft | Sold Out | 
| 2BHK + 2T | 1098 sqft | Sold Out | 
| 2BHK + 2T | 1107 sqft | Sold Out | 
| 2BHK + 2T | 1125 sqft | Sold Out | 
| 2BHK + 2T | 1152 sqft | Sold Out | 
| 2BHK + 2T | 1251 sqft | Sold Out | 
| 2BHK + 2T | 1269 sqft | Sold Out | 
| 2BHK + 2T | 1323 sqft | Sold Out | 
| 3BHK | 1575 - 1584 sqft | Sold Out | 
| 3BHK + 3T | 1575 sqft | Sold Out | 
| 3BHK + 3T | 1584 sqft | Sold Out | 
RERA ID: Rera Not Applicable

 6
Indira Nagar
, Bangalore  Possession started from: Aug'19

 1

 1
CV Raman Nagar
, Bangalore  Possession started from: Jun'14

 8
 3D
Bellandur
, Bangalore  Possession started from: Jul'18

 6
 3D
Krishnarajapura
, Bangalore  ₹ 37.27 L- ₹ 45.29 L
Possession started from: Aug'18
| Informations | ||
|---|---|---|
| 2BHK | 1061 - 1155 sqft | ₹ 37.2 L - ₹ 37.2 L | 
| 2BHK + 2T | 1061 sqft | Sold Out | 
| 2BHK + 2T | 1065 sqft | ₹ 37.2 L | 
| 2BHK + 2T | 1137 sqft | Sold Out | 
| 2BHK + 2T | 1155 sqft | Sold Out | 
| 3BHK | 1285 - 1294 sqft | ₹ 44.9 L - ₹ 45.2 L | 
| 3BHK + 2T | 1285 sqft | ₹ 44.9 L | 
| 3BHK + 2T | 1294 sqft | ₹ 45.2 L | 
RERA ID: Rera Not Applicable

 4
 3D

 7
 3D

 1
 3D

 3
 3D
Varthur
, Bangalore  Possession started from: Oct'10
Loading More Projects...