Last updated: 14-Sep-2025
Dehradun North
- Total Projects 70
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Dehradun North
(70 projects)
1
3D
Bhagwant Pur
, Dehradun Possession started from: Apr'21
Informations | ||
---|---|---|
2BHK + 2T | On Request | On Request |
RERA ID: UKREP06180000273

2
3D
Chironwali
, Dehradun ₹ 44.13 L- ₹ 2.03 Cr
Possession starts from: Jan'27
Informations | ||
---|---|---|
1BHK | 467 - 982 sqft | ₹ 44.1 L - ₹ 92.8 L |
1BHK + 1T | 467 sqft | ₹ 44.1 L |
1BHK + 1T | 476 sqft | ₹ 44.9 L |
1BHK + 1T | 506 sqft | ₹ 47.8 L |
1BHK + 1T | 982 sqft | ₹ 92.8 L |
2BHK | 1205 - 1449 sqft | ₹ 1.1 Cr - ₹ 1.3 Cr |
2BHK + 2T | 1205 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1220 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1284 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1448 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1449 sqft | ₹ 1.3 Cr |
3BHK | 1932 - 2153 sqft | ₹ 1.8 Cr - ₹ 2 Cr |
3BHK + 3T | 1932 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2153 sqft | ₹ 2 Cr |
RERA ID: UKREP12220000465

8
3D
Malsi
, Dehradun Possession starts from: Oct'29
Informations | ||
---|---|---|
2BHK | 1390 - 1415 sqft | On Request |
2BHK + 2T | 1390 sqft | On Request |
2BHK + 2T | 1415 sqft | On Request |
3BHK | 2195 - 2625 sqft | On Request |
3BHK + 3T | 2195 sqft | On Request |
3BHK + 3T | 2245 sqft | On Request |
3BHK + 3T | 2250 sqft | On Request |
3BHK + 3T | 2410 sqft | On Request |
3BHK + 3T | 2575 sqft | On Request |
3BHK + 3T | 2625 sqft | On Request |
4BHK + 4T | 3595 sqft | On Request |
RERA ID: UKREP02250000607

10
3D
Bhagwant Pur
, Dehradun ₹ 1.59 Cr- ₹ 2.66 Cr
Possession starts from: May'29
Informations | ||
---|---|---|
2BHK | 1590 - 1995 sqft | ₹ 1.5 Cr - ₹ 1.9 Cr |
2BHK + 2T | 1590 sqft | ₹ 1.5 Cr |
2BHK + 2T | 1908 sqft | ₹ 1.9 Cr |
2BHK + 2T | 1995 sqft | ₹ 1.9 Cr |
3BHK | 2501 - 2661 sqft | ₹ 2.5 Cr - ₹ 2.6 Cr |
3BHK + 3T | 2501 sqft | ₹ 2.5 Cr |
3BHK + 3T | 2551 sqft | ₹ 2.5 Cr |
3BHK + 3T | 2562 sqft | ₹ 2.5 Cr |
3BHK + 3T | 2620 sqft | ₹ 2.6 Cr |
3BHK + 3T | 2661 sqft | ₹ 2.6 Cr |
RERA ID: UKREP07240000568

28 1
3D
Kishanpur
, Dehradun ₹ 3.00 Cr- ₹ 6.90 Cr
Possession starts from: Jul'29
Informations | ||
---|---|---|
3BHK | 2000 - 2650 sqft | ₹ 3 Cr - ₹ 3.9 Cr |
3BHK + 3T | 2000 sqft | ₹ 3 Cr |
3BHK + 3T | 2350 sqft | ₹ 3.5 Cr |
3BHK + 3T | 2370 sqft | ₹ 3.5 Cr |
3BHK + 3T | 2400 sqft | ₹ 3.6 Cr |
3BHK + 3T | 2500 sqft | ₹ 3.7 Cr |
3BHK + 3T | 2650 sqft | ₹ 3.9 Cr |
4BHK | 3400 - 4600 sqft | ₹ 5.1 Cr - ₹ 6.9 Cr |
4BHK + 4T | 3400 sqft | ₹ 5.1 Cr |
4BHK + 4T | 3600 sqft | ₹ 5.4 Cr |
4BHK + 4T | 3900 sqft | ₹ 5.8 Cr |
4BHK + 4T | 4000 sqft | ₹ 6 Cr |
4BHK + 4T | 4600 sqft | ₹ 6.9 Cr |
RERA ID: UKREP06240000566

13 1
3D
Rajpur
, Dehradun ₹ 78.00 L- ₹ 1.21 Cr
Possession starts from: Sep'26
RERA ID: UKREP01240000536

19 1
3D
Malsi
, Dehradun ₹ 3.28 Cr- ₹ 5.11 Cr
Possession starts from: Feb'29
Informations | ||
---|---|---|
3BHK | 2426 - 2597 sqft | ₹ 3.2 Cr - ₹ 3.5 Cr |
3BHK + 3T | 2426 sqft | ₹ 3.2 Cr |
3BHK + 3T | 2430 sqft | ₹ 3.2 Cr |
3BHK + 3T | 2455 sqft | ₹ 3.3 Cr |
3BHK + 3T | 2597 sqft | ₹ 3.5 Cr |
4BHK | 3141 - 3784 sqft | ₹ 4.2 Cr - ₹ 5.1 Cr |
4BHK + 4T | 3141 sqft | ₹ 4.2 Cr |
4BHK + 4T | 3407 sqft | ₹ 4.5 Cr |
4BHK + 4T | 3784 sqft | ₹ 5.1 Cr |
RERA ID: UKREP05240000559

7
3D
Kulhan
, Dehradun ₹ 63.00 L- ₹ 1.69 Cr
Possession starts from: Oct'28
Informations | ||
---|---|---|
1BHK + 1T | 900 sqft | ₹ 63 L |
2BHK | 1575 - 1725 sqft | ₹ 1.1 Cr - ₹ 1.2 Cr |
2BHK + 2T | 1575 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1600 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1725 sqft | ₹ 1.2 Cr |
3BHK | 1900 - 2421 sqft | ₹ 1.3 Cr - ₹ 1.6 Cr |
3BHK + 3T | 1900 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2125 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2225 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2251 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2301 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2325 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2351 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2401 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2421 sqft | ₹ 1.6 Cr |
RERA ID: UKREP05240000557

14 1
3D
Aman Vihar
, Dehradun ₹ 93.92 L- ₹ 1.73 Cr
Possession starts from: Jan'29
Informations | ||
---|---|---|
2BHK | 1445 - 1552 sqft | ₹ 93.9 L - ₹ 1 Cr |
2BHK + 2T | 1445 sqft | ₹ 93.9 L |
2BHK + 2T | 1479 sqft | ₹ 96.1 L |
2BHK + 2T | 1486 sqft | ₹ 96.5 L |
2BHK + 2T | 1552 sqft | ₹ 1 Cr |
3BHK | 2607 - 2662 sqft | ₹ 1.6 Cr - ₹ 1.7 Cr |
3BHK + 3T | 2607 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2612 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2662 sqft | ₹ 1.7 Cr |
RERA ID: UKREP05240000558

17
3D
Bhagwant Pur
, Dehradun Possession starts from: Jun'29
Informations | ||
---|---|---|
1BHK + 1T | 958 sqft | On Request |
2BHK + 2T | 1505 sqft | On Request |
3BHK | 1993 - 2959 sqft | On Request |
3BHK + 3T | 1993 sqft | On Request |
3BHK + 3T | 2114 sqft | On Request |
3BHK + 3T | 2148 sqft | On Request |
3BHK + 3T | 2326 sqft | On Request |
3BHK + 3T | 2399 sqft | On Request |
3BHK + 3T | 2487 sqft | On Request |
3BHK + 3T | 2892 sqft | On Request |
3BHK + 3T | 2959 sqft | On Request |
4BHK + 4T | 4072 sqft | On Request |
RERA ID: UKREP10240000586
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed dehradun-north also viewed

2
3D
Chironwali
, Dehradun Possession started from: Oct'24
RERA ID: Rera Not Applicable

26
3D
Malsi
, Dehradun ₹ 67.68 L- ₹ 2.35 Cr
Possession started from: Oct'23
Informations | ||
---|---|---|
2BHK + 2T | 1128 sqft | ₹ 67.6 L |
3BHK | 1616 - 2155 sqft | ₹ 96.9 L - ₹ 1.2 Cr |
3BHK + 3T | 1616 sqft | ₹ 96.9 L |
3BHK + 3T | 2155 sqft | ₹ 1.2 Cr |
4BHK | 3532 - 3911 sqft | ₹ 2.1 Cr - ₹ 2.3 Cr |
4BHK + 4T | 3532 sqft | ₹ 2.1 Cr |
4BHK + 4T | 3911 sqft | ₹ 2.3 Cr |
RERA ID: UKREP10230000523

17 1
3D

5
3D

26 1
3D
Loading More Projects...