Last updated: 10-Sep-2025
All Cities
- Total Projects 2
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
DRS Builders And Developers Pvt Ltd
(2 projects)
21
3D
Manish Nagar
, Nagpur ₹ 51.00 L- ₹ 70.17 L
Possession starts from: Apr'29
Informations | ||
---|---|---|
2BHK | 1243 - 1248 sqft | ₹ 51 L - ₹ 51.2 L |
2BHK + 2T | 1243 sqft | ₹ 51 L |
2BHK + 2T | 1248 sqft | ₹ 51.2 L |
3BHK | 1574 - 1699 sqft | ₹ 65 L - ₹ 70.1 L |
3BHK + 3T | 1574 sqft | ₹ 65 L |
3BHK + 3T | 1576 sqft | ₹ 65 L |
3BHK + 3T | 1581 sqft | ₹ 65.2 L |
3BHK + 3T | 1583 sqft | ₹ 65.3 L |
3BHK + 3T | 1691 sqft | ₹ 69.8 L |
3BHK + 3T | 1699 sqft | ₹ 70.1 L |
RERA ID: P50500054272, P50500054298

25
3D
Pipla
, Nagpur ₹ 40.92 L- ₹ 54.00 L
Possession started from: May'25
Informations | ||
---|---|---|
2BHK | 985 - 1045 sqft | ₹ 40.9 L - ₹ 43.4 L |
2BHK + 2T | 985 sqft | ₹ 40.9 L |
2BHK + 2T | 989 sqft | ₹ 41 L |
2BHK + 2T | 1002 sqft | ₹ 41.6 L |
2BHK + 2T | 1045 sqft | ₹ 43.4 L |
3BHK | 1227 - 1300 sqft | ₹ 50.9 L - ₹ 54 L |
3BHK + 3T | 1227 sqft | ₹ 50.9 L |
3BHK + 3T | 1267 sqft | ₹ 52.6 L |
3BHK + 3T | 1270 sqft | ₹ 52.7 L |
3BHK + 3T | 1300 sqft | ₹ 54 L |
RERA ID: P50500034462
Loading More Projects...