reset
Bedroom
Budget 
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Ready to Move Flats in Chicalim
(460 projects)
 7
 3D

 16
 3D
Possession started from: Apr'23
| Informations | ||
|---|---|---|
| 1BHK | 594 - 904 sqft | Sold Out | 
| 1BHK + 1T | 594 sqft | Sold Out | 
| 1BHK + 1T | 624 sqft | Sold Out | 
| 1BHK + 1T | 785 sqft | Sold Out | 
| 1BHK + 1T | 829 sqft | Sold Out | 
| 1BHK + 1T | 904 sqft | Sold Out | 
| 2BHK | 1173 - 1313 sqft | Sold Out | 
| 2BHK + 2T | 1173 sqft | Sold Out | 
| 2BHK + 2T | 1188 sqft | Sold Out | 
| 2BHK + 2T | 1195 sqft | Sold Out | 
| 2BHK + 2T | 1207 sqft | Sold Out | 
| 2BHK + 2T | 1209 sqft | Sold Out | 
| 2BHK + 2T | 1216 sqft | Sold Out | 
| 2BHK + 2T | 1227 sqft | Sold Out | 
| 2BHK + 2T | 1238 sqft | Sold Out | 
| 2BHK + 2T | 1249 sqft | Sold Out | 
| 2BHK + 2T | 1281 sqft | Sold Out | 
| 2BHK + 2T | 1313 sqft | Sold Out | 
| 3BHK | 1572 - 1582 sqft | Sold Out | 
| 3BHK + 3T | 1572 sqft | Sold Out | 
| 3BHK + 3T | 1582 sqft | Sold Out | 
RERA ID: PRGO09180072, PRGO06190758

 1
Taleigao
, Goa  Possession started from: Nov'16
| Informations | ||
|---|---|---|
| 2BHK + 2T | 650 sqft | Sold out | 
RERA ID: Rera Not Required

 9
Taleigao
, Goa  Possession started from: Nov'12

 1

 5
 3D

 9
 3D
Dabolim
, Goa  Possession started from: Jun'17

 12
 3D
Dabolim
, Goa  Possession started from: Mar'23
| Informations | ||
|---|---|---|
| 1BHK | 624 - 904 sqft | Sold Out | 
| 1BHK + 1T | 624 sqft | Sold Out | 
| 1BHK + 1T | 829 sqft | Sold Out | 
| 1BHK + 1T | 904 sqft | Sold Out | 
| 2BHK | 1216 - 1238 sqft | Sold Out | 
| 2BHK + 2T | 1216 sqft | Sold Out | 
| 2BHK + 2T | 1227 sqft | Sold Out | 
| 2BHK + 2T | 1238 sqft | Sold Out | 
| 3BHK + 3T | 1582 sqft | Sold out | 
RERA ID: PRGO06190758

 12
 3D
Dabolim
, Goa  Possession started from: Dec'18
| Informations | ||
|---|---|---|
| 1BHK | 588 - 683 sqft | Sold Out | 
| 1BHK + 1T | 588 sqft | Sold Out | 
| 1BHK + 1T | 624 sqft | Sold Out | 
| 1BHK + 1T | 638 sqft | Sold Out | 
| 1BHK + 1T | 674 sqft | Sold Out | 
| 1BHK + 1T | 683 sqft | Sold Out | 
| 2BHK | 1059 - 1528 sqft | Sold Out | 
| 2BHK + 2T | 1059 sqft | Sold Out | 
| 2BHK + 2T | 1121 sqft | Sold Out | 
| 2BHK + 2T | 1162 sqft | Sold Out | 
| 2BHK + 2T | 1163 sqft | Sold Out | 
| 2BHK + 2T | 1175 sqft | Sold Out | 
| 2BHK + 2T | 1181 sqft | Sold Out | 
| 2BHK + 2T | 1184 sqft | Sold Out | 
| 2BHK + 2T | 1203 sqft | Sold Out | 
| 2BHK + 2T | 1528 sqft | Sold Out | 
| 3BHK + 3T | 1830 sqft | Sold out | 
RERA ID: PRGO07180386

 27
 3D
Dabolim
, Goa  Possession started from: Feb'21
| Informations | ||
|---|---|---|
| 1BHK | 775 - 850 sqft | Sold Out | 
| 1BHK + 1T | 775 sqft | Sold Out | 
| 1BHK + 1T | 786 sqft | Sold Out | 
| 1BHK + 1T | 829 sqft | Sold Out | 
| 1BHK + 1T | 839 sqft | Sold Out | 
| 1BHK + 1T | 850 sqft | Sold Out | 
| 2BHK | 1119 - 1292 sqft | Sold Out | 
| 2BHK + 2T | 1119 sqft | Sold Out | 
| 2BHK + 2T | 1173 sqft | Sold Out | 
| 2BHK + 2T | 1195 sqft | Sold Out | 
| 2BHK + 2T | 1259 sqft | Sold Out | 
| 2BHK + 2T | 1292 sqft | Sold Out | 
| 3BHK | 1517 - 1571 sqft | Sold Out | 
| 3BHK + 3T | 1517 sqft | Sold Out | 
| 3BHK + 3T | 1571 sqft | Sold Out | 
RERA ID: PRGO08190782
 15
 3D
Dabolim
, Goa  Possession started from: Nov'19
| Informations | ||
|---|---|---|
| 1BHK | 667 - 850 sqft | On Request | 
| 1BHK + 1T | 667 sqft | On Request | 
| 1BHK + 1T | 764 sqft | On Request | 
| 1BHK + 1T | 850 sqft | On Request | 
| 2BHK | 1356 - 2088 sqft | On Request | 
| 2BHK + 2T | 1356 sqft | On Request | 
| 2BHK + 2T | 1378 sqft | On Request | 
| 2BHK + 2T | 2088 sqft | On Request | 
| 3BHK | 1668 - 2648 sqft | On Request | 
| 3BHK + 3T | 1668 sqft | On Request | 
| 3BHK + 3T | 1700 sqft | On Request | 
| 3BHK + 3T | 1765 sqft | On Request | 
| 3BHK + 2T | 1798 sqft | On Request | 
| 3BHK + 3T | 1851 sqft | On Request | 
| 3BHK + 3T | 1873 sqft | On Request | 
| 3BHK + 3T | 1927 sqft | On Request | 
| 3BHK + 3T | 1959 sqft | On Request | 
| 3BHK + 3T | 2648 sqft | On Request | 
RERA ID: PRGO03180051

 21
 3D
Dabolim
, Goa  Possession started from: Jun'09

 20
 3D
Dabolim
, Goa  Possession started from: Dec'20
| Informations | ||
|---|---|---|
| 1BHK | 829 - 904 sqft | Sold Out | 
| 1BHK + 1T | 829 sqft | Sold Out | 
| 1BHK + 1T | 904 sqft | Sold Out | 
| 2BHK | 1173 - 1313 sqft | Sold Out | 
| 2BHK + 2T | 1173 sqft | Sold Out | 
| 2BHK + 2T | 1195 sqft | Sold Out | 
| 2BHK + 2T | 1216 sqft | Sold Out | 
| 2BHK + 2T | 1227 sqft | Sold Out | 
| 2BHK + 2T | 1238 sqft | Sold Out | 
| 2BHK + 2T | 1249 sqft | Sold Out | 
| 2BHK + 2T | 1281 sqft | Sold Out | 
| 2BHK + 2T | 1313 sqft | Sold Out | 
| 3BHK + 3T | 1572 sqft | Sold out | 
RERA ID: PRGO09180072
Loading More Projects...