Last updated: 17-Aug-2025 
Guardian Developers

- 35 Years of Experience
 - 18 Total Projects
 - 4 Ongoing Projects
 
reset
Bedroom
Budget 
Possession within
City
More Filters
Project Status
Property Type
Availability    
Bathrooms
Area (sqft)
Guardian Developers
(18 projects)
 11
 3D
Ravet
, Pune  ₹ 34.36 L- ₹ 50.14 L
Possession started from: Nov'19
| Informations | ||
|---|---|---|
| 2BHK | 799 - 909 sqft | ₹ 34.3 L - ₹ 39 L | 
| 2BHK + 2T | 799 sqft | ₹ 34.3 L | 
| 2BHK + 2T | 838 sqft | ₹ 36 L | 
| 2BHK + 2T | 842 sqft | ₹ 36.2 L | 
| 2BHK + 2T | 843 sqft | ₹ 36.2 L | 
| 2BHK + 2T | 847 sqft | ₹ 36.4 L | 
| 2BHK + 2T | 898 sqft | ₹ 38.6 L | 
| 2BHK + 2T | 903 sqft | ₹ 38.8 L | 
| 2BHK + 2T | 904 sqft | ₹ 38.8 L | 
| 2BHK + 2T | 909 sqft | ₹ 39 L | 
| 3BHK | 1099 - 1166 sqft | ₹ 47.2 L - ₹ 50.1 L | 
| 3BHK + 3T | 1099 sqft | ₹ 47.2 L | 
| 3BHK + 3T | 1160 sqft | ₹ 49.8 L | 
| 3BHK + 3T | 1166 sqft | ₹ 50.1 L | 

 53
 3D
Kharadi
, Pune  Possession started from: Aug'18
| Informations | ||
|---|---|---|
| 2BHK | 533 - 619 sqft | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 3BHK | 747 - 823 sqft | Sold Out | 
| 3BHK + 3T | On Request | Sold Out | 
| 3BHK + 3T | On Request | Sold Out | 
| 3BHK + 3T | On Request | Sold Out | 
| 3BHK + 3T | On Request | Sold Out | 
| 3BHK + 3T | On Request | Sold Out | 
RERA ID: P52100007435

 27 1
 3D
Kharadi
, Pune  ₹ 77.22 L- ₹ 1.28 Cr
Possession started from: May'22
| Informations | ||
|---|---|---|
| 2BHK | 594 - 847 sqft | ₹ 77.2 L - ₹ 1 Cr | 
| 2BHK + 2T | On Request | ₹ 77.2 L | 
| 2BHK + 2T | On Request | ₹ 77.4 L | 
| 2BHK + 2T | On Request | ₹ 87.1 L | 
| 2BHK + 2T | On Request | ₹ 90.9 L | 
| 2BHK + 2T | On Request | ₹ 96.2 L | 
| 2BHK + 2T | On Request | ₹ 1 Cr | 
| 3BHK + 3T | On Request | ₹ 1.2 Cr | 
RERA ID: P52100003157

 19 1
 3D
Kharadi
, Pune  Possession started from: May'21
| Informations | ||
|---|---|---|
| 2BHK | 533 - 823 sqft | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 3BHK | 747 - 823 sqft | Sold Out | 
| 3BHK + 3T | On Request | Sold Out | 
| 3BHK + 3T | On Request | Sold Out | 
| 3BHK + 3T | On Request | Sold Out | 
| 3BHK + 3T | On Request | Sold Out | 
| 3BHK + 3T | On Request | Sold Out | 
RERA ID: P52100007435

 14 1
 3D
Wagholi
, Pune  ₹ 37.80 L- ₹ 52.19 L
Possession started from: Nov'23
| Informations | ||
|---|---|---|
| 1BHK | 258 - 424 sqft | Sold Out | 
| 1BHK + 1T | On Request | Sold Out | 
| 1BHK + 1T | On Request | Sold Out | 
| 2BHK | 467 - 569 sqft | ₹ 37.8 L - ₹ 46 L | 
| 2BHK + 2T | On Request | ₹ 37.8 L | 
| 2BHK + 2T | On Request | ₹ 41.2 L | 
| 2BHK + 2T | On Request | ₹ 44 L | 
| 2BHK + 2T | On Request | ₹ 44.7 L | 
| 2BHK + 2T | On Request | ₹ 45.4 L | 
| 2BHK + 2T | On Request | ₹ 45.7 L | 
| 2BHK + 2T | On Request | ₹ 46 L | 
| 3BHK | 721 - 768 sqft | ₹ 49 L - ₹ 52.1 L | 
| 3BHK + 3T | On Request | ₹ 49 L | 
| 3BHK + 3T | On Request | ₹ 49.4 L | 
| 3BHK + 3T | On Request | ₹ 49.6 L | 
| 3BHK + 3T | On Request | ₹ 52.1 L | 
RERA ID: P52100002278

 20 1
 3D
Wagholi
, Pune  Possession started from: May'21
| Informations | ||
|---|---|---|
| 1BHK + 1T | On Request | Sold out | 
| 2BHK | 519 - 794 sqft | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 3BHK | 747 - 983 sqft | Sold Out | 
| 3BHK + 3T | On Request | Sold Out | 
| 3BHK + 3T | On Request | Sold Out | 
| 3BHK + 3T | On Request | Sold Out | 
| 3BHK + 3T | On Request | Sold Out | 
RERA ID: P52100001572

 7
 3D

 27 1
 3D
Kothrud
, Pune  Possession started from: Jul'16
| Informations | ||
|---|---|---|
| 3BHK | 2019 - 2518 sqft | Sold Out | 
| 3BHK + 4T | 2019 sqft | Sold Out | 
| 3BHK + 4T | 2071 sqft | Sold Out | 
| 3BHK + 4T | 2496 sqft | Sold Out | 
| 3BHK + 4T | 2518 sqft | Sold Out | 
| 4BHK | 2293 - 3695 sqft | Sold Out | 
| 4BHK + 4T | 2293 sqft | Sold Out | 
| 4BHK + 4T | 2332 sqft | Sold Out | 
| 4BHK + 4T | 2335 sqft | Sold Out | 
| 4BHK + 5T | 2683 sqft | Sold Out | 
| 4BHK + 5T | 2685 sqft | Sold Out | 
| 4BHK + 5T | 2728 sqft | Sold Out | 
| 4BHK + 4T | 2815 sqft | Sold Out | 
| 4BHK + 4T | 3036 sqft | Sold Out | 
| 4BHK + 4T | 3315 sqft | Sold Out | 
| 4BHK + 5T | 3316 sqft | Sold Out | 
| 4BHK + 4T | 3390 sqft | Sold Out | 
| 4BHK + 4T | 3694 sqft | Sold Out | 
| 4BHK + 5T | 3695 sqft | Sold Out | 
| 5BHK | 4000 - 5047 sqft | Sold Out | 
| 5BHK + 5T | 4000 sqft | Sold Out | 
| 5BHK + 6T | 4122 sqft | Sold Out | 
| 5BHK + 6T | 4296 sqft | Sold Out | 
| 5BHK + 6T | 4515 sqft | Sold Out | 
| 5BHK + 6T | 5047 sqft | Sold Out | 

 7
Dattavadi
, Pune  ₹ 1.37 Cr- ₹ 1.59 Cr
Possession started from: Jun'25
| Informations | ||
|---|---|---|
| 2BHK | 627 - 728 sqft | ₹ 1.3 Cr - ₹ 1.5 Cr | 
| 2BHK + 2T | On Request | ₹ 1.3 Cr | 
| 2BHK + 2T | On Request | ₹ 1.5 Cr | 
| 3BHK | 805 - 986 sqft | On Request | 
| 3BHK + 3T | On Request | On Request | 
| 3BHK + 3T | On Request | On Request | 
| 4BHK | 1616 - 1619 sqft | On Request | 
| 4BHK + 4T | On Request | On Request | 
| 4BHK + 4T | On Request | On Request | 
RERA ID: P52100028630

 17
 3D
Dattavadi
, Pune  ₹ 1.94 Cr- ₹ 3.54 Cr
Possession starts from: May'26
| Informations | ||
|---|---|---|
| 2BHK | 1000 - 1375 sqft | ₹ 1.9 Cr - ₹ 2.6 Cr | 
| 2BHK + 2T | 1000 sqft | ₹ 1.9 Cr | 
| 2BHK + 2T | 1065 sqft | ₹ 2 Cr | 
| 2BHK + 2T | 1139 sqft | ₹ 2.2 Cr | 
| 2BHK + 2T | 1149 sqft | ₹ 2.2 Cr | 
| 2BHK + 2T | 1204 sqft | ₹ 2.3 Cr | 
| 2BHK + 2T | 1207 sqft | ₹ 2.3 Cr | 
| 2BHK + 2T | 1214 sqft | ₹ 2.3 Cr | 
| 2BHK + 2T | 1298 sqft | ₹ 2.5 Cr | 
| 2BHK + 2T | 1375 sqft | ₹ 2.6 Cr | 
| 3BHK | 1575 - 1820 sqft | ₹ 3 Cr - ₹ 3.5 Cr | 
| 3BHK + 3T | 1575 sqft | ₹ 3 Cr | 
| 3BHK + 3T | 1597 sqft | ₹ 3.1 Cr | 
| 3BHK + 3T | 1795 sqft | ₹ 3.4 Cr | 
| 3BHK + 3T | 1820 sqft | ₹ 3.5 Cr | 
RERA ID: P52100003214, P52100003427, P52100028630

 7
 3D
Dhayari
, Pune  | Informations | ||
|---|---|---|
| 1BHK | 589 - 610 sqft | On Request | 
| 1BHK + 1T | 589 sqft | On Request | 
| 1BHK + 1T | 591 sqft | On Request | 
| 1BHK + 1T | 594 sqft | On Request | 
| 1BHK + 1T | 596 sqft | On Request | 
| 1BHK + 1T | 602 sqft | On Request | 
| 1BHK + 1T | 610 sqft | On Request | 
| 2BHK | 846 - 870 sqft | On Request | 
| 2BHK + 2T | 846 sqft | On Request | 
| 2BHK + 2T | 851 sqft | On Request | 
| 2BHK + 2T | 862 sqft | On Request | 
| 2BHK + 2T | 870 sqft | On Request | 
RERA ID: Rera Not Applicable

 2
 3D
Dhayari
, Pune  ₹ 15.64 L- ₹ 21.17 L
Possession started from: May'22
| Informations | ||
|---|---|---|
| 1BHK | 331 - 339 sqft | ₹ 15.6 L - ₹ 16 L | 
| 1BHK + 1T | On Request | ₹ 15.8 L | 
| 1BHK + 1T | On Request | ₹ 15.9 L | 
| 1BHK + 1T | On Request | ₹ 16 L | 
| 1BHK + 1T | On Request | ₹ 15.6 L | 
| 1BHK + 1T | On Request | ₹ 15.6 L | 
| 1BHK + 1T | On Request | ₹ 15.7 L | 
| 2BHK | 443 - 448 sqft | ₹ 20.9 L - ₹ 21.1 L | 
| 2BHK + 2T | On Request | ₹ 20.9 L | 
| 2BHK + 2T | On Request | ₹ 21.1 L | 
RERA ID: P52100002080

 2
 3D
Dhayari
, Pune  ₹ 15.64 L- ₹ 21.17 L
Possession started from: May'22
| Informations | ||
|---|---|---|
| 1BHK | 331 - 339 sqft | ₹ 15.6 L - ₹ 16 L | 
| 1BHK + 1T | On Request | ₹ 15.6 L | 
| 1BHK + 1T | On Request | ₹ 15.6 L | 
| 1BHK + 1T | On Request | ₹ 15.7 L | 
| 1BHK + 1T | On Request | ₹ 15.8 L | 
| 1BHK + 1T | On Request | ₹ 15.8 L | 
| 1BHK + 1T | On Request | ₹ 15.9 L | 
| 1BHK + 1T | On Request | ₹ 16 L | 
| 2BHK | 443 - 448 sqft | ₹ 20.9 L - ₹ 21.1 L | 
| 2BHK + 2T | On Request | ₹ 20.9 L | 
| 2BHK + 2T | On Request | ₹ 21.1 L | 
RERA ID: P52100001828

 16 1
 3D
Dattavadi
, Pune  Possession started from: May'24
| Informations | ||
|---|---|---|
| 2BHK | 560 - 728 sqft | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 3BHK | 789 - 978 sqft | Sold Out | 
| 3BHK + 3T | On Request | Sold Out | 
| 3BHK + 3T | On Request | Sold Out | 
| 3BHK + 3T | On Request | Sold Out | 
| 3BHK + 3T | On Request | Sold Out | 
| 3BHK + 3T | On Request | Sold Out | 
| 4BHK | 1095 - 1682 sqft | Sold Out | 
| 4BHK + 4T | On Request | Sold Out | 
| 4BHK + 4T | On Request | Sold Out | 
| 4BHK + 4T | On Request | Sold Out | 
RERA ID: P52100003214

 19
 3D
Ambegaon Budruk
, Pune  Possession started from: Feb'16
| Informations | ||
|---|---|---|
| 1BHK + 1T | 595 sqft | Sold out | 
| 2BHK | 882 - 981 sqft | Sold Out | 
| 2BHK + 2T | 882 sqft | Sold Out | 
| 2BHK + 2T | 896 sqft | Sold Out | 
| 2BHK + 2T | 929 sqft | Sold Out | 
| 2BHK + 2T | 942 sqft | Sold Out | 
| 2BHK + 2T | 981 sqft | Sold Out | 
| 3BHK | 1186 - 1284 sqft | Sold Out | 
| 3BHK + 3T | 1186 sqft | Sold Out | 
| 3BHK + 3T | 1251 sqft | Sold Out | 
| 3BHK + 3T | 1259 sqft | Sold Out | 
| 3BHK + 3T | 1277 sqft | Sold Out | 
| 3BHK + 3T | 1284 sqft | Sold Out | 
Loading More Projects...