Last updated: 07-Sep-2025 
Ramky Estates Group

- 32 Years of Experience
 - 31 Total Projects
 - 7 Ongoing Projects
 
reset
Bedroom
Budget 
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Ramky Estates Group Hyderabad
(21 projects)
 8 1
 3D

 27 1
 3D
Manikonda
, Hyderabad  ₹ 1.71 Cr- ₹ 2.59 Cr
Possession starts from: Nov'26
| Informations | ||
|---|---|---|
| 3BHK | 1720 - 2000 sqft | ₹ 1.7 Cr - ₹ 1.9 Cr | 
| 3BHK + 3T | 1720 sqft | ₹ 1.7 Cr | 
| 3BHK + 3T | 1745 sqft | ₹ 1.7 Cr | 
| 3BHK + 3T | 1780 sqft | ₹ 1.7 Cr | 
| 3BHK + 3T | 1815 sqft | ₹ 1.7 Cr | 
| 3BHK + 3T | 1905 sqft | ₹ 1.8 Cr | 
| 3BHK + 3T | 1910 sqft | ₹ 1.8 Cr | 
| 3BHK + 3T | 1935 sqft | ₹ 1.9 Cr | 
| 3BHK + 3T | 1970 sqft | ₹ 1.9 Cr | 
| 3BHK + 3T | 2000 sqft | ₹ 1.9 Cr | 
| 4BHK | 1815 - 2460 sqft | ₹ 1.9 Cr - ₹ 2.5 Cr | 
| 4BHK + 4T | 1815 sqft | ₹ 1.9 Cr | 
| 4BHK + 4T | 2415 sqft | ₹ 2.5 Cr | 
| 4BHK + 4T | 2460 sqft | ₹ 2.5 Cr | 
RERA ID: P02400000034

 7
 3D
Kukatpally
, Hyderabad  Possession started from: Mar'09

 8
Gachibowli
, Hyderabad  Possession started from: Apr'15
| Informations | ||
|---|---|---|
| 4BHK + 4T | 4970 sqft | Sold out | 
RERA ID: Rera Not Applicable

 13
 3D

 10 1
 3D
Gachibowli
, Hyderabad  Possession started from: Sep'12
| Informations | ||
|---|---|---|
| 3BHK | 2040 - 2560 sqft | Sold Out | 
| 3BHK + 3T | 2040 sqft | Sold Out | 
| 3BHK + 3T | 2365 sqft | Sold Out | 
| 3BHK + 3T | 2410 sqft | Sold Out | 
| 3BHK + 3T | 2560 sqft | Sold Out | 
| 4BHK | 4210 - 5010 sqft | Sold Out | 
| 4BHK + 4T | 4210 sqft | Sold Out | 
| 4BHK + 4T | 4990 sqft | Sold Out | 
| 4BHK + 4T | 5010 sqft | Sold Out | 
RERA ID: Rera Not Applicable

 13 1
Hitech City
, Hyderabad  Possession started from: Oct'14

 8

 4

 48 1
 3D
Pragathi Nagar Kukatpally
, Hyderabad  ₹ 82.00 L- ₹ 1.13 Cr
Possession starts from: Jan'27
| Informations | ||
|---|---|---|
| 2BHK | 1155 - 1295 sqft | ₹ 82 L - ₹ 91.9 L | 
| 2BHK + 2T | 1155 sqft | ₹ 82 L | 
| 2BHK + 2T | 1160 sqft | ₹ 82.3 L | 
| 2BHK + 2T | 1295 sqft | ₹ 91.9 L | 
| 3BHK | 1390 - 1595 sqft | ₹ 98.6 L - ₹ 1.1 Cr | 
| 3BHK + 3T | 1390 sqft | ₹ 98.6 L | 
| 3BHK + 3T | 1395 sqft | ₹ 99 L | 
| 3BHK + 3T | 1540 sqft | ₹ 1 Cr | 
| 3BHK + 3T | 1585 sqft | ₹ 1.1 Cr | 
| 3BHK + 3T | 1595 sqft | ₹ 1.1 Cr | 
RERA ID: P02200002611

 28 1
 3D
Tukkuguda
, Hyderabad  Possession started from: Aug'25
| Informations | ||
|---|---|---|
| 1BHK | 840 - 1215 sqft | Sold Out | 
| 1BHK + 1T | 840 sqft | Sold Out | 
| 1BHK + 1T | 860 sqft | Sold Out | 
| 1BHK + 1T | 900 sqft | Sold Out | 
| 1BHK + 1T | 1215 sqft | Sold Out | 
| 2BHK | 1335 - 1560 sqft | Sold Out | 
| 2BHK + 2T | 1335 sqft | Sold Out | 
| 2BHK + 2T | 1360 sqft | Sold Out | 
| 2BHK + 2T | 1365 sqft | Sold Out | 
| 2BHK + 2T | 1400 sqft | Sold Out | 
| 2BHK + 2T | 1415 sqft | Sold Out | 
| 2BHK + 2T | 1470 sqft | Sold Out | 
| 2BHK + 2T | 1560 sqft | Sold Out | 
| 3BHK | 1525 - 2290 sqft | Sold Out | 
| 3BHK + 3T | 1525 sqft | Sold Out | 
| 3BHK + 3T | 1555 sqft | Sold Out | 
| 3BHK + 3T | 1560 sqft | Sold Out | 
| 3BHK + 3T | 1915 sqft | Sold Out | 
| 3BHK + 3T | 1960 sqft | Sold Out | 
| 3BHK + 3T | 2275 sqft | Sold Out | 
| 3BHK + 3T | 2290 sqft | Sold Out | 
RERA ID: P02400002201

 13 1
 3D

 19 1
 3D
Nallagandla Gachibowli
, Hyderabad  Possession started from: Mar'16

 23 1
 3D
Nallagandla Gachibowli
, Hyderabad  ₹ 1.86 Cr
Possession started from: Feb'25
| Informations | ||
|---|---|---|
| 2BHK | 1265 - 1511 sqft | Sold Out | 
| 2BHK + 2T | 1265 sqft | Sold Out | 
| 2BHK + 2T | 1268 sqft | Sold Out | 
| 2BHK + 2T | 1270 sqft | Sold Out | 
| 2BHK + 2T | 1511 sqft | Sold Out | 
| 3BHK | 1655 - 1665 sqft | ₹ 1.8 Cr - ₹ 1.8 Cr | 
| 3BHK + 3T | 1655 sqft | Sold Out | 
| 3BHK + 3T | 1665 sqft | ₹ 1.8 Cr | 
RERA ID: P02400000505

 15 1
 3D
Maheshwaram
, Hyderabad  ₹ 1.39 Cr- ₹ 2.61 Cr
Possession started from: Aug'22
| Informations | ||
|---|---|---|
| 3BHK | 2038 - 2209 sqft | ₹ 1.3 Cr - ₹ 1.4 Cr | 
| 3BHK + 3T | 2038 sqft | ₹ 1.3 Cr | 
| 3BHK + 3T | 2064 sqft | ₹ 1.3 Cr | 
| 3BHK + 3T | 2209 sqft | ₹ 1.4 Cr | 
| 4BHK | 3342 - 3802 sqft | ₹ 2 Cr - ₹ 2.6 Cr | 
| 4BHK + 4T | 3342 sqft | ₹ 2 Cr | 
| 4BHK + 4T | 3790 sqft | ₹ 2.6 Cr | 
| 4BHK + 4T | 3802 sqft | ₹ 2.6 Cr | 
RERA ID: P02400000023
Loading More Projects...