Last updated: 13-Jul-2025 
Rajpura Chungi
- Total Projects 4
 
reset
Bedroom
Budget 
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Ready to Move Flats in Rajpura Chungi
(4 projects)
 4

 9
 3D

 5
 3D
Rajpura Chungi
, Jammu  | Informations | ||
|---|---|---|
| 2BHK | 1021 - 1535 sqft | Sold Out | 
| 2BHK + 2T | 1021 sqft | Sold Out | 
| 2BHK + 2T | 1131 sqft | Sold Out | 
| 2BHK + 2T | 1152 sqft | Sold Out | 
| 2BHK + 2T | 1523 sqft | Sold Out | 
| 2BHK + 2T | 1535 sqft | Sold Out | 
| 3BHK | 1404 - 1848 sqft | Sold Out | 
| 3BHK + 3T | 1404 sqft | Sold Out | 
| 3BHK + 3T | 1547 sqft | Sold Out | 
| 3BHK + 3T | 1582 sqft | Sold Out | 
| 3BHK + 3T | 1600 sqft | Sold Out | 
| 3BHK + 3T | 1837 sqft | Sold Out | 
| 3BHK + 3T | 1848 sqft | Sold Out | 

 26
 3D
Rajpura Chungi
, Jammu  Possession started from: Feb'16
| Informations | ||
|---|---|---|
| 1BHK + 1T | 850 sqft | Sold out | 
| 2BHK | 1405 - 1475 sqft | Sold Out | 
| 2BHK + 2T | 1405 sqft | Sold Out | 
| 2BHK + 2T | 1475 sqft | Sold Out | 
| 3BHK | 1415 - 1805 sqft | Sold Out | 
| 3BHK + 3T | 1415 sqft | Sold Out | 
| 3BHK + 3T | 1805 sqft | Sold Out | 
| 4BHK + 4T | 3400 sqft | Sold out | 
| 5BHK + 5T | 5400 sqft | Sold out | 
RERA ID: Rera Not Applicable
Loading More Projects...