Last updated: 14-Sep-2025
JP Infra

- 19 Years of Experience
- 34 Total Projects
- 19 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
JP Infra
(34 projects)
0
Thane West
, Mumbai ₹ 43.73 L- ₹ 68.14 L
Possession starts from: Nov'31
| Informations | ||
|---|---|---|
| 1BHK + 1T | On Request | ₹ 43.7 L |
| 2BHK | 462 - 501 sqft | ₹ 62.8 L - ₹ 68.1 L |
| 2BHK + 2T | On Request | ₹ 62.8 L |
| 2BHK + 2T | On Request | ₹ 68.1 L |
RERA ID: P51700054824
Get Callback
View Details
0 1
Thane West
, Mumbai ₹ 50.40 L- ₹ 83.99 L
Possession starts from: Nov'32
| Informations | ||
|---|---|---|
| 1BHK | 321 - 535 sqft | ₹ 50.4 L - ₹ 83.9 L |
| 1BHK + 1T | On Request | ₹ 50.4 L |
| 1BHK + 1T | On Request | ₹ 64.3 L |
| 1BHK + 1T | On Request | ₹ 78.6 L |
| 1BHK + 1T | On Request | ₹ 78.8 L |
| 1BHK + 1T | On Request | ₹ 83.5 L |
| 1BHK + 1T | On Request | ₹ 83.9 L |
| 2BHK | 321 - 535 sqft | ₹ 50.3 L - ₹ 83.9 L |
| 2BHK + 2T | On Request | ₹ 50.3 L |
| 2BHK + 2T | On Request | ₹ 78.3 L |
| 2BHK + 2T | On Request | ₹ 78.8 L |
| 2BHK + 2T | On Request | ₹ 83.9 L |
RERA ID: P51700077764

0
Lower Parel
, Mumbai Possession started from: Nov'18

1

1
Andheri West
, Mumbai ₹ 1.35 Cr- ₹ 2.12 Cr
Possession starts from: Dec'25
| Informations | ||
|---|---|---|
| 1BHK | 370 - 393 sqft | ₹ 1.3 Cr - ₹ 1.4 Cr |
| 1BHK + 1T | On Request | ₹ 1.3 Cr |
| 1BHK + 1T | On Request | ₹ 1.3 Cr |
| 1BHK + 1T | On Request | ₹ 1.3 Cr |
| 1BHK + 1T | On Request | ₹ 1.4 Cr |
| 2BHK | 539 - 581 sqft | ₹ 1.9 Cr - ₹ 2.1 Cr |
| 2BHK + 2T | On Request | ₹ 1.9 Cr |
| 2BHK + 2T | On Request | ₹ 2.1 Cr |
| 2BHK + 2T | On Request | ₹ 2 Cr |
| 2BHK + 2T | On Request | ₹ 2.1 Cr |
| 2BHK + 2T | On Request | ₹ 1.9 Cr |
| 2BHK + 2T | On Request | ₹ 1.9 Cr |
| 2BHK + 2T | On Request | ₹ 2 Cr |
RERA ID: P51800026524

0
Lower Parel
, Mumbai Possession started from: May'18
| Informations | ||
|---|---|---|
| 2BHK + 2T | On Request | Sold out |
RERA ID: P51800001120

0
Bandra West
, Mumbai Possession started from: Apr'12

0
Lower Parel
, Mumbai Possession started from: Sep'17
RERA ID: P51800001120

0

0 1
Malad East
, Mumbai Possession started from: Nov'19
RERA ID: P51800001488

0 1
Mira Road East
, Mumbai ₹ 1.08 Cr- ₹ 2.51 Cr
Possession starts from: Dec'31
| Informations | ||
|---|---|---|
| 2BHK | 552 - 678 sqft | ₹ 1 Cr - ₹ 1.3 Cr |
| 2BHK + 2T | On Request | ₹ 1 Cr |
| 2BHK + 2T | On Request | ₹ 1.1 Cr |
| 2BHK + 2T | On Request | ₹ 1.3 Cr |
| 2BHK + 2T | On Request | ₹ 1.3 Cr |
| 2BHK + 2T | On Request | ₹ 1.2 Cr |
| 2BHK + 2T | On Request | ₹ 1.2 Cr |
| 2BHK + 2T | On Request | ₹ 1.2 Cr |
| 2BHK + 2T | On Request | ₹ 1.2 Cr |
| 3BHK | 778 - 959 sqft | ₹ 1.5 Cr - ₹ 1.8 Cr |
| 3BHK + 3T | On Request | ₹ 1.5 Cr |
| 3BHK + 3T | On Request | ₹ 1.5 Cr |
| 3BHK + 3T | On Request | ₹ 1.8 Cr |
| 3BHK + 3T | On Request | ₹ 1.8 Cr |
| 3BHK + 3T | On Request | ₹ 1.5 Cr |
| 3BHK + 3T | On Request | ₹ 1.5 Cr |
| 3BHK + 3T | On Request | ₹ 1.5 Cr |
| 3BHK + 3T | On Request | ₹ 1.6 Cr |
| 3BHK + 3T | On Request | ₹ 1.8 Cr |
| 3BHK + 3T | On Request | ₹ 1.7 Cr |
| 4BHK | 1273 - 1278 sqft | ₹ 2.5 Cr - ₹ 2.5 Cr |
| 4BHK + 4T | On Request | ₹ 2.5 Cr |
| 4BHK + 4T | On Request | ₹ 2.5 Cr |
RERA ID: P51700078483

0 1
Mira Road East
, Mumbai ₹ 49.17 L- ₹ 1.59 Cr
Possession starts from: Dec'31
| Informations | ||
|---|---|---|
| 1BHK | 307 - 372 sqft | ₹ 49.1 L - ₹ 63.8 L |
| 1BHK + 1T | On Request | ₹ 51.4 L |
| 1BHK + 1T | On Request | ₹ 57.7 L |
| 1BHK + 1T | On Request | ₹ 57.4 L |
| 1BHK + 1T | On Request | ₹ 59.5 L |
| 1BHK + 1T | On Request | ₹ 63.8 L |
| 1BHK + 1T | On Request | ₹ 49.1 L |
| 2BHK | 530 - 598 sqft | ₹ 86.2 L - ₹ 1 Cr |
| 2BHK + 2T | On Request | ₹ 95.5 L |
| 2BHK + 2T | On Request | ₹ 86.2 L |
| 2BHK + 2T | On Request | ₹ 95.6 L |
| 2BHK + 2T | On Request | ₹ 1 Cr |
| 2BHK + 2T | On Request | ₹ 86.7 L |
| 2BHK + 2T | On Request | ₹ 86.5 L |
| 2BHK + 2T | On Request | ₹ 87.3 L |
| 3BHK | 691 - 852 sqft | ₹ 1.3 Cr - ₹ 1.5 Cr |
| 3BHK + 3T | On Request | ₹ 1.4 Cr |
| 3BHK + 3T | On Request | ₹ 1.3 Cr |
| 3BHK + 3T | On Request | ₹ 1.5 Cr |
| 3BHK + 3T | On Request | ₹ 1.5 Cr |
| 3BHK + 3T | On Request | ₹ 1.4 Cr |
RERA ID: P51700054275

0 1
Mira Road East
, Mumbai ₹ 24.86 L- ₹ 2.35 Cr
Possession starts from: Jun'26
| Informations | ||
|---|---|---|
| 1BHK | 127 - 900 sqft | ₹ 24.8 L - ₹ 1.7 Cr |
| 1BHK + 1T | On Request | ₹ 81.4 L |
| 1BHK + 1T | On Request | ₹ 83.3 L |
| 1BHK + 1T | On Request | ₹ 72 L |
| 1BHK + 1T | On Request | ₹ 24.8 L |
| 1BHK + 1T | On Request | ₹ 1.7 Cr |
| 2BHK | 485 - 800 sqft | ₹ 94.9 L - ₹ 1.5 Cr |
| 2BHK + 2T | On Request | ₹ 99 L |
| 2BHK + 2T | On Request | ₹ 1 Cr |
| 2BHK + 2T | On Request | ₹ 1.1 Cr |
| 2BHK + 2T | On Request | ₹ 1.3 Cr |
| 2BHK + 2T | On Request | ₹ 94.9 L |
| 2BHK + 2T | On Request | ₹ 1.5 Cr |
| 2BHK + 2T | On Request | ₹ 1.2 Cr |
| 2BHK + 2T | On Request | ₹ 1.5 Cr |
| 3BHK | 633 - 1200 sqft | ₹ 1.2 Cr - ₹ 2.3 Cr |
| 3BHK + 3T | On Request | ₹ 1.7 Cr |
| 3BHK + 3T | On Request | ₹ 1.2 Cr |
| 3BHK + 3T | On Request | ₹ 1.2 Cr |
| 3BHK + 3T | On Request | ₹ 1.9 Cr |
| 3BHK + 3T | On Request | ₹ 2 Cr |
| 3BHK + 3T | On Request | ₹ 2.3 Cr |
RERA ID: P51700020082, P51700028384

0
Bhayandar West
, Mumbai ₹ 68.66 L- ₹ 1.52 Cr
Possession starts from: Dec'29
| Informations | ||
|---|---|---|
| 1BHK | 404 - 423 sqft | ₹ 68.6 L - ₹ 71.9 L |
| 1BHK + 1T | On Request | ₹ 70.8 L |
| 1BHK + 1T | On Request | ₹ 71.4 L |
| 1BHK + 1T | On Request | ₹ 69.1 L |
| 1BHK + 1T | On Request | ₹ 71.9 L |
| 1BHK + 1T | On Request | ₹ 69.2 L |
| 1BHK + 1T | On Request | ₹ 69.2 L |
| 1BHK + 1T | On Request | ₹ 68.6 L |
| 1BHK + 1T | On Request | ₹ 69.7 L |
| 1BHK + 1T | On Request | ₹ 69.1 L |
| 1BHK + 1T | On Request | ₹ 69.7 L |
| 2BHK | 606 - 853 sqft | ₹ 1 Cr - ₹ 1.4 Cr |
| 2BHK + 2T | On Request | ₹ 1 Cr |
| 2BHK + 2T | On Request | ₹ 1.1 Cr |
| 2BHK + 2T | On Request | ₹ 1 Cr |
| 2BHK + 2T | On Request | ₹ 1 Cr |
| 2BHK + 2T | On Request | ₹ 1.1 Cr |
| 2BHK + 2T | On Request | ₹ 1.1 Cr |
| 2BHK + 2T | On Request | ₹ 1.1 Cr |
| 2BHK + 2T | On Request | ₹ 1.4 Cr |
| 2BHK + 2T | On Request | ₹ 1.1 Cr |
| 2BHK + 2T | On Request | ₹ 1 Cr |
| 2BHK + 2T | On Request | ₹ 1 Cr |
| 2BHK + 2T | On Request | ₹ 1.1 Cr |
| 2BHK + 2T | On Request | ₹ 1 Cr |
| 2BHK + 2T | On Request | ₹ 1 Cr |
| 2BHK + 2T | On Request | ₹ 1 Cr |
| 2BHK + 2T | On Request | ₹ 1 Cr |
| 3BHK | 883 - 894 sqft | ₹ 1.5 Cr - ₹ 1.5 Cr |
| 3BHK + 3T | On Request | ₹ 1.5 Cr |
| 3BHK + 3T | On Request | ₹ 1.5 Cr |
RERA ID: P51700053522
Loading More Projects...