Last updated: 30-Jul-2025
L And T Realty

- 86 Years of Experience
- 59 Total Projects
- 30 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
L And T Realty
(59 projects)
33 1
3D
Sahakar Nagar
, Bangalore Possession starts from: Feb'26
Informations | ||
---|---|---|
3BHK | 934 - 1593 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
4BHK | 1718 - 2085 sqft | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
RERA ID: PRM/KA/RERA/1251/309/PR/181210/002204, PRM/KA/RERA/1251/309/PR/170923/000478, PRM/KA/RERA/1251/309/PR/171014/000245 & PRM/KA/RERA/1251/309/PR/180328/002436, PRM/KA/RERA/1251/309/PR/190506/002550

20 1
3D
Sahakar Nagar
, Bangalore ₹ 2.63 Cr- ₹ 10.32 Cr
Possession starts from: Mar'30
Informations | ||
---|---|---|
3BHK | 1400 - 2200 sqft | ₹ 2.6 Cr - ₹ 4.1 Cr |
3BHK + 3T | 1400 sqft | ₹ 2.6 Cr |
3BHK + 3T | 1550 sqft | ₹ 2.9 Cr |
3BHK + 3T | 1900 sqft | ₹ 3.5 Cr |
3BHK + 3T | 2200 sqft | ₹ 4.1 Cr |
4BHK | 2600 - 3600 sqft | ₹ 4.8 Cr - ₹ 6.7 Cr |
4BHK + 4T | 2600 sqft | ₹ 4.8 Cr |
4BHK + 4T | 3100 sqft | ₹ 5.8 Cr |
4BHK + 4T | 3600 sqft | ₹ 6.7 Cr |
5BHK + 5T | 5500 sqft | ₹ 10.3 Cr |
RERA ID: PRM/KA/RERA/1251/472/PR/100325/007564
Get Callback
View Details
11 1
3D
Thane West
, Mumbai ₹ 4.12 Cr- ₹ 4.68 Cr
Possession starts from: Apr'30
RERA ID: P51700078362
Get Callback
View Details
21 1
3D
Powai
, Mumbai ₹ 1.66 Cr- ₹ 4.53 Cr
Possession starts from: Nov'26
Informations | ||
---|---|---|
1BHK | 272 - 393 sqft | ₹ 1.6 Cr - ₹ 2.3 Cr |
1BHK + 1T | On Request | ₹ 2.3 Cr |
1BHK + 1T | On Request | ₹ 1.6 Cr |
1BHK + 1T | On Request | ₹ 2.3 Cr |
2BHK + 2T | On Request | ₹ 4.5 Cr |
RERA ID: P51800055830
Get Callback
View Details
21 1
3D
Powai
, Mumbai ₹ 7.80 Cr- ₹ 12.12 Cr
Possession starts from: Apr'28
Informations | ||
---|---|---|
3BHK + 3T | On Request | ₹ 7.8 Cr |
4BHK | 1811 - 1987 sqft | ₹ 11 Cr - ₹ 12.1 Cr |
4BHK + 4T | On Request | ₹ 11 Cr |
4BHK + 4T | On Request | ₹ 12.1 Cr |
4BHK + 4T | On Request | ₹ 11.4 Cr |
RERA ID: P51800055987
Get Callback
View Details
13 1
3D
Thane West
, Mumbai ₹ 1.94 Cr- ₹ 6.09 Cr
Possession starts from: Aug'30
Informations | ||
---|---|---|
2BHK | 750 - 850 sqft | ₹ 1.9 Cr - ₹ 2.1 Cr |
2BHK + 2T | On Request | ₹ 1.9 Cr |
2BHK + 2T | On Request | ₹ 2.1 Cr |
3BHK | 1050 - 1250 sqft | ₹ 2.8 Cr - ₹ 3.3 Cr |
3BHK + 3T | On Request | ₹ 2.8 Cr |
3BHK + 3T | On Request | ₹ 3.3 Cr |
4BHK | 1900 - 2250 sqft | ₹ 5.3 Cr - ₹ 6 Cr |
4BHK + 4T | On Request | ₹ 5.3 Cr |
4BHK + 4T | On Request | ₹ 6 Cr |
RERA ID: P51700077650
Get Callback
View Details
12 1
3D
Thane West
, Mumbai ₹ 1.50 Cr- ₹ 2.72 Cr
Possession starts from: Aug'30
Informations | ||
---|---|---|
1BHK | 604 - 610 sqft | ₹ 1.5 Cr - ₹ 1.5 Cr |
1BHK + 1T | On Request | ₹ 1.5 Cr |
1BHK + 1T | On Request | ₹ 1.5 Cr |
2BHK | 794 - 875 sqft | ₹ 1.9 Cr - ₹ 2.1 Cr |
2BHK + 2T | On Request | ₹ 1.9 Cr |
2BHK + 2T | On Request | ₹ 2 Cr |
2BHK + 2T | On Request | ₹ 2 Cr |
2BHK + 2T | On Request | ₹ 2.1 Cr |
3BHK | 999 - 1092 sqft | ₹ 2.4 Cr - ₹ 2.7 Cr |
3BHK + 3T | On Request | ₹ 2.4 Cr |
3BHK + 3T | On Request | ₹ 2.5 Cr |
3BHK + 3T | On Request | ₹ 2.6 Cr |
3BHK + 3T | On Request | ₹ 2.6 Cr |
3BHK + 3T | On Request | ₹ 2.7 Cr |
3BHK + 3T | On Request | ₹ 2.5 Cr |
3BHK + 3T | On Request | ₹ 2.5 Cr |
3BHK + 3T | On Request | ₹ 2.6 Cr |
3BHK + 3T | On Request | ₹ 2.6 Cr |
3BHK + 3T | On Request | ₹ 2.6 Cr |
3BHK + 3T | On Request | ₹ 2.7 Cr |
3BHK + 3T | On Request | ₹ 2.4 Cr |
RERA ID: P51700077678
Get Callback
View Details
20 1
3D
Mahim
, Mumbai ₹ 3.18 Cr- ₹ 5.58 Cr
Possession starts from: Nov'28
Informations | ||
---|---|---|
2BHK | 695 - 817 sqft | ₹ 3.1 Cr - ₹ 3.7 Cr |
2BHK + 2T | On Request | ₹ 3.1 Cr |
2BHK + 2T | On Request | ₹ 3.2 Cr |
2BHK + 2T | On Request | ₹ 3.6 Cr |
2BHK + 2T | On Request | ₹ 3.7 Cr |
2BHK + 2T | On Request | ₹ 3.5 Cr |
3BHK | 992 - 1220 sqft | ₹ 4.5 Cr - ₹ 5.5 Cr |
3BHK + 3T | On Request | ₹ 4.5 Cr |
3BHK + 3T | On Request | ₹ 4.5 Cr |
3BHK + 3T | On Request | ₹ 4.7 Cr |
3BHK + 3T | On Request | ₹ 5.5 Cr |
3BHK + 3T | On Request | ₹ 4.7 Cr |
RERA ID: P51900046369
Get Callback
View Details
10
3D
Seawoods
, Mumbai ₹ 2.38 Cr- ₹ 2.65 Cr
Possession starts from: Dec'26
Informations | ||
---|---|---|
2BHK + 2T | On Request | ₹ 2.3 Cr |
2BHK + 2T | On Request | ₹ 2.6 Cr |
2BHK + 2T | On Request | ₹ 2.6 Cr |
2BHK + 2T | On Request | ₹ 2.5 Cr |
2BHK + 2T | On Request | ₹ 2.5 Cr |
2BHK + 2T | On Request | ₹ 2.4 Cr |
2BHK + 2T | On Request | ₹ 2.6 Cr |
2BHK + 2T | On Request | ₹ 2.4 Cr |
2BHK + 2T | On Request | ₹ 2.6 Cr |
2BHK + 2T | On Request | ₹ 2.3 Cr |
2BHK + 2T | On Request | ₹ 2.4 Cr |
2BHK + 2T | On Request | ₹ 2.5 Cr |
+ 10 more configurations
- less configurations
RERA ID: P51700045802
Get Callback
View Details
10 1
3D
Powai
, Mumbai Possession started from: Mar'25
Informations | ||
---|---|---|
3BHK | 1261 - 1308 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
4BHK | 1547 - 1852 sqft | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
RERA ID: P51800034053
Get Callback
View Details
27 1
3D
Powai
, Mumbai ₹ 2.48 Cr- ₹ 4.44 Cr
Possession starts from: Dec'25
Informations | ||
---|---|---|
2BHK | 632 - 760 sqft | ₹ 2.4 Cr - ₹ 2.9 Cr |
2BHK + 2T | On Request | ₹ 2.4 Cr |
2BHK + 2T | On Request | ₹ 2.5 Cr |
2BHK + 2T | On Request | ₹ 2.9 Cr |
3BHK | 940 - 1131 sqft | ₹ 3.6 Cr - ₹ 4.4 Cr |
3BHK + 3T | On Request | ₹ 3.9 Cr |
3BHK + 3T | On Request | ₹ 4.1 Cr |
3BHK + 3T | On Request | ₹ 4.4 Cr |
3BHK + 3T | On Request | ₹ 3.6 Cr |
RERA ID: P51800033618, P51800033984
Get Callback
View Details
17
3D
Hebbal
, Bangalore ₹ 70.30 L- ₹ 4.00 Cr
Possession starts from: Feb'26
Informations | ||
---|---|---|
1BHK + 1T | 486 sqft | ₹ 70.2 L |
3BHK | 1355 - 1655 sqft | ₹ 1.9 Cr - ₹ 2.3 Cr |
3BHK + 3T | 1355 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1655 sqft | ₹ 2.3 Cr |
4BHK | 2500 - 2765 sqft | ₹ 3.6 Cr - ₹ 3.9 Cr |
4BHK + 4T | 2500 sqft | ₹ 3.6 Cr |
4BHK + 4T | 2765 sqft | ₹ 3.9 Cr |
RERA ID: PRM/KA/RERA/1251/309/PR/211011/004360
Get Callback
View Details
7
3D
Hebbal
, Bangalore ₹ 4.17 Cr
Possession starts from: May'26
Informations | ||
---|---|---|
4BHK + 4T | 2500 sqft | ₹ 4.1 Cr |
RERA ID: PRM/KA/RERA/1251/309/PR/211011/004361
Get Callback
View Details
40 1
3D
Sahakar Nagar
, Bangalore ₹ 2.15 Cr- ₹ 4.51 Cr
Possession starts from: Feb'26
Informations | ||
---|---|---|
3BHK | 1320 - 1985 sqft | ₹ 2.1 Cr - ₹ 3.2 Cr |
3BHK + 3T | 1320 sqft | ₹ 2.1 Cr |
3BHK + 3T | 1355 sqft | ₹ 2.2 Cr |
3BHK + 3T | 1655 sqft | ₹ 2.6 Cr |
3BHK + 3T | 1925 sqft | ₹ 3.1 Cr |
3BHK + 3T | 1935 sqft | ₹ 3.1 Cr |
3BHK + 3T | 1985 sqft | ₹ 3.2 Cr |
4BHK | 2500 - 2765 sqft | ₹ 4 Cr - ₹ 4.5 Cr |
4BHK + 4T | 2500 sqft | ₹ 4 Cr |
4BHK + 4T | 2765 sqft | ₹ 4.5 Cr |
RERA ID: PRM/KA/RERA/1251/309/PR/171014/000245, PRM/KA/RERA/1251/309/PR/211011/004361, PRM/KA/RERA/1251/309/PR/211011/004360, PRM/KA/RERA/1251/309/PR/190506/002550, PRM/KA/RERA/1251/309/PR/181210/002204, PRM/KA/RERA/1251/309/PR/180328/002436
Get Callback
View Details
25 1
3D
Parel
, Mumbai Possession started from: Aug'17
Informations | ||
---|---|---|
2BHK | 682 - 950 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | 825 sqft | Sold Out |
2BHK + 2T | 882 sqft | Sold Out |
3BHK | 834 - 2750 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 2T | 1033 sqft | Sold Out |
3BHK + 3T | 1043 sqft | Sold Out |
3BHK + 3T | 1131 sqft | Sold Out |
3BHK + 3T | 1134 sqft | Sold Out |
3BHK + 3T | 1720 sqft | Sold Out |
3BHK + 5T | 1775 sqft | Sold Out |
3BHK + 3T | 2100 sqft | Sold Out |
3BHK + 3T | 2275 sqft | Sold Out |
3BHK + 3T | 2575 sqft | Sold Out |
3BHK + 3T | 2750 sqft | Sold Out |
4BHK | 1731 - 2700 sqft | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
RERA ID: P51900005188, P51900008032, P51900010178, P51900006593, P51900004544, P51900004666
Get Callback
View DetailsLoading More Projects...