Last updated: 21-Jul-2025
All Cities
- Total Projects 3
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Mahendra Green Homes
(3 projects)
17 1
3D
Pahari
, Patna Possession started from: Oct'24
Informations | ||
---|---|---|
2BHK | 1025 - 1475 sqft | Sold Out |
2BHK + 2T | 1025 sqft | Sold Out |
2BHK + 2T | 1051 sqft | Sold Out |
2BHK + 2T | 1445 sqft | Sold Out |
2BHK + 2T | 1475 sqft | Sold Out |
3BHK | 1690 - 2175 sqft | Sold Out |
3BHK + 3T | 1690 sqft | Sold Out |
3BHK + 3T | 1775 sqft | Sold Out |
3BHK + 3T | 1975 sqft | Sold Out |
3BHK + 3T | 2175 sqft | Sold Out |
4BHK | 2300 - 2475 sqft | Sold Out |
4BHK + 4T | 2300 sqft | Sold Out |
4BHK + 4T | 2420 sqft | Sold Out |
4BHK + 4T | 2445 sqft | Sold Out |
4BHK + 4T | 2475 sqft | Sold Out |
RERA ID: BRERAP00429-2/569/R-314/2018

3
3D
Rajendra Nagar
, Patna Possession started from: Nov'19
RERA ID: BRERAP00429-1/448/R-184/2018

8 1
3D
Pahari
, Patna Possession started from: Nov'24
Informations | ||
---|---|---|
2BHK | 1435 - 1450 sqft | On Request |
2BHK + 2T | 1435 sqft | On Request |
2BHK + 2T | 1450 sqft | On Request |
3BHK | 1650 - 2360 sqft | On Request |
3BHK + 3T | 1650 sqft | On Request |
3BHK + 3T | 2360 sqft | On Request |
4BHK | 2335 - 2390 sqft | On Request |
4BHK + 4T | 2335 sqft | On Request |
4BHK + 4T | 2390 sqft | On Request |
RERA ID: RERAP285201800429
Loading More Projects...