Last updated: 12-Mar-2025 
Mangal Home

- 5 Total Projects
 - 3 Ongoing Projects
 
reset
Bedroom
Budget 
Possession within
City
More Filters
Project Status
Property Type
Availability    
Bathrooms
Area (sqft)
Mangal Home
(5 projects)
 5
Thillai Nagar
, Trichy  Possession started from: May'20
| Informations | ||
|---|---|---|
| Plot | 4200 sqft | Sold out | 
RERA ID: Rera Not Applicable

 5
 3D
Edamalaipatti Pudur
, Trichy  | Informations | ||
|---|---|---|
| 2BHK | 1336 - 1351 sqft | On Request | 
| 2BHK + 2T | 1336 sqft | On Request | 
| 2BHK + 2T | 1351 sqft | On Request | 
| 3BHK | 1557 - 1563 sqft | On Request | 
| 3BHK + 3T | 1557 sqft | On Request | 
| 3BHK + 3T | 1563 sqft | On Request | 
| 4BHK + 4T | 3106 sqft | On Request | 
| 5BHK | 2689 - 3224 sqft | On Request | 
| 5BHK + 5T | 2689 sqft | On Request | 
| 5BHK + 5T | 2702 sqft | On Request | 
| 5BHK + 5T | 3224 sqft | On Request | 

 3
 3D
Srirangam
, Trichy  
 3
 3D

 13
 3D
Samayapuram
, Trichy  Possession started from: Nov'20
| Informations | ||
|---|---|---|
| 2BHK + 2T | 766 sqft | Sold Out | 
| 2BHK + 2T | 898 sqft | Sold Out | 
| 2BHK + 2T | 955 sqft | Sold Out | 
| 2BHK + 2T | 1055 sqft | Sold Out | 
| 2BHK + 2T | 1077 sqft | Sold Out | 
| 2BHK + 2T | 1169 sqft | Sold Out | 
| 2BHK + 2T | 1200 sqft | Sold Out | 
| 2BHK + 2T | 1307 sqft | Sold Out | 
| 2BHK + 2T | 1360 sqft | Sold Out | 
+ 7 more configurations
- less configurations
RERA ID: TN/16/Building/0026/2018
Loading More Projects...