Last updated: 16-Jun-2025
All Cities
- Total Projects 22
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Mauli Developers Nagpur Mumbai
(22 projects)
6
3D
Mohgaon
, Nagpur ₹ 15.40 L- ₹ 26.00 L
Possession starts from: Nov'25
Informations | ||
---|---|---|
Plot | 948 sqft | ₹ 15.4 L |
Plot | 1000 sqft | ₹ 16.2 L |
Plot | 1100 sqft | ₹ 17.8 L |
Plot | 1200 sqft | ₹ 19.5 L |
Plot | 1300 sqft | ₹ 21.1 L |
Plot | 1400 sqft | ₹ 22.7 L |
Plot | 1500 sqft | ₹ 24.3 L |
Plot | 1600 sqft | ₹ 26 L |
+ 6 more configurations
- less configurations
RERA ID: P50500077877

11
3D

2
3D
Mohagaon
, Nagpur Possession starts from: Dec'28
Informations | ||
---|---|---|
Plot | 1615 sqft | Sold Out |
Plot | 1630 sqft | Sold Out |
Plot | 1631 sqft | Sold Out |
Plot | 1668 sqft | Sold Out |
Plot | 1695 sqft | Sold Out |
Plot | 1738 sqft | Sold Out |
Plot | 1845 sqft | Sold Out |
Plot | 1859 sqft | Sold Out |
Plot | 2222 sqft | Sold Out |
Plot | 3307 sqft | Sold Out |
Plot | 3396 sqft | Sold Out |
+ 9 more configurations
- less configurations
RERA ID: P50500066531

24 1
3D
Mohagaon
, Nagpur Possession started from: Jul'24
Informations | ||
---|---|---|
Plot | 1000 sqft | Sold Out |
Plot | 1100 sqft | Sold Out |
Plot | 1150 sqft | Sold Out |
Plot | 1200 sqft | Sold Out |
Plot | 1250 sqft | Sold Out |
Plot | 1280 sqft | Sold Out |
Plot | 1300 sqft | Sold Out |
Plot | 1340 sqft | Sold Out |
Plot | 1380 sqft | Sold Out |
Plot | 1400 sqft | Sold Out |
Plot | 1500 sqft | Sold Out |
Plot | 1600 sqft | Sold Out |
Plot | 1800 sqft | Sold Out |
Plot | 2000 sqft | Sold Out |
Plot | 2500 sqft | Sold Out |
Plot | 3000 sqft | Sold Out |
Plot | 4000 sqft | Sold Out |
Plot | 5000 sqft | Sold Out |
Plot | 7000 sqft | Sold Out |
+ 17 more configurations
- less configurations
RERA ID: P50500055129

11
3D
Panjari
, Nagpur ₹ 35.60 L- ₹ 4.82 Cr
Possession starts from: Dec'27
Informations | ||
---|---|---|
Plot | 1130 sqft | ₹ 35.6 L |
Plot | 1287 sqft | ₹ 40.5 L |
Plot | 1352 sqft | ₹ 42.5 L |
Plot | 1361 sqft | ₹ 42.8 L |
Plot | 1431 sqft | ₹ 45 L |
Plot | 1435 sqft | ₹ 45.1 L |
Plot | 1467 sqft | ₹ 46.2 L |
Plot | 1496 sqft | ₹ 47.1 L |
Plot | 1524 sqft | ₹ 47.9 L |
Plot | 1578 sqft | ₹ 49.6 L |
Plot | 1611 sqft | ₹ 50.7 L |
Plot | 1637 sqft | ₹ 51.5 L |
Plot | 1870 sqft | ₹ 58.9 L |
Plot | 2179 sqft | ₹ 68.6 L |
Plot | 15293 sqft | ₹ 4.8 Cr |
+ 13 more configurations
- less configurations
RERA ID: P50500055386

10
3D

26
3D
Besa
, Nagpur ₹ 30.87 L- ₹ 1.26 Cr
Possession started from: Dec'24
Informations | ||
---|---|---|
Plot | 980 sqft | ₹ 30.8 L |
Plot | 1100 sqft | ₹ 34.6 L |
Plot | 1200 sqft | ₹ 37.8 L |
Plot | 1300 sqft | ₹ 40.9 L |
Plot | 1500 sqft | ₹ 47.2 L |
Plot | 1800 sqft | ₹ 56.7 L |
Plot | 2000 sqft | ₹ 63 L |
Plot | 2400 sqft | ₹ 75.6 L |
Plot | 2500 sqft | ₹ 78.7 L |
Plot | 2800 sqft | ₹ 88.2 L |
Plot | 3000 sqft | ₹ 94.5 L |
Plot | 3200 sqft | ₹ 1 Cr |
Plot | 3400 sqft | ₹ 1 Cr |
Plot | 3800 sqft | ₹ 1.1 Cr |
Plot | 4000 sqft | ₹ 1.2 Cr |
+ 13 more configurations
- less configurations
RERA ID: P50500055952

9
3D
Ghogali
, Nagpur ₹ 30.50 L- ₹ 92.01 L
Possession started from: Mar'25
Informations | ||
---|---|---|
Plot | 1000 sqft | ₹ 30.5 L |
Plot | 1281 sqft | ₹ 39 L |
Plot | 1564 sqft | ₹ 47.6 L |
Plot | 1618 sqft | ₹ 49.3 L |
Plot | 1644 sqft | ₹ 50.1 L |
Plot | 1705 sqft | ₹ 52 L |
Plot | 1728 sqft | ₹ 52.7 L |
Plot | 1767 sqft | ₹ 53.8 L |
Plot | 1770 sqft | ₹ 53.9 L |
Plot | 1828 sqft | ₹ 55.7 L |
Plot | 1890 sqft | ₹ 57.6 L |
Plot | 1938 sqft | ₹ 59 L |
Plot | 1952 sqft | ₹ 59.5 L |
Plot | 2045 sqft | ₹ 62.3 L |
Plot | 2144 sqft | ₹ 65.3 L |
Plot | 2153 sqft | ₹ 65.6 L |
Plot | 2312 sqft | ₹ 70.5 L |
Plot | 2365 sqft | ₹ 72.1 L |
Plot | 2489 sqft | ₹ 75.9 L |
Plot | 2688 sqft | ₹ 81.9 L |
Plot | 3017 sqft | ₹ 92 L |
+ 19 more configurations
- less configurations
RERA ID: P50500053166

1
3D
Jamtha
, Nagpur Possession started from: Nov'23
Informations | ||
---|---|---|
Plot | 1204 sqft | Sold Out |
Plot | 1482 sqft | Sold Out |
Plot | 2107 sqft | Sold Out |
Plot | 2110 sqft | Sold Out |
Plot | 2263 sqft | Sold Out |
Plot | 2311 sqft | Sold Out |
Plot | 2371 sqft | Sold Out |
Plot | 2381 sqft | Sold Out |
Plot | 2621 sqft | Sold Out |
Plot | 2722 sqft | Sold Out |
Plot | 3129 sqft | Sold Out |
Plot | 3277 sqft | Sold Out |
Plot | 3581 sqft | Sold Out |
Plot | 3647 sqft | Sold Out |
Plot | 3927 sqft | Sold Out |
Plot | 3953 sqft | Sold Out |
Plot | 4469 sqft | Sold Out |
Plot | 5207 sqft | Sold Out |
Plot | 6458 sqft | Sold Out |
Plot | 9472 sqft | Sold Out |
+ 18 more configurations
- less configurations
RERA ID: P50500048640

1
3D
Ghogali
, Nagpur Possession started from: Feb'25
Informations | ||
---|---|---|
Plot | 1131 sqft | On Request |
Plot | 1169 sqft | On Request |
Plot | 1206 sqft | On Request |
Plot | 1243 sqft | On Request |
Plot | 1281 sqft | On Request |
Plot | 1309 sqft | On Request |
Plot | 1318 sqft | On Request |
Plot | 1334 sqft | On Request |
Plot | 1415 sqft | On Request |
Plot | 1550 sqft | On Request |
Plot | 1715 sqft | On Request |
Plot | 1774 sqft | On Request |
Plot | 1938 sqft | On Request |
Plot | 1963 sqft | On Request |
Plot | 1966 sqft | On Request |
Plot | 1992 sqft | On Request |
Plot | 2015 sqft | On Request |
Plot | 2101 sqft | On Request |
Plot | 2257 sqft | On Request |
Plot | 3157 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P50500052269

1
3D

18
3D
Jamtha
, Nagpur ₹ 26.50 L- ₹ 2.92 Cr
Possession started from: Jun'24
Informations | ||
---|---|---|
Plot | 1000 sqft | ₹ 26.5 L |
Plot | 1100 sqft | ₹ 29.1 L |
Plot | 1500 sqft | ₹ 39.7 L |
Plot | 1800 sqft | ₹ 47.7 L |
Plot | 2000 sqft | ₹ 53 L |
Plot | 2500 sqft | ₹ 66.2 L |
Plot | 3000 sqft | ₹ 79.5 L |
Plot | 5000 sqft | ₹ 1.3 Cr |
Plot | 10000 sqft | ₹ 2.6 Cr |
Plot | 11000 sqft | ₹ 2.9 Cr |
+ 8 more configurations
- less configurations
RERA ID: Rera Not Applicable

1
3D
Ghogali
, Nagpur Possession started from: Mar'25
Informations | ||
---|---|---|
Plot | 1118 sqft | On Request |
Plot | 1128 sqft | On Request |
Plot | 1129 sqft | On Request |
Plot | 1133 sqft | On Request |
Plot | 1137 sqft | On Request |
Plot | 1143 sqft | On Request |
Plot | 1279 sqft | On Request |
Plot | 1365 sqft | On Request |
Plot | 1416 sqft | On Request |
Plot | 1421 sqft | On Request |
Plot | 1422 sqft | On Request |
Plot | 1429 sqft | On Request |
Plot | 1478 sqft | On Request |
Plot | 1546 sqft | On Request |
Plot | 1596 sqft | On Request |
Plot | 1831 sqft | On Request |
Plot | 3037 sqft | On Request |
Plot | 3423 sqft | On Request |
Plot | 3965 sqft | On Request |
Plot | 4366 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P50500050789

2 1
3D
Jamtha
, Nagpur Possession started from: Dec'23
Informations | ||
---|---|---|
Plot | 1200 sqft | Sold Out |
Plot | 1500 sqft | Sold Out |
Plot | 1800 sqft | Sold Out |
Plot | 2000 sqft | Sold Out |
Plot | 2200 sqft | Sold Out |
Plot | 2500 sqft | Sold Out |
Plot | 2800 sqft | Sold Out |
Plot | 4000 sqft | Sold Out |
Plot | 5000 sqft | Sold Out |
Plot | 10000 sqft | Sold Out |
+ 8 more configurations
- less configurations
RERA ID: RERA Coming Soon

21
3D
Jamtha
, Nagpur ₹ 13.57 L- ₹ 60.72 L
Possession starts from: Nov'25
Informations | ||
---|---|---|
Plot | 970 sqft | ₹ 13.5 L |
Plot | 1000 sqft | ₹ 14 L |
Plot | 1044 sqft | ₹ 14.6 L |
Plot | 1130 sqft | ₹ 15.8 L |
Plot | 1292 sqft | ₹ 18 L |
Plot | 1300 sqft | ₹ 18.2 L |
Plot | 1500 sqft | ₹ 21 L |
Plot | 1751 sqft | ₹ 24.5 L |
Plot | 1800 sqft | ₹ 25.2 L |
Plot | 2000 sqft | ₹ 28 L |
Plot | 2200 sqft | ₹ 30.8 L |
Plot | 2500 sqft | ₹ 35 L |
Plot | 2829 sqft | ₹ 39.6 L |
Plot | 2883 sqft | ₹ 40.3 L |
Plot | 2890 sqft | ₹ 40.4 L |
Plot | 3000 sqft | ₹ 42 L |
Plot | 3500 sqft | ₹ 49 L |
Plot | 3555 sqft | ₹ 49.7 L |
Plot | 4000 sqft | ₹ 56 L |
Plot | 4337 sqft | ₹ 60.7 L |
+ 18 more configurations
- less configurations
RERA ID: P50500045957
Loading More Projects...