reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Waroda
(3231 projects)
2
3D
Bothali
, Nagpur Possession starts from: Nov'28
Informations | ||
---|---|---|
Plot | 948 sqft | On Request |
Plot | 1012 sqft | On Request |
Plot | 1076 sqft | On Request |
Plot | 1140 sqft | On Request |
Plot | 1204 sqft | On Request |
Plot | 1248 sqft | On Request |
Plot | 1258 sqft | On Request |
Plot | 1267 sqft | On Request |
Plot | 1277 sqft | On Request |
Plot | 1296 sqft | On Request |
Plot | 1360 sqft | On Request |
Plot | 1390 sqft | On Request |
Plot | 1404 sqft | On Request |
Plot | 1440 sqft | On Request |
Plot | 1456 sqft | On Request |
Plot | 1464 sqft | On Request |
Plot | 1498 sqft | On Request |
Plot | 1554 sqft | On Request |
Plot | 1569 sqft | On Request |
Plot | 1578 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P50500080820

7
3D
Somalwada
, Nagpur ₹ 1.42 Cr- ₹ 4.53 Cr
Possession starts from: Dec'25
Informations | ||
---|---|---|
Plot | 2139 sqft | ₹ 1.4 Cr |
Plot | 2281 sqft | ₹ 1.5 Cr |
Plot | 2387 sqft | ₹ 1.5 Cr |
Plot | 2437 sqft | ₹ 1.6 Cr |
Plot | 2446 sqft | ₹ 1.6 Cr |
Plot | 2471 sqft | ₹ 1.6 Cr |
Plot | 2612 sqft | ₹ 1.7 Cr |
Plot | 2749 sqft | ₹ 1.8 Cr |
Plot | 3585 sqft | ₹ 2.3 Cr |
Plot | 3591 sqft | ₹ 2.3 Cr |
Plot | 3798 sqft | ₹ 2.6 Cr |
Plot | 4843 sqft | ₹ 3.4 Cr |
Plot | 4856 sqft | ₹ 3.4 Cr |
Plot | 4867 sqft | ₹ 3.4 Cr |
Plot | 4868 sqft | ₹ 3.4 Cr |
Plot | 4881 sqft | ₹ 3.4 Cr |
Plot | 4904 sqft | ₹ 3.5 Cr |
Plot | 4906 sqft | ₹ 3.5 Cr |
Plot | 5177 sqft | ₹ 3.7 Cr |
Plot | 5489 sqft | ₹ 3.9 Cr |
Plot | 5818 sqft | ₹ 4.1 Cr |
Plot | 5841 sqft | ₹ 4.1 Cr |
Plot | 5926 sqft | ₹ 4.2 Cr |
Plot | 6341 sqft | ₹ 4.5 Cr |
+ 22 more configurations
- less configurations
RERA ID: P50500080876

2
3D
Waroda
, Nagpur Possession starts from: Dec'28
Informations | ||
---|---|---|
Plot | 1292 sqft | On Request |
Plot | 1599 sqft | On Request |
Plot | 1659 sqft | On Request |
Plot | 1687 sqft | On Request |
Plot | 1724 sqft | On Request |
Plot | 1747 sqft | On Request |
Plot | 1798 sqft | On Request |
Plot | 1865 sqft | On Request |
Plot | 1901 sqft | On Request |
Plot | 2148 sqft | On Request |
Plot | 2479 sqft | On Request |
Plot | 2691 sqft | On Request |
Plot | 2821 sqft | On Request |
Plot | 3679 sqft | On Request |
Plot | 5328 sqft | On Request |
Plot | 5413 sqft | On Request |
Plot | 5827 sqft | On Request |
Plot | 5867 sqft | On Request |
Plot | 5890 sqft | On Request |
+ 17 more configurations
- less configurations
RERA ID: P50500080788

2
3D
Jamtha
, Nagpur Possession starts from: Jun'30
Informations | ||
---|---|---|
Plot | 1130 sqft | On Request |
Plot | 1206 sqft | On Request |
Plot | 1463 sqft | On Request |
Plot | 1485 sqft | On Request |
Plot | 1609 sqft | On Request |
Plot | 1712 sqft | On Request |
Plot | 1808 sqft | On Request |
Plot | 1974 sqft | On Request |
Plot | 2764 sqft | On Request |
Plot | 2771 sqft | On Request |
Plot | 2824 sqft | On Request |
Plot | 2854 sqft | On Request |
Plot | 3478 sqft | On Request |
+ 11 more configurations
- less configurations
RERA ID: PP1190002500270

1
3D
Bothali
, Nagpur Possession starts from: Dec'29
Informations | ||
---|---|---|
Plot | 1290 sqft | On Request |
Plot | 1293 sqft | On Request |
Plot | 1361 sqft | On Request |
Plot | 1375 sqft | On Request |
Plot | 1392 sqft | On Request |
Plot | 1393 sqft | On Request |
Plot | 1415 sqft | On Request |
Plot | 1418 sqft | On Request |
Plot | 1423 sqft | On Request |
Plot | 1431 sqft | On Request |
Plot | 1465 sqft | On Request |
Plot | 1468 sqft | On Request |
Plot | 1541 sqft | On Request |
Plot | 1543 sqft | On Request |
Plot | 1551 sqft | On Request |
Plot | 1560 sqft | On Request |
Plot | 1573 sqft | On Request |
Plot | 1575 sqft | On Request |
Plot | 1599 sqft | On Request |
Plot | 1600 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: PP1190002500524

1
3D
Hingna
, Nagpur Possession starts from: Mar'31
Informations | ||
---|---|---|
Plot | 1163 sqft | On Request |
Plot | 1176 sqft | On Request |
Plot | 1203 sqft | On Request |
Plot | 1206 sqft | On Request |
Plot | 1235 sqft | On Request |
Plot | 1254 sqft | On Request |
Plot | 1372 sqft | On Request |
Plot | 1419 sqft | On Request |
Plot | 1452 sqft | On Request |
Plot | 1476 sqft | On Request |
Plot | 1549 sqft | On Request |
Plot | 1592 sqft | On Request |
Plot | 1597 sqft | On Request |
Plot | 1695 sqft | On Request |
Plot | 1706 sqft | On Request |
Plot | 1990 sqft | On Request |
Plot | 1993 sqft | On Request |
Plot | 2394 sqft | On Request |
Plot | 2502 sqft | On Request |
Plot | 2524 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: PP1190002500536

1
3D

1
3D

1
3D

1
3D
Wagdara
, Nagpur Possession starts from: Dec'30
Informations | ||
---|---|---|
Plot | 887 sqft | On Request |
Plot | 994 sqft | On Request |
Plot | 1025 sqft | On Request |
Plot | 1053 sqft | On Request |
Plot | 1068 sqft | On Request |
Plot | 1082 sqft | On Request |
Plot | 1151 sqft | On Request |
Plot | 1154 sqft | On Request |
Plot | 1347 sqft | On Request |
Plot | 1414 sqft | On Request |
Plot | 2318 sqft | On Request |
Plot | 2390 sqft | On Request |
Plot | 2595 sqft | On Request |
Plot | 2696 sqft | On Request |
Plot | 2697 sqft | On Request |
Plot | 2700 sqft | On Request |
Plot | 2721 sqft | On Request |
Plot | 2879 sqft | On Request |
Plot | 3741 sqft | On Request |
Plot | 3791 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: PP1190002500555

19
3D
Pardi
, Nagpur ₹ 1.35 Cr- ₹ 1.69 Cr
Possession starts from: Dec'30
Informations | ||
---|---|---|
3BHK | 2247 - 2443 sqft | ₹ 1.3 Cr - ₹ 1.4 Cr |
3BHK + 3T | 2247 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2345 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2379 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2443 sqft | ₹ 1.4 Cr |
4BHK | 2674 - 2807 sqft | ₹ 1.6 Cr - ₹ 1.6 Cr |
4BHK + 4T | 2674 sqft | ₹ 1.6 Cr |
4BHK + 4T | 2706 sqft | ₹ 1.6 Cr |
4BHK + 4T | 2719 sqft | ₹ 1.6 Cr |
4BHK + 4T | 2807 sqft | ₹ 1.6 Cr |
RERA ID: P50500080815

2
3D

1
Dharampeth
, Nagpur ₹ 1.39 Cr
Possession starts from: Nov'26
Informations | ||
---|---|---|
3BHK + 3T | 1650 sqft | ₹ 1.3 Cr |
RERA ID: Rera Not Applicable

3
3D
Manish Nagar
, Nagpur ₹ 81.00 L
Possession starts from: Feb'26
Informations | ||
---|---|---|
4BHK + 4T | 1800 sqft | ₹ 81 L |
RERA ID: Rera Not Applicable

1 1
3D
Sitabuldi
, Nagpur Possession starts from: Dec'28
Informations | ||
---|---|---|
5BHK + 5T | On Request | On Request |
RERA ID: PR1190002500377
Loading More Projects...