Last updated: 23-Sep-2025
Nagpur East
- Total Projects 9
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Nagpur East Nagpur
(9 projects)
2
3D
Kamptee
, Nagpur Possession starts from: Sep'27
| Informations | ||
|---|---|---|
| Plot | 1230 sqft | On Request |
| Plot | 1271 sqft | On Request |
| Plot | 1312 sqft | On Request |
| Plot | 1351 sqft | On Request |
| Plot | 1372 sqft | On Request |
| Plot | 1383 sqft | On Request |
| Plot | 1407 sqft | On Request |
| Plot | 1418 sqft | On Request |
| Plot | 1435 sqft | On Request |
| Plot | 1462 sqft | On Request |
| Plot | 1473 sqft | On Request |
| Plot | 1516 sqft | On Request |
| Plot | 1534 sqft | On Request |
| Plot | 1554 sqft | On Request |
| Plot | 1569 sqft | On Request |
| Plot | 1572 sqft | On Request |
| Plot | 1646 sqft | On Request |
| Plot | 1683 sqft | On Request |
| Plot | 1710 sqft | On Request |
| Plot | 3486 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P50500077752

2
3D
Ranala
, Nagpur Possession starts from: Dec'29
| Informations | ||
|---|---|---|
| Plot | 906 sqft | On Request |
| Plot | 912 sqft | On Request |
| Plot | 926 sqft | On Request |
| Plot | 932 sqft | On Request |
| Plot | 954 sqft | On Request |
| Plot | 961 sqft | On Request |
| Plot | 967 sqft | On Request |
| Plot | 973 sqft | On Request |
| Plot | 980 sqft | On Request |
| Plot | 986 sqft | On Request |
| Plot | 992 sqft | On Request |
| Plot | 998 sqft | On Request |
| Plot | 1203 sqft | On Request |
| Plot | 1213 sqft | On Request |
| Plot | 1338 sqft | On Request |
| Plot | 1833 sqft | On Request |
| Plot | 1913 sqft | On Request |
| Plot | 1931 sqft | On Request |
| Plot | 1966 sqft | On Request |
| Plot | 2045 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P50500077763

10
3D
Kamptee
, Nagpur ₹ 38.08 L- ₹ 1.77 Cr
Possession starts from: May'26
Exciting Offers Limited plots for sale in fastest selling project of east Nagpur
RERA ID: P50500078785

2 1
3D
Kamptee
, Nagpur Possession starts from: Dec'27
| Informations | ||
|---|---|---|
| Plot | 13777 sqft | On Request |
| Plot | 13970 sqft | On Request |
| Plot | 14016 sqft | On Request |
| Plot | 19900 sqft | On Request |
| Plot | 19930 sqft | On Request |
| Plot | 20173 sqft | On Request |
| Plot | 22725 sqft | On Request |
| Plot | 22911 sqft | On Request |
| Plot | 22916 sqft | On Request |
| Plot | 24022 sqft | On Request |
| Plot | 28825 sqft | On Request |
| Plot | 28826 sqft | On Request |
| Plot | 30004 sqft | On Request |
| Plot | 30007 sqft | On Request |
| Plot | 30017 sqft | On Request |
| Plot | 30037 sqft | On Request |
| Plot | 39725 sqft | On Request |
+ 15 more configurations
- less configurations
RERA ID: P50500077141

16
3D
Vihirgaon
, Nagpur ₹ 27.90 L- ₹ 2.33 Cr
Possession starts from: May'27
| Informations | ||
|---|---|---|
| Plot | 1200 sqft | ₹ 27.9 L |
| Plot | 1500 sqft | ₹ 34.8 L |
| Plot | 1800 sqft | ₹ 41.8 L |
| Plot | 2000 sqft | ₹ 46.5 L |
| Plot | 2500 sqft | ₹ 58.1 L |
| Plot | 2800 sqft | ₹ 65.1 L |
| Plot | 3000 sqft | ₹ 69.7 L |
| Plot | 4000 sqft | ₹ 93 L |
| Plot | 5000 sqft | ₹ 1.1 Cr |
| Plot | 6000 sqft | ₹ 1.3 Cr |
| Plot | 7000 sqft | ₹ 1.6 Cr |
| Plot | 8000 sqft | ₹ 1.8 Cr |
| Plot | 9000 sqft | ₹ 2 Cr |
| Plot | 10000 sqft | ₹ 2.3 Cr |
+ 12 more configurations
- less configurations
RERA ID: P50500052279

1
3D
Pawangaon
, Nagpur Possession started from: Nov'22
| Informations | ||
|---|---|---|
| 1BHK | 392 - 515 sqft | On Request |
| 1BHK + 1T | On Request | On Request |
| 1BHK + 1T | On Request | On Request |
| 2BHK | 538 - 555 sqft | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
RERA ID: P50500018109

1
Sitalwadi
, Nagpur Possession started from: Dec'19
| Informations | ||
|---|---|---|
| Plot | 1764 sqft | On Request |
RERA ID: P50500014472

1
3D
Mauda
, Nagpur ₹ 19.92 L- ₹ 28.09 L
Possession started from: Apr'20
| Informations | ||
|---|---|---|
| 2BHK + 2T | On Request | ₹ 21.9 L |
| 2BHK + 2T | On Request | ₹ 24 L |
| 2BHK + 2T | On Request | ₹ 26.4 L |
| 2BHK + 2T | On Request | ₹ 23.2 L |
| 2BHK + 2T | On Request | ₹ 28 L |
| 2BHK + 2T | On Request | ₹ 27.2 L |
| 2BHK + 2T | On Request | ₹ 22.3 L |
| 2BHK + 2T | On Request | ₹ 19.9 L |
| 2BHK + 2T | On Request | ₹ 20.7 L |
+ 7 more configurations
- less configurations
RERA ID: P50500015456

1
3D
Mauda
, Nagpur ₹ 7.69 L
Possession starts from: Dec'25
| Informations | ||
|---|---|---|
| Plot | 1708 sqft | ₹ 7.6 L |
RERA ID: P50500008110
Loading More Projects...