Last updated: 16-Sep-2025
Mumbai Nashik Expressway
- Total Projects 815
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
(815 projects)

2
3D
Pathardi Phata
, Nashik Possession starts from: Dec'29
Informations | ||
---|---|---|
2BHK | 578 - 643 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 792 - 859 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: PM1220002500474

21
3D
Pathardi Phata
, Nashik ₹ 50.53 L- ₹ 1.32 Cr
Possession starts from: Nov'28
Informations | ||
---|---|---|
2BHK | 1203 - 1850 sqft | ₹ 50.5 L - ₹ 77.7 L |
2BHK + 2T | 1203 sqft | ₹ 50.5 L |
2BHK + 2T | 1218 sqft | ₹ 51.1 L |
2BHK + 2T | 1394 sqft | ₹ 58.5 L |
2BHK + 2T | 1418 sqft | ₹ 59.5 L |
2BHK + 2T | 1450 sqft | ₹ 60.9 L |
2BHK + 2T | 1473 sqft | ₹ 61.8 L |
2BHK + 2T | 1534 sqft | ₹ 64.4 L |
2BHK + 2T | 1536 sqft | ₹ 64.5 L |
2BHK + 2T | 1541 sqft | ₹ 64.7 L |
2BHK + 2T | 1577 sqft | ₹ 66.2 L |
2BHK + 2T | 1596 sqft | ₹ 67 L |
2BHK + 2T | 1608 sqft | ₹ 67.5 L |
2BHK + 2T | 1625 sqft | ₹ 68.2 L |
2BHK + 2T | 1639 sqft | ₹ 68.8 L |
2BHK + 2T | 1640 sqft | ₹ 68.8 L |
2BHK + 2T | 1725 sqft | ₹ 72.4 L |
2BHK + 2T | 1850 sqft | ₹ 77.7 L |
3BHK | 1511 - 2179 sqft | ₹ 63.4 L - ₹ 91.5 L |
3BHK + 3T | 1511 sqft | ₹ 63.4 L |
3BHK + 3T | 1897 sqft | ₹ 79.6 L |
3BHK + 3T | 1906 sqft | ₹ 80 L |
3BHK + 3T | 1929 sqft | ₹ 81 L |
3BHK + 3T | 2004 sqft | ₹ 84.1 L |
3BHK + 3T | 2024 sqft | ₹ 85 L |
3BHK + 3T | 2058 sqft | ₹ 86.4 L |
3BHK + 3T | 2086 sqft | ₹ 87.6 L |
3BHK + 3T | 2179 sqft | ₹ 91.5 L |
4BHK + 4T | 3133 sqft | ₹ 1.3 Cr |
RERA ID: PM1220002500473

1
3D

2
3D

2
3D
Pathardi Phata
, Nashik Possession starts from: Dec'30
Informations | ||
---|---|---|
1BHK | 309 - 421 sqft | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
2BHK | 444 - 599 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
RERA ID: P51600080730

2
3D

2
3D
Kamatwade
, Nashik Possession starts from: Mar'28
RERA ID: P51600080837

6
3D
Rane Nagar
, Nashik Possession started from: Feb'25
Informations | ||
---|---|---|
3BHK + 3T | 1750 sqft | Sold out |
RERA ID: Rera Not Applicable

2
3D
MIDC Ambad
, Nashik Possession starts from: Dec'28
RERA ID: P51600080435

2
3D
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed mumbai-nashik-expressway also viewed

2
Kamatwade
, Nashik Possession starts from: Dec'28
RERA ID: P51600080439

2
3D

3
3D
Pathardi Phata
, Nashik Possession starts from: Mar'28
RERA ID: P51600080460

2
3D

2
3D
Govind Nagar
, Nashik Possession starts from: Dec'30
Informations | ||
---|---|---|
1BHK | 345 - 528 sqft | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
2BHK | 447 - 538 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
5BHK | 6534 - 9167 sqft | On Request |
5BHK + 5T | On Request | On Request |
5BHK + 5T | On Request | On Request |
RERA ID: P51600080393
Loading More Projects...