Last updated: 07-Aug-2025
Patna Central
- Total Projects 43
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Patna Central Patna
(43 projects)
8
3D
Kumhrar
, Patna Possession starts from: Aug'28
Informations | ||
---|---|---|
2BHK | 538 - 823 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: BRERAP186528040625310828E00

13
3D

33 1
3D
Deedarganj
, Patna ₹ 44.66 L- ₹ 74.80 L
Possession starts from: Nov'25
Informations | ||
---|---|---|
2BHK | 812 - 972 sqft | ₹ 44.6 L - ₹ 53.4 L |
2BHK + 2T | 812 sqft | ₹ 44.6 L |
2BHK + 2T | 851 sqft | ₹ 46.8 L |
2BHK + 2T | 854 sqft | ₹ 46.9 L |
2BHK + 2T | 857 sqft | ₹ 47.1 L |
2BHK + 2T | 903 sqft | ₹ 49.6 L |
2BHK + 2T | 905 sqft | ₹ 49.7 L |
2BHK + 2T | 907 sqft | ₹ 49.8 L |
2BHK + 2T | 958 sqft | ₹ 52.6 L |
2BHK + 2T | 972 sqft | ₹ 53.4 L |
3BHK | 1261 - 1360 sqft | ₹ 69.3 L - ₹ 74.8 L |
3BHK + 3T | 1261 sqft | ₹ 69.3 L |
3BHK + 3T | 1269 sqft | ₹ 69.7 L |
3BHK + 3T | 1276 sqft | ₹ 70.1 L |
3BHK + 3T | 1284 sqft | ₹ 70.6 L |
3BHK + 3T | 1336 sqft | ₹ 73.4 L |
3BHK + 3T | 1344 sqft | ₹ 73.9 L |
3BHK + 3T | 1351 sqft | ₹ 74.3 L |
3BHK + 3T | 1360 sqft | ₹ 74.8 L |
RERA ID: BRERAP05719-1/1244/R-1117/2021

12
3D
Kumhrar
, Patna ₹ 1.07 Cr- ₹ 1.71 Cr
Possession starts from: Feb'26
Informations | ||
---|---|---|
2BHK + 2T | 1192 sqft | ₹ 1 Cr |
3BHK | 1389 - 1901 sqft | ₹ 1.2 Cr - ₹ 1.7 Cr |
3BHK + 3T | 1389 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1427 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1444 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1450 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1461 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1461 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1482 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1484 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1498 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1531 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1545 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1633 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1670 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1706 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1738 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1889 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1901 sqft | ₹ 1.7 Cr |
RERA ID: BRERAP95348-1/38/R-1310/2022

2
Sheikhpura
, Patna Possession starts from: Feb'26
RERA ID: RERAP01282022213549-2

15 1
3D
Deedarganj
, Patna ₹ 45.44 L- ₹ 1.16 Cr
Possession starts from: Dec'26
Informations | ||
---|---|---|
1BHK | 727 - 791 sqft | ₹ 45.4 L - ₹ 49.4 L |
1BHK + 1T | 727 sqft | ₹ 45.4 L |
1BHK + 1T | 791 sqft | ₹ 49.4 L |
2BHK | 997 - 1397 sqft | ₹ 62.3 L - ₹ 87.3 L |
2BHK + 2T | 997 sqft | ₹ 62.3 L |
2BHK + 2T | 1043 sqft | ₹ 65.1 L |
2BHK + 2T | 1305 sqft | ₹ 81.5 L |
2BHK + 2T | 1315 sqft | ₹ 82.1 L |
2BHK + 2T | 1387 sqft | ₹ 86.6 L |
2BHK + 2T | 1397 sqft | ₹ 87.3 L |
3BHK | 1531 - 1858 sqft | ₹ 95.6 L - ₹ 1.1 Cr |
3BHK + 3T | 1531 sqft | ₹ 95.6 L |
3BHK + 3T | 1535 sqft | ₹ 95.9 L |
3BHK + 3T | 1581 sqft | ₹ 98.8 L |
3BHK + 3T | 1582 sqft | ₹ 98.8 L |
3BHK + 3T | 1591 sqft | ₹ 99.4 L |
3BHK + 3T | 1629 sqft | ₹ 1 Cr |
3BHK + 3T | 1637 sqft | ₹ 1 Cr |
3BHK + 3T | 1841 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1858 sqft | ₹ 1.1 Cr |
RERA ID: RERAPO0260-7/183/R-1480/2022

1
Rajendra Nagar
, Patna Possession starts from: Feb'26
RERA ID: RERAP01282022201121-2

10 1
3D

1
Kothawan
, Patna Possession starts from: May'26
RERA ID: RERAP04162022195942-1

3
3D
Patliputra Colony
, Patna Possession starts from: Mar'27
RERA ID: RERAP02222023121802-1
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed patna-central also viewed

2
Biharimills Colony
, Patna Possession starts from: Mar'28
Informations | ||
---|---|---|
2BHK | 7330 - 7535 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 9472 - 9806 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: RERAP09262022123027-1

1
Patliputra Colony
, Patna Possession starts from: Nov'29
RERA ID: RERAP08022024134843-1

2

13
3D
Ranipur
, Patna ₹ 82.19 L- ₹ 1.25 Cr
Possession starts from: May'26
Informations | ||
---|---|---|
3BHK + 3T | 1393 sqft | ₹ 82.1 L |
3BHK + 3T | 1513 sqft | ₹ 89.2 L |
3BHK + 3T | 1520 sqft | ₹ 89.6 L |
3BHK + 3T | 1561 sqft | ₹ 92 L |
3BHK + 3T | 2019 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2114 sqft | ₹ 1.2 Cr |
+ 4 more configurations
- less configurations
RERA ID: BRERAP95525-3/90/R-1398/2022

5
3D
Loading More Projects...