Last updated: 18-Aug-2025
Ravi Mahajan

- 12 Total Projects
- 5 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Ravi Mahajan
(12 projects)
0
Indira Nagar
, Nashik Possession starts from: Apr'27
RERA ID: P51600034501

0 1
Govind Nagar
, Nashik Possession starts from: Feb'26
RERA ID: P51600034689

0 1
Indira Nagar
, Nashik ₹ 42.00 L- ₹ 68.00 L
Possession starts from: Nov'26
| Informations | ||
|---|---|---|
| 2BHK | 875 - 1060 sqft | ₹ 42 L - ₹ 53 L |
| 2BHK + 2T | 875 sqft | ₹ 42 L |
| 2BHK + 2T | 935 sqft | ₹ 45 L |
| 2BHK + 2T | 1060 sqft | ₹ 53 L |
| 3BHK | 1420 - 1505 sqft | ₹ 67 L - ₹ 68 L |
| 3BHK + 3T | 1420 sqft | ₹ 68 L |
| 3BHK + 3T | 1505 sqft | ₹ 67 L |
RERA ID: P51600034501, P51600034278

1

0 1
Dwarka
, Nashik Possession started from: Nov'24
| Informations | ||
|---|---|---|
| 2BHK | 1080 - 1170 sqft | Sold Out |
| 2BHK + 2T | 1080 sqft | Sold Out |
| 2BHK + 2T | 1115 sqft | Sold Out |
| 2BHK + 2T | 1130 sqft | Sold Out |
| 2BHK + 2T | 1140 sqft | Sold Out |
| 2BHK + 2T | 1170 sqft | Sold Out |
| 3BHK | 1465 - 1475 sqft | Sold Out |
| 3BHK + 3T | 1465 sqft | Sold Out |
| 3BHK + 3T | 1475 sqft | Sold Out |
RERA ID: P51600023994

0

0 1
Kamatwade
, Nashik ₹ 26.48 L- ₹ 65.10 L
Possession started from: Apr'19
| Informations | ||
|---|---|---|
| 2BHK | 582 - 1000 sqft | ₹ 26.4 L - ₹ 35 L |
| 2BHK + 2T | On Request | ₹ 30.1 L |
| 2BHK + 2T | On Request | ₹ 29.5 L |
| 2BHK + 2T | On Request | ₹ 29.5 L |
| 2BHK + 2T | On Request | ₹ 28.3 L |
| 2BHK + 2T | On Request | ₹ 28.8 L |
| 2BHK + 2T | On Request | ₹ 26.4 L |
| 2BHK + 2T | 960 sqft | ₹ 33.6 L |
| 2BHK + 2T | 1000 sqft | ₹ 35 L |
| 3BHK | 768 - 1860 sqft | ₹ 34.9 L - ₹ 65.1 L |
| 3BHK + 3T | On Request | ₹ 39.7 L |
| 3BHK + 3T | On Request | ₹ 35.1 L |
| 3BHK + 3T | On Request | ₹ 39.4 L |
| 3BHK + 3T | On Request | ₹ 34.9 L |
| 3BHK + 2T | 1280 sqft | ₹ 44.8 L |
| 3BHK + 2T | 1860 sqft | ₹ 65.1 L |
RERA ID: P51600009960

0
Shalimar
, Nashik Possession started from: Feb'19
| Informations | ||
|---|---|---|
| 2BHK | 708 - 806 sqft | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 3BHK | 856 - 1180 sqft | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
RERA ID: P51600012217

0
Dwarka
, Nashik Possession started from: Dec'14

0
Indira Nagar
, Nashik Possession started from: Feb'18
| Informations | ||
|---|---|---|
| 2BHK | 613 - 709 sqft | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 3BHK | 780 - 906 sqft | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
RERA ID: P51600003905

0

0
Loading More Projects...