Last updated: 16-Aug-2025 
Shree Laxmi Venture

- 10 Total Projects
 - 4 Ongoing Projects
 
reset
Bedroom
Budget 
Possession within
City
More Filters
Project Status
Property Type
Availability    
Bathrooms
Area (sqft)
Shree Laxmi Venture
(10 projects)
 16
 3D
Beltarodi
, Nagpur  ₹ 49.68 L- ₹ 76.54 L
Possession starts from: Nov'27
| Informations | ||
|---|---|---|
| 2BHK | 1156 - 1271 sqft | ₹ 49.6 L - ₹ 52.2 L | 
| 2BHK + 2T | 1156 sqft | ₹ 49.6 L | 
| 2BHK + 2T | 1179 sqft | ₹ 50.7 L | 
| 2BHK + 2T | 1206 sqft | ₹ 51.8 L | 
| 2BHK + 2T | 1271 sqft | ₹ 52.2 L | 
| 3BHK | 1535 - 1985 sqft | ₹ 69.2 L - ₹ 76.5 L | 
| 3BHK + 3T | 1535 sqft | ₹ 70.5 L | 
| 3BHK + 3T | 1559 sqft | ₹ 71.6 L | 
| 3BHK + 3T | 1611 sqft | ₹ 69.2 L | 
| 3BHK + 3T | 1985 sqft | ₹ 76.5 L | 
RERA ID: P50500079023

 14 1
 3D
Gotal Pajri
, Nagpur  ₹ 34.02 L- ₹ 50.26 L
Possession starts from: Mar'26
| Informations | ||
|---|---|---|
| 2BHK | 972 - 1104 sqft | ₹ 34 L - ₹ 38.6 L | 
| 2BHK + 2T | 972 sqft | ₹ 34 L | 
| 2BHK + 2T | 1027 sqft | ₹ 35.9 L | 
| 2BHK + 2T | 1082 sqft | ₹ 37.8 L | 
| 2BHK + 2T | 1104 sqft | ₹ 38.6 L | 
| 3BHK | 1258 - 1436 sqft | ₹ 44 L - ₹ 50.2 L | 
| 3BHK + 3T | 1258 sqft | ₹ 44 L | 
| 3BHK + 3T | 1372 sqft | ₹ 48 L | 
| 3BHK + 3T | 1415 sqft | ₹ 49.5 L | 
| 3BHK + 3T | 1436 sqft | ₹ 50.2 L | 
RERA ID: P50500055006

 3
 3D

 24 1
 3D
Besa
, Nagpur  ₹ 35.31 L
Possession started from: Dec'23
| Informations | ||
|---|---|---|
| 1BHK + 1T | On Request | On Request | 
| 2BHK | 570 - 1071 sqft | On Request | 
| 2BHK + 2T | On Request | On Request | 
| 2BHK + 2T | On Request | On Request | 
| 2BHK + 2T | On Request | On Request | 
| 2BHK + 2T | On Request | On Request | 
| 2BHK + 2T | On Request | On Request | 
| 2BHK + 2T | On Request | On Request | 
| 2BHK + 2T | On Request | On Request | 
| 2BHK + 2T | On Request | On Request | 
| 2BHK + 2T | 1022 sqft | ₹ 35.3 L | 
| 2BHK + 2T | 1071 sqft | ₹ 35.3 L | 
RERA ID: P50500030899

 3
 3D

 3
 3D

 2
 3D
Chandrakiran Nagar
, Nagpur  Possession started from: Dec'22
| Informations | ||
|---|---|---|
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
+ 6 more configurations
- less configurations
RERA ID: P50500021458

 2
Chandrakiran Nagar
, Nagpur  Possession started from: Feb'22
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1045 sqft | Sold out | 
RERA ID: P50500021396

 1
 3D
Dighori
, Nagpur  ₹ 51.50 L
Possession started from: Mar'19
| Informations | ||
|---|---|---|
| 3BHK + 3T | On Request | ₹ 51.4 L | 
RERA ID: P50500000800

 5
 3D
Parsodi
, Nagpur  ₹ 24.01 L
Possession started from: Nov'17
RERA ID: P50500000583
Loading More Projects...