Last updated: 07-Jul-2025
Shriram Land

- 23 Years of Experience
- 6 Total Projects
- Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Shriram Land
(6 projects)
0
Hoskote
, Bangalore Possession started from: Oct'21
| Informations | ||
|---|---|---|
| Plot | 1163 sqft | Sold Out |
| Plot | 1174 sqft | Sold Out |
| Plot | 1453 sqft | Sold Out |
| Plot | 1845 sqft | Sold Out |
+ 2 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1250/304/PR/190305/002479
Get Callback
View Details
0 1
Chikballapur
, Bangalore ₹ 10.37 L- ₹ 22.00 L
Possession started from: Feb'17
| Informations | ||
|---|---|---|
| Plot | 1108 sqft | ₹ 10.3 L |
| Plot | 1200 sqft | ₹ 11.2 L |
| Plot | 1500 sqft | ₹ 13.9 L |
| Plot | 2400 sqft | ₹ 22 L |
+ 2 more configurations
- less configurations
RERA ID: Rera Not Applicable
Get Callback
View Details
0
Anekal City
, Bangalore ₹ 13.31 L- ₹ 28.86 L
Possession started from: Feb'18
| Informations | ||
|---|---|---|
| 1BHK | 512 - 574 sqft | ₹ 13.3 L - ₹ 14.9 L |
| 1BHK + 1T | 512 sqft | ₹ 13.3 L |
| 1BHK + 1T | 571 sqft | ₹ 14.8 L |
| 1BHK + 1T | 574 sqft | ₹ 14.9 L |
| 2BHK | 745 - 870 sqft | ₹ 19.3 L - ₹ 22.6 L |
| 2BHK + 2T | 745 sqft | ₹ 19.3 L |
| 2BHK + 2T | 746 sqft | ₹ 19.3 L |
| 2BHK + 2T | 777 sqft | ₹ 20.2 L |
| 2BHK + 2T | 830 sqft | ₹ 21.5 L |
| 2BHK + 2T | 832 sqft | ₹ 21.6 L |
| 2BHK + 2T | 836 sqft | ₹ 21.7 L |
| 2BHK + 2T | 870 sqft | ₹ 22.6 L |
| 3BHK | 1000 - 1110 sqft | ₹ 26 L - ₹ 28.8 L |
| 3BHK + 3T | 1000 sqft | ₹ 26 L |
| 3BHK + 3T | 1003 sqft | ₹ 26 L |
| 3BHK + 3T | 1004 sqft | ₹ 26.1 L |
| 3BHK + 2T | 1107 sqft | ₹ 28.7 L |
| 3BHK + 2T | 1110 sqft | ₹ 28.8 L |

0
Sarjapur
, Bangalore Possession started from: Feb'15
RERA ID: Rera Not Applicable

0
Anekal City
, Bangalore Possession started from: Dec'14
| Informations | ||
|---|---|---|
| Plot | 1153 sqft | Sold Out |
| Plot | 1181 sqft | Sold Out |
| Plot | 1200 sqft | Sold Out |
| Plot | 1274 sqft | Sold Out |
| Plot | 1320 sqft | Sold Out |
| Plot | 1361 sqft | Sold Out |
| Plot | 1465 sqft | Sold Out |
| Plot | 1500 sqft | Sold Out |
| Plot | 1597 sqft | Sold Out |
| Plot | 1696 sqft | Sold Out |
| Plot | 1786 sqft | Sold Out |
| Plot | 1791 sqft | Sold Out |
| Plot | 1804 sqft | Sold Out |
| Plot | 1886 sqft | Sold Out |
| Plot | 1903 sqft | Sold Out |
| Plot | 1982 sqft | Sold Out |
| Plot | 2040 sqft | Sold Out |
| Plot | 2083 sqft | Sold Out |
| Plot | 2100 sqft | Sold Out |
| Plot | 2191 sqft | Sold Out |
| Plot | 2247 sqft | Sold Out |
| Plot | 2302 sqft | Sold Out |
| Plot | 2373 sqft | Sold Out |
| Plot | 2400 sqft | Sold Out |
| Plot | 2493 sqft | Sold Out |
| Plot | 2519 sqft | Sold Out |
| Plot | 2595 sqft | Sold Out |
| Plot | 2978 sqft | Sold Out |
| Plot | 3287 sqft | Sold Out |
| Plot | 5729 sqft | Sold Out |
+ 28 more configurations
- less configurations
RERA ID: .

0
Loading More Projects...