Last updated: 22-May-2025 
Siliguri East
- Total Projects 7
 
reset
Bedroom
Budget 
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Luxury Project in Siliguri East Siliguri
(7 projects)
 10 1
 3D

 22
 3D
Punjabi Para
, Siliguri  ₹ 1.80 Cr- ₹ 3.98 Cr
Possession starts from: Mar'26
| Informations | ||
|---|---|---|
| 3BHK | 2023 - 2810 sqft | ₹ 1.8 Cr - ₹ 2.5 Cr | 
| 3BHK + 3T | 2023 sqft | ₹ 1.8 Cr | 
| 3BHK + 3T | 2026 sqft | ₹ 1.8 Cr | 
| 3BHK + 3T | 2178 sqft | ₹ 1.9 Cr | 
| 3BHK + 3T | 2220 sqft | ₹ 1.9 Cr | 
| 3BHK + 3T | 2221 sqft | ₹ 1.9 Cr | 
| 3BHK + 3T | 2345 sqft | ₹ 2 Cr | 
| 3BHK + 3T | 2810 sqft | ₹ 2.5 Cr | 
| 4BHK | 2795 - 3846 sqft | ₹ 2.4 Cr - ₹ 3.4 Cr | 
| 4BHK + 4T | 2795 sqft | ₹ 2.4 Cr | 
| 4BHK + 4T | 2800 sqft | ₹ 2.4 Cr | 
| 4BHK + 3T | 3049 sqft | ₹ 2.7 Cr | 
| 4BHK + 4T | 3058 sqft | ₹ 2.7 Cr | 
| 4BHK + 4T | 3212 sqft | ₹ 2.8 Cr | 
| 4BHK + 4T | 3257 sqft | ₹ 2.9 Cr | 
| 4BHK + 4T | 3258 sqft | ₹ 2.9 Cr | 
| 4BHK + 4T | 3262 sqft | ₹ 2.9 Cr | 
| 4BHK + 4T | 3265 sqft | ₹ 2.9 Cr | 
| 4BHK + 4T | 3271 sqft | ₹ 2.9 Cr | 
| 4BHK + 4T | 3275 sqft | ₹ 2.9 Cr | 
| 4BHK + 4T | 3284 sqft | ₹ 2.9 Cr | 
| 4BHK + 4T | 3418 sqft | ₹ 3 Cr | 
| 4BHK + 4T | 3846 sqft | ₹ 3.4 Cr | 
| 5BHK | 3718 - 4473 sqft | ₹ 3.3 Cr - ₹ 3.9 Cr | 
| 5BHK + 5T | 3718 sqft | ₹ 3.3 Cr | 
| 5BHK + 5T | 3728 sqft | ₹ 3.3 Cr | 
| 5BHK + 5T | 3734 sqft | ₹ 3.3 Cr | 
| 5BHK + 5T | 4133 sqft | ₹ 3.6 Cr | 
| 5BHK + 5T | 4138 sqft | ₹ 3.6 Cr | 
| 5BHK + 5T | 4473 sqft | ₹ 3.9 Cr | 
RERA ID: WBRERA/P/JAL/2023/000509

 21
 3D

 16 1
 3D
Salugara
, Siliguri  ₹ 1.33 Cr- ₹ 2.26 Cr
Possession starts from: Dec'26
| Informations | ||
|---|---|---|
| 3BHK | 1953 - 2216 sqft | ₹ 1.3 Cr - ₹ 1.5 Cr | 
| 3BHK + 3T | 1953 sqft | ₹ 1.3 Cr | 
| 3BHK + 3T | 2101 sqft | ₹ 1.4 Cr | 
| 3BHK + 3T | 2207 sqft | ₹ 1.5 Cr | 
| 3BHK + 3T | 2216 sqft | ₹ 1.5 Cr | 
| 4BHK | 2628 - 3330 sqft | ₹ 1.7 Cr - ₹ 2.2 Cr | 
| 4BHK + 4T | 2628 sqft | ₹ 1.7 Cr | 
| 4BHK + 4T | 2668 sqft | ₹ 1.8 Cr | 
| 4BHK + 4T | 2694 sqft | ₹ 1.8 Cr | 
| 4BHK + 4T | 2775 sqft | ₹ 1.8 Cr | 
| 4BHK + 4T | 2778 sqft | ₹ 1.8 Cr | 
| 4BHK + 4T | 3153 sqft | ₹ 2.1 Cr | 
| 4BHK + 4T | 3330 sqft | ₹ 2.2 Cr | 
RERA ID: Rera Not Applicable

 3

 15
 3D
Don Bosco Colony
, Siliguri  ₹ 1.08 Cr- ₹ 1.32 Cr
Possession started from: Jun'24
RERA ID: WBRERA/P/JAL/2023/000577

 36
 3D
Don Bosco Colony
, Siliguri  ₹ 2.40 Cr- ₹ 2.83 Cr
Possession started from: Nov'23
| Informations | ||
|---|---|---|
| 4BHK + 4T | 2818 sqft | ₹ 2.4 Cr | 
| 4BHK + 4T | 2887 sqft | ₹ 2.4 Cr | 
| 4BHK + 4T | 3052 sqft | ₹ 2.6 Cr | 
| 4BHK + 4T | 3063 sqft | ₹ 2.6 Cr | 
| 4BHK + 4T | 3132 sqft | ₹ 2.6 Cr | 
| 4BHK + 4T | 3256 sqft | ₹ 2.7 Cr | 
| 4BHK + 4T | 3260 sqft | ₹ 2.7 Cr | 
| 4BHK + 4T | 3321 sqft | ₹ 2.8 Cr | 
+ 6 more configurations
- less configurations
RERA ID: HIRA/P/JAL/2020/000860
Loading More Projects...