Last updated: 01-Sep-2025 
Sipani Properties

- 22 Years of Experience
 - 14 Total Projects
 - 2 Ongoing Projects
 
reset
Bedroom
Budget 
Possession within
City
More Filters
Project Status
Property Type
Availability    
Bathrooms
Area (sqft)
Sipani Properties
(14 projects)
 9
 3D

 2
 3D
Varthur
, Bangalore  RERA ID: .

 18 1
 3D

 11 1
 3D
Koramangala
, Bangalore  Possession started from: Dec'14
| Informations | ||
|---|---|---|
| 2BHK | 1160 - 1530 sqft | Sold Out | 
| 2BHK + 2T | 1160 sqft | Sold Out | 
| 2BHK + 2T | 1165 sqft | Sold Out | 
| 2BHK + 2T | 1235 sqft | Sold Out | 
| 2BHK + 2T | 1475 sqft | Sold Out | 
| 2BHK + 2T | 1530 sqft | Sold Out | 
| 3BHK | 1370 - 1850 sqft | Sold Out | 
| 3BHK + 3T | 1370 sqft | Sold Out | 
| 3BHK + 3T | 1425 sqft | Sold Out | 
| 3BHK + 3T | 1445 sqft | Sold Out | 
| 3BHK + 3T | 1455 sqft | Sold Out | 
| 3BHK + 3T | 1460 sqft | Sold Out | 
| 3BHK + 3T | 1472 sqft | Sold Out | 
| 3BHK + 3T | 1530 sqft | Sold Out | 
| 3BHK + 3T | 1560 sqft | Sold Out | 
| 3BHK + 3T | 1775 sqft | Sold Out | 
| 3BHK + 3T | 1785 sqft | Sold Out | 
| 3BHK + 3T | 1795 sqft | Sold Out | 
| 3BHK + 3T | 1850 sqft | Sold Out | 
RERA ID: Rera Not Applicable

 22 1
 3D
Electronic City Phase 1
, Bangalore  Possession started from: Nov'23
| Informations | ||
|---|---|---|
| 1BHK | 690 - 765 sqft | Sold Out | 
| 1BHK + 1T | 690 sqft | Sold Out | 
| 1BHK + 1T | 765 sqft | Sold Out | 
| 2BHK | 945 - 1045 sqft | Sold Out | 
| 2BHK + 2T | 945 sqft | Sold Out | 
| 2BHK + 2T | 1045 sqft | Sold Out | 
| 3BHK | 1230 - 1365 sqft | Sold Out | 
| 3BHK + 3T | 1230 sqft | Sold Out | 
| 3BHK + 3T | 1365 sqft | Sold Out | 
RERA ID: PRM/KA/RERA/1251/308/PR/190809/002757

 23 1
 3D
Chandapura
, Bangalore  ₹ 38.85 L- ₹ 83.11 L
Possession started from: Nov'23
| Informations | ||
|---|---|---|
| 1BHK | 575 - 590 sqft | ₹ 38.8 L - ₹ 39.8 L | 
| 1BHK + 1T | 575 sqft | ₹ 38.8 L | 
| 1BHK + 1T | 590 sqft | ₹ 39.8 L | 
| 2BHK | 780 - 1165 sqft | ₹ 52.7 L - ₹ 67.5 L | 
| 2BHK + 2T | 780 sqft | ₹ 52.7 L | 
| 2BHK + 2T | 830 sqft | ₹ 56 L | 
| 2BHK + 2T | 835 sqft | ₹ 56.4 L | 
| 2BHK + 2T | 875 sqft | ₹ 59.1 L | 
| 2BHK + 2T | 890 sqft | ₹ 60.1 L | 
| 2BHK + 2T | 910 sqft | ₹ 61.4 L | 
| 2BHK + 2T | 960 sqft | ₹ 64.8 L | 
| 2BHK + 2T | 975 sqft | ₹ 65.8 L | 
| 2BHK + 2T | 985 sqft | ₹ 66.5 L | 
| 2BHK + 2T | 1000 sqft | ₹ 67.5 L | 
| 2BHK + 2T | 1165 sqft | Sold Out | 
| 3BHK | 1010 - 1230 sqft | ₹ 68.2 L - ₹ 83.1 L | 
| 3BHK + 3T | 1010 sqft | ₹ 68.2 L | 
| 3BHK + 3T | 1065 sqft | Sold Out | 
| 3BHK + 3T | 1115 sqft | Sold Out | 
| 3BHK + 3T | 1165 sqft | ₹ 78.7 L | 
| 3BHK + 3T | 1215 sqft | ₹ 82 L | 
| 3BHK + 3T | 1230 sqft | ₹ 83.1 L | 
RERA ID: PRM/KA/RERA/1251/308/PR/180328/002366, PRM/KA/RERA/1251/308/PR/180519/001752

 44 1
 3D
Chandapura
, Bangalore  Possession started from: Nov'17
| Informations | ||
|---|---|---|
| 1BHK + 1T | On Request | Sold out | 
| 2BHK | 630 - 705 sqft | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 2BHK + 2T | On Request | Sold Out | 
| 3BHK | 905 - 1000 sqft | Sold Out | 
| 3BHK + 3T | On Request | Sold Out | 
| 3BHK + 2T | On Request | Sold Out | 
| 3BHK + 2T | On Request | Sold Out | 
RERA ID: PRM/KA/RERA/1251/308/PR/171031/001129

 9
 3D

 8
 3D
Koramangala
, Bangalore  Possession started from: Jan'15
RERA ID: Rera Not Applicable

 10
 3D

 18 1
 3D
Koramangala
, Bangalore  Possession started from: Jul'15
| Informations | ||
|---|---|---|
| 1BHK + 1T | 655 sqft | Sold out | 
| 2BHK | 1085 - 1235 sqft | Sold Out | 
| 2BHK + 2T | 1085 sqft | Sold Out | 
| 2BHK + 2T | 1160 sqft | Sold Out | 
| 2BHK + 2T | 1165 sqft | Sold Out | 
| 2BHK + 2T | 1227 sqft | Sold Out | 
| 2BHK + 2T | 1235 sqft | Sold Out | 
| 3BHK | 1370 - 1560 sqft | Sold Out | 
| 3BHK + 3T | 1370 sqft | Sold Out | 
| 3BHK + 3T | 1400 sqft | Sold Out | 
| 3BHK + 3T | 1425 sqft | Sold Out | 
| 3BHK + 3T | 1455 sqft | Sold Out | 
| 3BHK + 3T | 1472 sqft | Sold Out | 
| 3BHK + 3T | 1520 sqft | Sold Out | 
| 3BHK + 3T | 1530 sqft | Sold Out | 
| 3BHK + 3T | 1560 sqft | Sold Out | 
RERA ID: Rera Not Applicable

 68 1
 3D
Chandapura
, Bangalore  Possession started from: Feb'18
| Informations | ||
|---|---|---|
| 1BHK | 345 - 530 sqft | Sold Out | 
| 1BHK + 1T | 345 sqft | Sold Out | 
| 1BHK + 1T | 370 sqft | Sold Out | 
| 1BHK + 1T | 475 sqft | Sold Out | 
| 1BHK + 1T | 480 sqft | Sold Out | 
| 1BHK + 1T | 520 sqft | Sold Out | 
| 1BHK + 1T | 525 sqft | Sold Out | 
| 1BHK + 1T | 530 sqft | Sold Out | 
| 2BHK | 710 - 1205 sqft | Sold Out | 
| 2BHK + 2T | 710 sqft | Sold Out | 
| 2BHK + 2T | 720 sqft | Sold Out | 
| 2BHK + 2T | 760 sqft | Sold Out | 
| 2BHK + 2T | 770 sqft | Sold Out | 
| 2BHK + 2T | 835 sqft | Sold Out | 
| 2BHK + 2T | 875 sqft | Sold Out | 
| 2BHK + 2T | 920 sqft | Sold Out | 
| 2BHK + 2T | 922 sqft | Sold Out | 
| 2BHK + 2T | 925 sqft | Sold Out | 
| 2BHK + 2T | 965 sqft | Sold Out | 
| 2BHK + 2T | 970 sqft | Sold Out | 
| 2BHK + 2T | 1065 sqft | Sold Out | 
| 2BHK + 2T | 1090 sqft | Sold Out | 
| 2BHK + 1T | 1105 sqft | Sold Out | 
| 2BHK + 2T | 1205 sqft | Sold Out | 
| 3BHK | 1105 - 1416 sqft | Sold Out | 
| 3BHK + 2T | 1105 sqft | Sold Out | 
| 3BHK + 2T | 1155 sqft | Sold Out | 
| 3BHK + 3T | 1156 sqft | Sold Out | 
| 3BHK + 3T | 1205 sqft | Sold Out | 
| 3BHK + 3T | 1265 sqft | Sold Out | 
| 3BHK + 3T | 1275 sqft | Sold Out | 
| 3BHK + 3T | 1285 sqft | Sold Out | 
| 3BHK + 3T | 1306 sqft | Sold Out | 
| 3BHK + 3T | 1315 sqft | Sold Out | 
| 3BHK + 3T | 1323 sqft | Sold Out | 
| 3BHK + 3T | 1325 sqft | Sold Out | 
| 3BHK + 3T | 1330 sqft | Sold Out | 
| 3BHK + 3T | 1335 sqft | Sold Out | 
| 3BHK + 3T | 1337 sqft | Sold Out | 
| 3BHK + 3T | 1353 sqft | Sold Out | 
| 3BHK + 3T | 1362 sqft | Sold Out | 
| 3BHK + 3T | 1382 sqft | Sold Out | 
| 3BHK + 3T | 1416 sqft | Sold Out | 
RERA ID: PRM/KA/RERA/1251/308/PR/171017/000947

 51 1
 3D
Chandapura
, Bangalore  Possession started from: Nov'17
| Informations | ||
|---|---|---|
| 1BHK | 475 - 525 sqft | Sold Out | 
| 1BHK + 1T | 475 sqft | Sold Out | 
| 1BHK + 1T | 480 sqft | Sold Out | 
| 1BHK + 1T | 520 sqft | Sold Out | 
| 1BHK + 1T | 525 sqft | Sold Out | 
| 2BHK | 710 - 1205 sqft | Sold Out | 
| 2BHK + 2T | 710 sqft | Sold Out | 
| 2BHK + 2T | 720 sqft | Sold Out | 
| 2BHK + 2T | 770 sqft | Sold Out | 
| 2BHK + 2T | 835 sqft | Sold Out | 
| 2BHK + 2T | 875 sqft | Sold Out | 
| 2BHK + 2T | 920 sqft | Sold Out | 
| 2BHK + 2T | 922 sqft | Sold Out | 
| 2BHK + 2T | 925 sqft | Sold Out | 
| 2BHK + 2T | 965 sqft | Sold Out | 
| 2BHK + 2T | 970 sqft | Sold Out | 
| 2BHK + 2T | 1065 sqft | Sold Out | 
| 2BHK + 2T | 1205 sqft | Sold Out | 
| 3BHK | 1105 - 1416 sqft | Sold Out | 
| 3BHK + 3T | 1105 sqft | Sold Out | 
| 3BHK + 3T | 1156 sqft | Sold Out | 
| 3BHK + 3T | 1265 sqft | Sold Out | 
| 3BHK + 2T | 1275 sqft | Sold Out | 
| 3BHK + 3T | 1285 sqft | Sold Out | 
| 3BHK + 3T | 1306 sqft | Sold Out | 
| 3BHK + 3T | 1315 sqft | Sold Out | 
| 3BHK + 2T | 1323 sqft | Sold Out | 
| 3BHK + 3T | 1325 sqft | Sold Out | 
| 3BHK + 3T | 1335 sqft | Sold Out | 
| 3BHK + 3T | 1353 sqft | Sold Out | 
| 3BHK + 3T | 1362 sqft | Sold Out | 
| 3BHK + 3T | 1382 sqft | Sold Out | 
| 3BHK + 3T | 1385 sqft | Sold Out | 
| 3BHK + 2T | 1416 sqft | Sold Out | 
RERA ID: PRM/KA/RERA/1251/308/PR/171017/000947
Loading More Projects...