reset
Bedroom
Budget 
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Ready to Move Flats in Dharampur
(9 projects)
 7
 3D
Dharampur
, Solan  | Informations | ||
|---|---|---|
| 1BHK | 550 - 850 sqft | Sold Out | 
| 1BHK + 1T | 550 sqft | Sold Out | 
| 1BHK + 1T | 675 sqft | Sold Out | 
| 1BHK + 1T | 840 sqft | Sold Out | 
| 1BHK + 1T | 850 sqft | Sold Out | 
| 2BHK | 1100 - 1260 sqft | Sold Out | 
| 2BHK + 2T | 1100 sqft | Sold Out | 
| 2BHK + 2T | 1200 sqft | Sold Out | 
| 2BHK + 2T | 1260 sqft | Sold Out | 
| 3BHK | 1650 - 1800 sqft | Sold Out | 
| 3BHK + 3T | 1650 sqft | Sold Out | 
| 3BHK + 3T | 1700 sqft | Sold Out | 
| 3BHK + 3T | 1800 sqft | Sold Out | 

 60 1
 3D

 1
 3D

 3
 3D
Kasauli
, Solan  Possession started from: May'08

 6
 3D
Baddi
, Solan  ₹ 8.00 L- ₹ 14.00 L
Possession started from: Sep'14

 5
 3D
Kasauli
, Solan  ₹ 31.68 L- ₹ 49.20 L
Possession started from: Mar'16

 7
 3D

 3
 3D
Kainthri
, Solan  Possession started from: Apr'17
Loading More Projects...