reset
Bedroom
Budget 
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Nagali Solan
(20 projects)
 23 1
 3D
Kandaghat
, Solan  ₹ 45.90 L- ₹ 3.95 Cr
Possession starts from: May'30
| Informations | ||
|---|---|---|
| 1BHK | 624 - 1039 sqft | ₹ 45.8 L - ₹ 70.8 L | 
| 1BHK + 1T | 624 sqft | ₹ 45.8 L | 
| 1BHK + 1T | 1039 sqft | ₹ 70.8 L | 
| 2BHK + 2T | 1248 sqft | ₹ 85.8 L | 
| 3BHK | 2063 - 3082 sqft | ₹ 2.2 Cr - ₹ 3.3 Cr | 
| 3BHK + 3T | 2063 sqft | ₹ 2.2 Cr | 
| 3BHK + 3T | 2565 sqft | ₹ 2.8 Cr | 
| 3BHK + 3T | 3082 sqft | ₹ 3.3 Cr | 
| 4BHK + 4T | 3604 sqft | ₹ 3.9 Cr | 
RERA ID: HPRERASOL2025145/P

 6
 3D
Kasauli
, Solan  ₹ 89.00 L- ₹ 4.42 Cr
Possession starts from: Jun'27
| Informations | ||
|---|---|---|
| 1BHK | 630 - 1250 sqft | ₹ 88.9 L - ₹ 2.1 Cr | 
| 1BHK + 1T | 630 sqft | ₹ 88.9 L | 
| 1BHK + 1T | 630 sqft | ₹ 98.9 L | 
| 1BHK + 1T | 1250 sqft | ₹ 2.1 Cr | 
| 3BHK | 2600 - 3160 sqft | ₹ 3.4 Cr - ₹ 4.4 Cr | 
| 3BHK + 3T | 2600 sqft | ₹ 3.4 Cr | 
| 3BHK + 3T | 3160 sqft | ₹ 4.4 Cr | 
RERA ID: Rera Not Applicable

 5
 3D

 3
 3D
Barog
, Solan  ₹ 82.03 L- ₹ 1.21 Cr
Possession starts from: Dec'27
RERA ID: Rera Not Applicable

 18 1

 13 1
 3D
Kumarhatti
, Solan  Possession starts from: Jun'29
RERA ID: SOL2024097/P

 16 1
Kasauli
, Solan  ₹ 5.85 Cr
Possession starts from: Nov'28
| Informations | ||
|---|---|---|
| 4BHK + 4T | 4277 sqft | ₹ 5.8 Cr | 
RERA ID: HPRERASOL2023044/P

 16 1
 3D
Kasauli
, Solan  ₹ 1.34 Cr- ₹ 1.77 Cr
Possession starts from: Nov'25
| Informations | ||
|---|---|---|
| 2BHK | 1351 - 1615 sqft | ₹ 1.3 Cr - ₹ 1.6 Cr | 
| 2BHK + 2T | 1351 sqft | ₹ 1.3 Cr | 
| 2BHK + 2T | 1374 sqft | ₹ 1.3 Cr | 
| 2BHK + 2T | 1410 sqft | ₹ 1.3 Cr | 
| 2BHK + 2T | 1440 sqft | ₹ 1.4 Cr | 
| 2BHK + 2T | 1550 sqft | ₹ 1.5 Cr | 
| 2BHK + 2T | 1615 sqft | ₹ 1.6 Cr | 
| 3BHK + 3T | 1783 sqft | ₹ 1.7 Cr | 
RERA ID: HPRERASOL2022008/P

 8 1
 3D
Kumarhatti
, Solan  Possession starts from: Mar'26
RERA ID: HPRERASOL2022027/P

 9

 14
 3D
Bajoral Khurd
, Solan  ₹ 2.25 Cr- ₹ 2.75 Cr
Possession started from: Oct'23
RERA ID: RERAHPSOP09180041

 12 1
 3D

 18 1
Kainthri
, Solan  ₹ 58.83 L- ₹ 63.84 L
Possession started from: Aug'21
RERA ID: RERAHPSOP10170012

 25
 3D
Kasauli
, Solan  | Informations | ||
|---|---|---|
| 2BHK | 1515 - 2002 sqft | On Request | 
| 2BHK + 2T | On Request | On Request | 
| 2BHK + 2T | On Request | On Request | 
| 2BHK + 3T | On Request | On Request | 
| 3BHK | 1834 - 2152 sqft | On Request | 
| 3BHK + 3T | On Request | On Request | 
| 3BHK + 3T | On Request | On Request | 
| 3BHK + 3T | On Request | On Request | 
| 3BHK + 3T | On Request | On Request | 
| 3BHK + 3T | On Request | On Request | 
| 3BHK + 3T | On Request | On Request | 
| 3BHK + 3T | On Request | On Request | 

 17
 3D
Loading More Projects...