Last updated: 10-Nov-2024 
All Cities
- Total Projects 3
 
reset
Bedroom
Budget 
Possession within
City
More Filters
Project Status
Property Type
Availability    
Bathrooms
Area (sqft)
Sri Sai Pragathi Infra And Developers
(3 projects)
 1
 3D
Kankipadu
, Vijayawada  Possession started from: Feb'25
| Informations | ||
|---|---|---|
| Plot | 1119 sqft | On Request | 
| Plot | 1227 sqft | On Request | 
| Plot | 1772 sqft | On Request | 
| Plot | 1810 sqft | On Request | 
| Plot | 1832 sqft | On Request | 
| Plot | 1879 sqft | On Request | 
| Plot | 1945 sqft | On Request | 
| Plot | 2017 sqft | On Request | 
| Plot | 2026 sqft | On Request | 
| Plot | 2252 sqft | On Request | 
| Plot | 2267 sqft | On Request | 
| Plot | 2379 sqft | On Request | 
| Plot | 2432 sqft | On Request | 
| Plot | 2700 sqft | On Request | 
| Plot | 2776 sqft | On Request | 
| Plot | 2800 sqft | On Request | 
| Plot | 2840 sqft | On Request | 
| Plot | 2852 sqft | On Request | 
| Plot | 3136 sqft | On Request | 
| Plot | 3697 sqft | On Request | 
+ 18 more configurations
- less configurations
RERA ID: P06200132804

 1
 3D
Kankipadu
, Vijayawada  Possession started from: May'24
| Informations | ||
|---|---|---|
| Plot | 1165 sqft | Sold Out | 
| Plot | 1202 sqft | Sold Out | 
| Plot | 1295 sqft | Sold Out | 
| Plot | 1321 sqft | Sold Out | 
| Plot | 1361 sqft | Sold Out | 
| Plot | 1376 sqft | Sold Out | 
| Plot | 1452 sqft | Sold Out | 
| Plot | 1500 sqft | Sold Out | 
| Plot | 1507 sqft | Sold Out | 
| Plot | 1563 sqft | Sold Out | 
| Plot | 1591 sqft | Sold Out | 
| Plot | 1621 sqft | Sold Out | 
| Plot | 1650 sqft | Sold Out | 
| Plot | 1651 sqft | Sold Out | 
| Plot | 1690 sqft | Sold Out | 
| Plot | 1700 sqft | Sold Out | 
| Plot | 1702 sqft | Sold Out | 
| Plot | 1749 sqft | Sold Out | 
| Plot | 1782 sqft | Sold Out | 
| Plot | 1837 sqft | Sold Out | 
+ 18 more configurations
- less configurations
RERA ID: P06200131938

 1
 3D
Punadipadu
, Vijayawada  Possession started from: Aug'24
| Informations | ||
|---|---|---|
| Plot | 1486 sqft | On Request | 
| Plot | 1650 sqft | On Request | 
| Plot | 1802 sqft | On Request | 
| Plot | 1914 sqft | On Request | 
| Plot | 2001 sqft | On Request | 
| Plot | 2077 sqft | On Request | 
| Plot | 2098 sqft | On Request | 
| Plot | 2100 sqft | On Request | 
| Plot | 2126 sqft | On Request | 
| Plot | 2207 sqft | On Request | 
| Plot | 2291 sqft | On Request | 
| Plot | 2361 sqft | On Request | 
| Plot | 2523 sqft | On Request | 
| Plot | 2528 sqft | On Request | 
| Plot | 3376 sqft | On Request | 
| Plot | 3514 sqft | On Request | 
| Plot | 3750 sqft | On Request | 
| Plot | 5022 sqft | On Request | 
| Plot | 5331 sqft | On Request | 
| Plot | 16913 sqft | On Request | 
+ 18 more configurations
- less configurations
RERA ID: P06200082202
Loading More Projects...