Last updated: 14-Sep-2025
Pioneer Developers

- 23 Years of Experience
- 18 Total Projects
- 4 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Under Construction Property by Pioneer Developers
(4 projects)
7
3D

28
3D
Kengeri
, Bangalore ₹ 89.98 L- ₹ 1.43 Cr
Possession starts from: Jun'26
Informations | ||
---|---|---|
2BHK | 1139 - 1301 sqft | ₹ 89.9 L - ₹ 1 Cr |
2BHK + 2T | 1139 sqft | ₹ 89.9 L |
2BHK + 2T | 1141 sqft | ₹ 90.1 L |
2BHK + 2T | 1160 sqft | ₹ 91.6 L |
2BHK + 2T | 1162 sqft | ₹ 91.7 L |
2BHK + 2T | 1172 sqft | ₹ 92.5 L |
2BHK + 2T | 1179 sqft | ₹ 93.1 L |
2BHK + 2T | 1180 sqft | ₹ 93.2 L |
2BHK + 2T | 1182 sqft | ₹ 93.3 L |
2BHK + 2T | 1190 sqft | ₹ 94 L |
2BHK + 2T | 1200 sqft | ₹ 94.8 L |
2BHK + 2T | 1201 sqft | ₹ 94.8 L |
2BHK + 2T | 1203 sqft | ₹ 95 L |
2BHK + 2T | 1206 sqft | ₹ 95.2 L |
2BHK + 2T | 1210 sqft | ₹ 95.5 L |
2BHK + 2T | 1215 sqft | ₹ 95.9 L |
2BHK + 2T | 1218 sqft | ₹ 96.2 L |
2BHK + 2T | 1219 sqft | ₹ 96.3 L |
2BHK + 2T | 1232 sqft | ₹ 97.3 L |
2BHK + 2T | 1238 sqft | ₹ 97.8 L |
2BHK + 2T | 1250 sqft | ₹ 98.7 L |
2BHK + 2T | 1258 sqft | ₹ 99.3 L |
2BHK + 2T | 1284 sqft | ₹ 1 Cr |
2BHK + 2T | 1301 sqft | ₹ 1 Cr |
3BHK | 1347 - 1812 sqft | ₹ 1 Cr - ₹ 1.4 Cr |
3BHK + 3T | 1347 sqft | ₹ 1 Cr |
3BHK + 3T | 1356 sqft | ₹ 1 Cr |
3BHK + 3T | 1358 sqft | ₹ 1 Cr |
3BHK + 3T | 1370 sqft | ₹ 1 Cr |
3BHK + 3T | 1390 sqft | ₹ 1 Cr |
3BHK + 3T | 1400 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1430 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1432 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1444 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1445 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1448 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1451 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1458 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1476 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1484 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1498 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1510 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1520 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1521 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1527 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1535 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1536 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1540 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1541 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1550 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1560 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1569 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1576 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1590 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1602 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1603 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1610 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1616 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1624 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1626 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1637 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1641 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1656 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1685 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1688 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1707 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1727 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1743 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1812 sqft | ₹ 1.4 Cr |
RERA ID: PRM/KA/RERA/1251/309/PR/190219/002392,PRM/KA/RERA/1251/310/PR/180823/006185

2
3D

11
3D
Alandi
, Pune ₹ 22.33 L- ₹ 33.38 L
Possession started from: Nov'24
Informations | ||
---|---|---|
1BHK | 315 - 388 sqft | ₹ 22.3 L - ₹ 27.5 L |
1BHK + 1T | On Request | ₹ 22.3 L |
1BHK + 1T | On Request | ₹ 22.5 L |
1BHK + 1T | On Request | ₹ 22.5 L |
1BHK + 1T | On Request | ₹ 24 L |
1BHK + 1T | On Request | ₹ 26 L |
1BHK + 1T | On Request | ₹ 26.1 L |
1BHK + 1T | On Request | ₹ 26.6 L |
1BHK + 1T | On Request | ₹ 27 L |
1BHK + 1T | On Request | ₹ 27.1 L |
1BHK + 1T | On Request | ₹ 27.4 L |
1BHK + 1T | On Request | ₹ 27.5 L |
2BHK | 465 - 471 sqft | ₹ 32.9 L - ₹ 33.3 L |
2BHK + 2T | On Request | ₹ 32.9 L |
2BHK + 2T | On Request | ₹ 33.1 L |
2BHK + 2T | On Request | ₹ 33.2 L |
2BHK + 2T | On Request | ₹ 33.3 L |
RERA ID: P52100001469
Loading More Projects...